Arizona vs Colorado
11/11/2023
Folsom Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 7 | 10 | 34 | |
14 | 10 | 7 | 0 | 31 |
ARI: PASS - Fifita,Noah (214); RUSH - Coleman,Jonah (179); REC - McMillan,Tetairoa (107)
COL: PASS - sanders, shedeur (262); RUSH - sanders, shedeur (29); REC - weaver, xavier (84)
Scoring Summary
- | - | - | - | - | ARI | COL |
---|---|---|---|---|---|---|
1st | COL | 11:14 | COL - Sanders,Shedeur 16 yd run (Mata,Alejandro kick), 3 plays, 36 yards, TOP 01:16 | 0 | 7 | |
1st | ARI | 08:26 | ARI - Williams,DJ 11 yd run (Loop,Tyler kick), 6 plays, 75 yards, TOP 02:48 | 7 | 7 | |
1st | COL | 00:14 | COL - Horn Jr.,Jimmy 20 yd pass from Sanders,Shedeur (Mata,Alejandro kick) 8 plays, 48 yards, TOP 03:04 | 7 | 14 | |
2nd | ARI | 08:33 | ARI - Cowing,Jacob 3 yd pass from Fifita,Noah (Loop,Tyler kick) 5 plays, 72 yards, TOP 02:23 | 14 | 14 | |
2nd | COL | 03:13 | COL - Wilkerson,Sy'veon 1 yd run (Mata,Alejandro kick), 10 plays, 75 yards, TOP 05:20 | 14 | 21 | |
2nd | ARI | 01:32 | ARI - Loop,Tyler 52 yd field goal 6 plays, 25 yards, TOP 01:31 | 17 | 21 | |
2nd | COL | 00:00 | COL - Mata,Alejandro 39 yd field goal 7 plays, 54 yards, TOP 01:32 | 17 | 24 | |
3rd | ARI | 12:41 | ARI - McMillan,Tetairoa 2 yd pass from Fifita,Noah (Loop,Tyler kick) 5 plays, 75 yards, TOP 02:19 | 24 | 24 | |
3rd | COL | 03:22 | COL - Harrison,Michael 7 yd pass from Sanders,Shedeur (Mata,Alejandro kick) 8 plays, 35 yards, TOP 03:47 | 24 | 31 | |
4th | ARI | 14:55 | ARI - Williams,DJ 7 yd run (Loop,Tyler kick), 6 plays, 75 yards, TOP 00:05 | 31 | 31 | |
4th | ARI | 00:00 | ARI - Loop,Tyler 24 yd field goal 11 plays, 67 yards, TOP 04:57 | 34 | 31 | |
34 | 31 |
Referee: Barrett,Cravonne
Line Judge: Washington,Monique
Side Judge: Arias,Hector
Umpire: Meisenheimer,Roscoe
Back Judge: Hudson,Steve
Linesman: Mattson,Kirk
Field Judge: Standley,Shane