Nebraska vs Colorado
09/09/2023
Folsom Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 7 | 14 | |
0 | 13 | 10 | 13 | 36 |
NEB: PASS - Sims,Jeff (106); RUSH - Ervin Jr.,Gabe (74); REC - Kemp,Billy (57)
COL: PASS - sanders, shedeur (393); RUSH - edwards, dylan (55); REC - weaver, xavier (170)
Scoring Summary
- | - | - | - | - | NEB | COL |
---|---|---|---|---|---|---|
2nd | COL | 04:20 | COL - Feely,Jace 31 yd field goal 4 plays, 6 yards, TOP 01:12 | 0 | 3 | |
2nd | COL | 02:35 | COL - Dawson,Tar'Varish 30 yd pass from Sanders,Shedeur (Feely,Jace kick) 1 plays, 30 yards, TOP 00:08 | 0 | 10 | |
2nd | COL | 00:00 | COL - Feely,Jace 32 yd field goal 6 plays, 50 yards, TOP 00:49 | 0 | 13 | |
3rd | NEB | 09:50 | NEB - Sims,Jeff 57 yd run (Alvano,Tristan kick), 4 plays, 66 yards, TOP 02:10 | 7 | 13 | |
3rd | COL | 06:49 | COL - Weaver,Xavier 12 yd pass from Sanders,Shedeur (Feely,Jace kick) 10 plays, 75 yards, TOP 03:01 | 7 | 20 | |
3rd | COL | 01:20 | COL - Feely,Jace 30 yd field goal 8 plays, 55 yards, TOP 03:45 | 7 | 23 | |
4th | COL | 10:45 | COL - Dawson,Tar'Varish 8 yd run (), 9 plays, 65 yards, TOP 04:09 | 7 | 29 | |
4th | COL | 04:54 | COL - Sanders,Shedeur 6 yd run (Feely,Jace kick), 6 plays, 55 yards, TOP 03:03 | 7 | 36 | |
4th | NEB | 00:00 | NEB - Fidone III,Thomas 4 yd pass from Haarberg,Heinrich (Alvano,Tristan kick) 6 plays, 57 yards, TOP 01:52 | 14 | 36 | |
14 | 36 |
Referee: Knueppel,Kole
Line Judge: DeHoyos,Sergo
Side Judge: Thieien,Steven
Umpire: Feaster,Edward
Back Judge: Warns,Douglas
Linesman: Ammari,Rod
Field Judge: Randolph,Nicole