Colorado University Athletics
Oregon St. vs Colorado
11/04/2023
Folsom Field
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 7 | 7 | 6 | 6 | 26 | |
| 0 | 3 | 2 | 14 | 19 | 
OSU: PASS - Uiagalelei,DJ (223); RUSH - Martinez,Damien (115); REC - Velling,Jack (69)
COL: PASS - sanders, shedeur (245); RUSH -  (17); REC - hunter, travis (98)
Scoring Summary
| - | - | - | - | - | OSU | COL | 
|---|---|---|---|---|---|---|
| 1st | OSU | 01:26 | OSU - Chiles,Aidan 23 yd run (Sappington,Atticus kick), 9 plays, 71 yards, TOP 04:49 | 7 | 0 | |
| 2nd | COL | 07:35 | COL - Mata,Alejandro 32 yd field goal 4 plays, 5 yards, TOP 01:24 | 7 | 3 | |
| 2nd | OSU | 00:16 | OSU - Fenwick,Deshaun 20 yd pass from Uiagalelei,DJ (Sappington,Atticus kick) 1 plays, 20 yards, TOP 00:06 | 14 | 3 | |
| 3rd | OSU | 03:55 | OSU - Uiagalelei,DJ 1 yd run ( rush), 12 plays, 85 yards, TOP 07:24 | 20 | 3 | |
| 3rd | COL | 03:55 | COL - Breedlove,Kyndrich 0 yd PAT return | 20 | 5 | |
| 4th | OSU | 13:57 | OSU - Sappington,Atticus 22 yd field goal 8 plays, 66 yards, TOP 04:02 | 23 | 5 | |
| 4th | COL | 10:41 | COL - Hunter,Travis 15 yd pass from Sanders,Shedeur (Mata,Alejandro kick) 9 plays, 75 yards, TOP 03:16 | 23 | 12 | |
| 4th | OSU | 04:47 | OSU - Sappington,Atticus 41 yd field goal 11 plays, 52 yards, TOP 05:54 | 26 | 12 | |
| 4th | COL | 01:42 | COL - Hankerson,Anthony 12 yd pass from Sanders,Shedeur (Mata,Alejandro kick) 9 plays, 75 yards, TOP 03:05 | 26 | 19 | |
| 26 | 19 | |||||
Referee:  McCabe,Mike
Line Judge:  Hutcheon,Jeff
Side Judge:  Tovar,Karina
Umpire:  Britt,Anthony
Back Judge:  Johnston,Joe
 Center Judge:  Druse,Ty
Linesman:  Cardenas,Juan
Field Judge:  Migchelbrink,Todd

