Colorado vs Oregon
09/23/2023
Autzen Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
13 | 22 | 7 | 0 | 42 | |
0 | 0 | 0 | 6 | 6 |
Ore: PASS - Nix,Bo (276); RUSH - Irving,Bucky (89); REC - Franklin,Troy (126)
Col: PASS - sanders, shedeur (159); RUSH - hankerson, anthony (31); REC - weaver, xavier (75)
Scoring Summary
- | - | - | - | - | Ore | Col |
---|---|---|---|---|---|---|
1st | Ore | 10:15 | Ore - Whittington,Noah 3 yd run (Lewis,Camden kick), 10 plays, 72 yards, TOP 04:45 | 7 | 0 | |
1st | Ore | 02:41 | Ore - Kelly,Casey 1 yd pass from Nix,Bo () 11 plays, 53 yards, TOP 06:22 | 13 | 0 | |
2nd | Ore | 09:39 | Ore - Franklin,Troy 16 yd pass from Nix,Bo (Franklin,Troy pass) 13 plays, 89 yards, TOP 05:41 | 21 | 0 | |
2nd | Ore | 02:52 | Ore - Franklin,Troy 36 yd pass from Nix,Bo (Lewis,Camden kick) 5 plays, 82 yards, TOP 02:10 | 28 | 0 | |
2nd | Ore | 00:12 | Ore - Nix,Bo 11 yd run (Lewis,Camden kick), 6 plays, 70 yards, TOP 01:16 | 35 | 0 | |
3rd | Ore | 09:00 | Ore - James,Jordan 1 yd run (Lewis,Camden kick), 8 plays, 76 yards, TOP 03:08 | 42 | 0 | |
4th | Col | 02:51 | Col - Harrison,Michael 6 yd pass from Sanders,Shedeur () 14 plays, 93 yards, TOP 05:20 | 42 | 6 | |
42 | 6 |
Referee: Richards,Matthew
Line Judge: Keller,Benjamin
Side Judge: Spenard,Dion
Umpire: Stephens,Michael
Back Judge: Nelson,Justin
Linesman: Troyer,Rich
Field Judge: Glenn,Brad