Stanford vs Colorado
10/13/2023
Folsom Field
Team | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|
0 | 0 | 19 | 17 | 7 | 3 | 46 | |
14 | 15 | 0 | 7 | 7 | 0 | 43 |
STA: PASS - Daniels,Ashton (396); RUSH - Daniels,Ashton (39); REC - Ayomanor,Elic (294)
COL: PASS - sanders, shedeur (400); RUSH - sanders, shedeur (37); REC - hunter, travis (140)
Scoring Summary
- | - | - | - | - | STA | COL |
---|---|---|---|---|---|---|
1st | COL | 10:25 | COL - Weaver,Xavier 9 yd pass from Sanders,Shedeur (Mata,Alejandro kick) 8 plays, 77 yards, TOP 03:03 | 0 | 7 | |
1st | COL | 03:36 | COL - Hunter,Travis 24 yd pass from Sanders,Shedeur (Mata,Alejandro kick) 9 plays, 85 yards, TOP 03:13 | 0 | 14 | |
2nd | COL | 08:42 | COL - Weaver,Xavier 39 yd pass from Sanders,Shedeur (Fauria,Caleb rush) 7 plays, 80 yards, TOP 02:48 | 0 | 22 | |
2nd | COL | 02:57 | COL - Weaver,Xavier 14 yd run (Mata,Alejandro kick), 5 plays, 66 yards, TOP 01:47 | 0 | 29 | |
3rd | STA | 09:01 | STA - Farrell,Bryce 2 yd run (), 7 plays, 43 yards, TOP 03:08 | 6 | 29 | |
3rd | STA | 06:18 | STA - Ayomanor,Elic 97 yd pass from Daniels,Ashton () 1 plays, 97 yards, TOP 00:15 | 12 | 29 | |
3rd | STA | 04:45 | STA - Ayomanor,Elic 60 yd pass from Daniels,Ashton (Karty,Joshua kick) 2 plays, 60 yards, TOP 00:21 | 19 | 29 | |
4th | STA | 12:29 | STA - Lamson,Justin 1 yd run (Karty,Joshua kick), 8 plays, 33 yards, TOP 03:55 | 26 | 29 | |
4th | COL | 11:18 | COL - Hunter,Travis 16 yd pass from Sanders,Shedeur (Mata,Alejandro kick) 4 plays, 75 yards, TOP 01:11 | 26 | 36 | |
4th | STA | 05:06 | STA - Farrell,Bryce 3 yd pass from Daniels,Ashton (Karty,Joshua kick) 13 plays, 80 yards, TOP 06:12 | 33 | 36 | |
4th | STA | 00:00 | STA - Karty,Joshua 46 yd field goal 13 plays, 71 yards, TOP 02:55 | 36 | 36 | |
4th | COL | 00:00 | COL - Antonio,Javon 4 yd pass from Sanders,Shedeur (Mata,Alejandro kick) 5 plays, 25 yards, TOP 00:00 | 36 | 43 | |
4th | STA | 00:00 | STA - Ayomanor,Elic 30 yd pass from Daniels,Ashton (Karty,Joshua kick) 1 plays, 25 yards, TOP 00:00 | 43 | 43 | |
4th | STA | 00:00 | STA - Karty,Joshua 31 yd field goal 4 plays, 12 yards, TOP 00:00 | 46 | 43 | |
46 | 43 |
Referee: Elliott,Justin
Line Judge: Jordan,Ashante
Side Judge: Hulscher,Bernie
Umpire: Admas,Gregory
Back Judge: Steichen,Steven
Linesman: Fallman,John
Field Judge: Wimbs,Andrew