Colorado vs UCLA
10/28/2023
Rose Bowl
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 14 | 28 | |
6 | 0 | 3 | 7 | 16 |
UCL: PASS - Garbers,Ethan (269); RUSH - Harden,T.J. (78); REC - Loya,Logan (111)
COL: PASS - sanders, shedeur (217); RUSH - mccaskill, alton (14); REC - weaver, xavier (86)
Scoring Summary
- | - | - | - | - | UCL | COL |
---|---|---|---|---|---|---|
1st | COL | 10:40 | COL - Mata,Alejandro 31 yd field goal 13 plays, 62 yards, TOP 04:20 | 0 | 3 | |
1st | COL | 07:44 | COL - Mata,Alejandro 39 yd field goal 7 plays, 15 yards, TOP 01:44 | 0 | 6 | |
2nd | UCL | 14:19 | UCL - Steele,Carson 3 yd pass from Garbers,Ethan (Lopez,R.J. kick) 9 plays, 45 yards, TOP 04:36 | 7 | 6 | |
3rd | UCL | 14:25 | UCL - Matavao,Moliki 26 yd pass from Garbers,Ethan (Lopez,R.J. kick) 2 plays, 75 yards, TOP 00:35 | 14 | 6 | |
3rd | COL | 04:13 | COL - Mata,Alejandro 34 yd field goal 9 plays, 64 yards, TOP 03:44 | 14 | 9 | |
4th | UCL | 14:13 | UCL - Harden,T.J. 3 yd run (Lopez,R.J. kick), 13 plays, 80 yards, TOP 04:50 | 21 | 9 | |
4th | UCL | 06:34 | UCL - Schlee,Collin 7 yd run (Lopez,R.J. kick), 11 plays, 75 yards, TOP 06:04 | 28 | 9 | |
4th | COL | 02:37 | COL - Horn Jr.,Jimmy 18 yd pass from Sanders,Shedeur (Mata,Alejandro kick) 9 plays, 86 yards, TOP 03:53 | 28 | 16 | |
28 | 16 |
Referee: Richards,Matthew
Line Judge: Keller,Ben
Side Judge: Spenard,Dion
Umpire: Stephens,Michael
Back Judge: Nelson,Justin
Linesman: Troyer,Rich
Field Judge: Glenn,Brad