Men's Basketball History vs Iowa State University from December 20, 1947 - February 18, 2025
Wins
70
Losses
81
Home Record
48-17
Away Record
18-48
Conference Record
65-65
Streak
L4
First Matchup
L 40-49
12/20/1947
Last 10 Matchups
3-7
2/11/2009 - 2/18/2025
Largest Margin of Victory
W 107-79
3/5/1970
Smallest Margin of Victory
W 68-67
1/11/1969
Total Points
10403
Average Points
69
History from December 20, 1947 - February 18, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, February 18 | 2024-25 | Away Ames, Iowa | L65-79 | |
Monday, December 30 | 2024-25 | Home Boulder, Colo. | L69-79 | |
Wednesday, November 27 | 2024-25 | Neutral Maui, Hawai'i | L71-99 | |
Friday, November 13 | 2015-16 | Neutral Sioux Falls, S.D. | L62-68 | |
Wednesday, March 9 | 2010-11 | Neutral Sprint Center, Kansas City, Mo. | W77-75 | |
Wednesday, March 2 | 2010-11 | Away Ames, Iowa | L90-95 | |
Tuesday, February 1 | 2010-11 | Home Boulder, Colo. | W95-69 | |
Saturday, February 27 | 2009-10 | Home Boulder, Colo. | W75-72 | |
Saturday, January 30 | 2009-10 | Away Ames, Iowa | L63-64 | |
Wednesday, February 11 | 2008-09 | Away Ames, Iowa | L42-70 | |
Tuesday, January 27 | 2008-09 | Home Boulder, Colo. | W55-49 | |
Saturday, March 1 | 2007-08 | Home Boulder, Colo. | W67-55 | |
Tuesday, January 29 | 2007-08 | Away Ames, Iowa | L41-57 | |
Wednesday, February 21 | 2006-07 | Away Ames, Iowa | L53-55 | |
Wednesday, January 17 | 2006-07 | Home Boulder, Colo. | W74-65 | |
Saturday, March 4 | 2005-06 | Home Boulder, Colo. | W84-82 | |
Sunday, February 5 | 2005-06 | Away Ames, Iowa | L79-96 | |
Saturday, March 5 | 2004-05 | Home Boulder, Colo. | L73-78 | |
Saturday, January 22 | 2004-05 | Away Ames, Iowa | W54-52 | |
Wednesday, March 3 | 2003-04 | Away Ames, Iowa | L77-83 | |
Saturday, January 17 | 2003-04 | Home Boulder, Colo. | W88-70 | |
Tuesday, February 25 | 2002-03 | Away Ames, Iowa | L55-81 | |
Saturday, February 8 | 2002-03 | Home Boulder, Colo. | W84-69 | |
Wednesday, February 13 | 2001-02 | Away Ames, Iowa | L63-89 | |
Wednesday, January 16 | 2001-02 | Home Boulder, Colo. | W63-61 | |
Wednesday, January 31 | 2000-01 | Home Boulder, Colo. | L61-71 | |
Tuesday, January 16 | 2000-01 | Away Ames, Iowa | L68-84 | |
Saturday, February 19 | 1999-00 | Home Boulder, Colo. | W102-90 | |
Sunday, January 16 | 1999-00 | Away Ames, Iowa | L72-86 | |
Thursday, March 4 | 1998-99 | Neutral Kansas City, Mo. | W69-61 | |
Wednesday, January 27 | 1998-99 | Home BOULDER | W64-44 | |
Wednesday, January 13 | 1998-99 | Away Ames, Iowa | L51-60 | |
Saturday, February 14 | 1997-98 | Away Ames, Iowa | L63-80 | |
Saturday, February 7 | 1997-98 | Home BOULDER | W70-52 | |
Wednesday, February 26 | 1996-97 | Away Ames, Iowa | L54-65 | |
Saturday, January 18 | 1996-97 | Home BOULDER | W70-45 | |
Saturday, March 2 | 1995-96 | Away Ames, Iowa | L65-74 | |
Wednesday, January 24 | 1995-96 | Home BOULDER | L63-75 | |
Saturday, February 18 | 1994-95 | Away Ames, Iowa | L68-108 | |
Saturday, January 7 | 1994-95 | Home BOULDER | W71-57 | |
Saturday, February 19 | 1993-94 | Home BOULDER | L78-81 | |
Tuesday, February 1 | 1993-94 | Away Ames, Iowa | L69-99 | |
Wednesday, March 3 | 1992-93 | Home BOULDER | L66-67 | |
Saturday, February 6 | 1992-93 | Away Ames, Iowa | L74-94 | |
Saturday, March 7 | 1991-92 | Home BOULDER | W87-83 | |
Monday, February 10 | 1991-92 | Away Ames, Iowa | OT L82-96 | |
Saturday, February 16 | 1990-91 | Away Ames, Iowa | W84-78 | |
Saturday, January 5 | 1990-91 | Home BOULDER | W105-81 | |
Tuesday, February 13 | 1989-90 | Home Boulder | W83-60 | |
Saturday, January 20 | 1989-90 | Away Ames, Iowa | L95-117 | |
Wednesday, March 1 | 1988-89 | Home BOULDER | L68-83 | |
Wednesday, January 11 | 1988-89 | Away Ames, Iowa | OT L77-81 | |
Saturday, March 5 | 1987-88 | Away Ames, Iowa | L62-98 | |
Wednesday, February 10 | 1987-88 | Home BOULDER | W87-75 | |
Saturday, February 14 | 1986-87 | Home BOULDER | W77-74 | |
Wednesday, January 14 | 1986-87 | Away Ames, Iowa | L52-66 | |
Friday, March 7 | 1985-86 | Neutral Kansas City, Mo. | L60-78 | |
Wednesday, February 12 | 1985-86 | Home BOULDER | L57-83 | |
Tuesday, January 21 | 1985-86 | Away Ames, Iowa | L62-90 | |
Wednesday, March 6 | 1984-85 | Neutral Kansas City, Mo. | L52-76 | |
Sunday, March 3 | 1984-85 | Away Ames, Iowa | L63-70 | |
Thursday, February 7 | 1984-85 | Home BOULDER | W72-70 | |
Wednesday, March 7 | 1983-84 | Away Ames, Iowa | W65-62 | |
Saturday, March 3 | 1983-84 | Away Ames, Iowa | L62-70 | |
Wednesday, February 8 | 1983-84 | Home BOULDER | W98-88 | |
Wednesday, February 16 | 1982-83 | Home BOULDER | L67-69 | |
Wednesday, January 26 | 1982-83 | Away Ames, Iowa | L78-82 | |
Wednesday, February 10 | 1981-82 | Home BOULDER | W74-64 | |
Wednesday, January 20 | 1981-82 | Away Ames, Iowa | L58-62 | |
Saturday, February 28 | 1980-81 | Away Ames, Iowa | L56-67 | |
Wednesday, February 4 | 1980-81 | Home BOULDER | W73-63 | |
Saturday, February 23 | 1979-80 | Away Ames, Iowa | L65-66 | |
Wednesday, January 30 | 1979-80 | Home BOULDER | W78-68 | |
Wednesday, February 7 | 1978-79 | Home BOULDER | W78-71 | |
Wednesday, January 17 | 1978-79 | Away Ames, Iowa | L59-60 | |
Wednesday, February 8 | 1977-78 | Home BOULDER | W70-64 | |
Sunday, January 8 | 1977-78 | Away Ames, Iowa | L64-84 | |
Friday, December 30 | 1977-78 | Neutral Kansas City, Mo. | L79-83 | |
Wednesday, February 9 | 1976-77 | Away Ames, Iowa | W64-62 | |
Saturday, January 8 | 1976-77 | Home BOULDER | L80-86 | |
Saturday, February 21 | 1975-76 | Home BOULDER | W92-83 | |
Saturday, January 31 | 1975-76 | Away Ames, Iowa | L71-82 | |
Saturday, February 22 | 1974-75 | Away Ames, Iowa | L96-119 | |
Saturday, February 1 | 1974-75 | Home BOULDER | L90-101 | |
Friday, December 27 | 1974-75 | Neutral Kansas City, Mo. | L82-107 | |
Monday, February 25 | 1973-74 | Away Ames, Iowa | L61-69 | |
Saturday, January 19 | 1973-74 | Home BOULDER | L66-81 | |
Saturday, March 3 | 1972-73 | Home BOULDER | W79-74 | |
Saturday, February 3 | 1972-73 | Away Ames, Iowa | OT W83-81 | |
Monday, February 14 | 1971-72 | Home BOULDER | W82-75 | |
Monday, January 17 | 1971-72 | Away Des Moines, Iowa | L59-76 | |
Thursday, December 30 | 1971-72 | Neutral Kansas City, Mo. | L82-87 | |
Monday, March 8 | 1970-71 | Away Des Moines, Iowa | W77-73 | |
Saturday, January 23 | 1970-71 | Home BOULDER | W95-82 | |
Wednesday, December 30 | 1970-71 | Neutral Kansas City, Mo. | W70-64 | |
Thursday, March 5 | 1969-70 | Home BOULDER | W107-79 | |
Monday, January 19 | 1969-70 | Away Des Moines, Iowa | W85-67 | |
Saturday, February 22 | 1968-69 | Away Ames, Iowa | OT L76-80 | |
Saturday, January 11 | 1968-69 | Home BOULDER | W68-67 | |
Wednesday, February 28 | 1967-68 | Home BOULDER | W91-76 | |
Saturday, February 3 | 1967-68 | Away Ames, Iowa | L66-84 | |
Wednesday, December 27 | 1967-68 | Neutral Kansas City, Mo. | W80-62 | |
Monday, February 13 | 1966-67 | Home BOULDER | W67-55 | |
Thursday, January 12 | 1966-67 | Away Ames, Iowa | W64-52 | |
Saturday, February 5 | 1965 | Away Ames, Iowa | L65-74 | |
Monday, January 17 | 1965 | Home BOULDER | W71-63 | |
Tuesday, December 28 | 1965 | Neutral Kansas City, Mo. | L72-89 | |
Saturday, March 6 | 1964 | Home BOULDER | W90-65 | |
Monday, February 15 | 1964 | Away Ames, Iowa | W79-71 | |
Saturday, March 7 | 1963 | Home BOULDER | W90-70 | |
Monday, February 17 | 1963 | Away Ames, Iowa | OT L58-60 | |
Saturday, December 28 | 1963 | Neutral Kansas City, Mo. | L65-73 | |
Monday, February 25 | 1962 | Home BOULDER | W72-59 | |
Saturday, February 16 | 1962 | Away Ames, Iowa | L60-73 | |
Saturday, February 24 | 1961 | Home BOULDER | W74-69 | |
Monday, January 15 | 1961 | Away Ames, Iowa | W58-55 | |
Thursday, December 28 | 1961 | Neutral Kansas City, Mo. | L52-62 | |
Saturday, January 28 | 1960 | Home BOULDER | OT W67-65 | |
Saturday, January 7 | 1960 | Away Ames, Iowa | W61-60 | |
Saturday, February 27 | 1959 | Home BOULDER | 5OT L80-83 | |
Monday, February 1 | 1959 | Away Ames, Iowa | W70-55 | |
Tuesday, December 29 | 1959 | Neutral Kansas CIty, Mo. | L41-55 | |
Saturday, February 21 | 1958 | Away Ames, Iowa | W75-63 | |
Monday, January 19 | 1958 | Home BOULDER | W73-64 | |
Saturday, March 1 | 1957 | Away Ames, Iowa | L44-71 | |
Monday, January 20 | 1957 | Home BOULDER | W45-36 | |
Thursday, December 26 | 1957 | Neutral Kansas City, Mo. | L43-81 | |
Monday, February 11 | 1956 | Home BOULDER | W59-53 | |
Monday, February 4 | 1956 | Away Ames, Iowa | L71-72 | |
Monday, February 27 | 1955 | Home BOULDER | L62-79 | |
Monday, January 23 | 1955 | Away Ames, Iowa | L68-70 | |
Thursday, December 29 | 1955 | Neutral Kansas City, Mo. | L52-55 | |
Saturday, February 5 | 1954 | Away Ames, Iowa | W86-70 | |
Saturday, January 22 | 1954 | Home BOULDER | W78-71 | |
Monday, February 15 | 1953 | Home BOULDER | W70 -50 | |
Saturday, February 6 | 1953 | Away Ames, Iowa | W67-65 | |
Tuesday, December 29 | 1953 | Neutral Kansas City, Mo. | L63-70 | |
Saturday, March 7 | 1952 | Home BOULDER | L48 -69 | |
Saturday, February 7 | 1952 | Away Ames, Iowa | W75 -67 | |
Saturday, March 8 | 1951 | Away Ames, Iowa | L62-69 | |
Saturday, January 12 | 1951 | Home BOULDER | W67-52 | |
Saturday, February 10 | 1950 | Home BOULDER | L59-63 | |
Saturday, January 20 | 1950 | Away Ames, Iowa | OT W47-42 | |
Friday, December 29 | 1950 | Neutral Kansas City, Mo. | OT L54-58 | |
Friday, February 10 | 1949 | Home BOULDER | W66-46 | |
Saturday, January 7 | 1949 | Away Ames, Iowa | L40-50 | |
Friday, February 11 | 1948 | Home BOULDER | W63-48 | |
Monday, January 24 | 1948 | Away Ames, Iowa | L31-40 | |
Saturday, February 7 | 1947 | Away Ames, Iowa | W33-32 | |
Saturday, January 31 | 1947 | Home BOULDER | L38-39 | |
Saturday, December 20 | 1947 | Neutral Kansas City, Mo. | L40-49 |
Win
Loss
A Trip Down Under: Colorado Men's Basketball's Australian Tour | Summer 2025
Monday, August 18
Elijah Malone Senior Year Highlights | Colorado Men's Basketball | 2024-2025 Season
Thursday, August 07
The Buffalo Stampede: Mark Johnson talks with Freshman Isaiah Johnson from Los Angeles | Jul 7, 2025
Monday, July 07
The Buffalo Stampede: Mark Johnson introduces FR Jalin Holland from Los Lunas, NM | Jul 14, 2025
Monday, July 07