Men's Basketball History vs Kansas State University from March 5, 1934 - March 2, 2025
Wins
48
Losses
97
Home Record
32-33
Away Record
12-55
Conference Record
43-86
Streak
L1
First Matchup
L 22-24
3/5/1934
Last 10 Matchups
4-6
3/4/2008 - 3/2/2025
Largest Margin of Victory
W 70-51
3/4/1995
Smallest Margin of Victory
W 82-81
2/7/2004
Total Points
9327
Average Points
64
History from March 5, 1934 - March 2, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 2 | 2024-25 | Away Manhattan, Kan. | L56-65 | |
Friday, November 27 | 2020-21 | Away Manhattan, Kan. | W76-58 | |
Thursday, March 10 | 2010-11 | Neutral Sprint Center, Kansas City, Mo. | W87-75 | |
Saturday, February 12 | 2010-11 | Home Boulder, Colo. | W58-56 | |
Wednesday, January 12 | 2010-11 | Away Manhattan, Kan. | W74-66 | |
Saturday, February 13 | 2009-10 | Away Manhattan, Kan. | L51-68 | |
Saturday, January 16 | 2009-10 | Home Boulder, Colo. | L81-87 | |
Saturday, March 7 | 2008-09 | Away Manhattan, Kan. | L64-76 | |
Saturday, January 24 | 2008-09 | Home Boulder, Colo. | OT L75-77 | |
Tuesday, March 4 | 2007-08 | Away Manhattan, Kan. | L72-78 | |
Wednesday, January 23 | 2007-08 | Home Boulder, Colo. | L56-72 | |
Saturday, February 24 | 2006-07 | Home Boulder, Colo. | L71-87 | |
Saturday, February 10 | 2006-07 | Away Manhattan, Kan. | L59-78 | |
Saturday, February 18 | 2005-06 | Away Manhattan, Kan. | L60-72 | |
Saturday, January 28 | 2005-06 | Home Boulder, Colo. | W79-75 | |
Saturday, February 26 | 2004-05 | Home Boulder, Colo. | L82-84 | |
Saturday, February 5 | 2004-05 | Away Manhattan, Kan. | W70-60 | |
Saturday, February 21 | 2003-04 | Away Manhattan, Kan. | W72-62 | |
Saturday, February 7 | 2003-04 | Home Boulder, Colo. | W82-81 | |
Thursday, March 13 | 2002-03 | Neutral Dallas, Texas | W77-76 | |
Tuesday, February 11 | 2002-03 | Away Manhattan, Kan. | L54-62 | |
Wednesday, January 15 | 2002-03 | Home Boulder, Colo. | W69-63 | |
Wednesday, February 20 | 2001-02 | Away Manhattan, Kan. | L64-66 | |
Tuesday, January 22 | 2001-02 | Home Boulder, Colo. | W85-71 | |
Saturday, March 3 | 2000-01 | Home Boulder, Colo. | L67-72 | |
Saturday, February 10 | 2000-01 | Away Manhattan, Kan. | W70-63 | |
Saturday, February 5 | 1999-00 | Away Manhattan, Kan. | W67-63 | |
Saturday, January 22 | 1999-00 | Home Boulder, Colo. | W78-70 | |
Saturday, February 27 | 1998-99 | Home BOULDER | W69-60 | |
Wednesday, January 20 | 1998-99 | Away Manhattan, Kan. | L52-76 | |
Thursday, March 5 | 1997-98 | Neutral Kansas City, Mo. | L61-75 | |
Saturday, January 31 | 1997-98 | Home BOULDER | W77-66 | |
Sunday, January 25 | 1997-98 | Away Manhattan, Kan. | L60-78 | |
Wednesday, February 19 | 1996-97 | Home BOULDER | W67-57 | |
Wednesday, January 29 | 1996-97 | Away Manhattan, Kan. | W69-60 | |
Wednesday, February 7 | 1995-96 | Away Manhattan, Kan. | OT W64-63 | |
Saturday, January 13 | 1995-96 | Home BOULDER | L57-70 | |
Saturday, March 4 | 1994-95 | Away Manhattan, Kan. | W70-51 | |
Saturday, February 11 | 1994-95 | Home BOULDER | W84-68 | |
Saturday, February 5 | 1993-94 | Home BOULDER | W67-61 | |
Saturday, January 22 | 1993-94 | Away Manhattan, Kan. | L65-71 | |
Tuesday, February 16 | 1992-93 | Home BOULDER | W88-77 | |
Saturday, January 16 | 1992-93 | Away Manhattan, Kan. | OT L78-83 | |
Wednesday, February 26 | 1991-92 | Home BOULDER | L66-74 | |
Saturday, February 1 | 1991-92 | Away Manhattan, Kan. | L56-62 | |
Wednesday, February 13 | 1990-91 | Home BOULDER | W85-71 | |
Saturday, February 2 | 1990-91 | Away Manhattan, Kan. | L72-73 | |
Saturday, February 10 | 1989-90 | Away Manhattan, Kan. | L65-93 | |
Saturday, January 13 | 1989-90 | Home Boulder | W79-62 | |
Wednesday, February 15 | 1988-89 | Home BOULDER | L79-87 | |
Wednesday, January 18 | 1988-89 | Away Manhattan, Kan. | L84-98 | |
Tuesday, February 16 | 1987-88 | Away Manhattan, Kan. | L65-83 | |
Wednesday, January 27 | 1987-88 | Home BOULDER | L60-68 | |
Wednesday, February 11 | 1986-87 | Away Manhattan, Kan. | L56-74 | |
Wednesday, January 21 | 1986-87 | Home BOULDER | L61-92 | |
Saturday, February 8 | 1985-86 | Away Manhattan, Kan. | L53-79 | |
Saturday, January 18 | 1985-86 | Home BOULDER | OT L69-77 | |
Saturday, February 23 | 1984-85 | Away Manhattan, Kan. | L67-76 | |
Saturday, January 19 | 1984-85 | Home BOULDER | W74-63 | |
Wednesday, February 15 | 1983-84 | Away Manhattan, Kan. | L64-74 | |
Wednesday, January 25 | 1983-84 | Home BOULDER | W74-66 | |
Saturday, February 19 | 1982-83 | Home Boulder | W66-65 | |
Thursday, January 13 | 1982-83 | Away Manhattan, Kan. | L56-62 | |
Saturday, February 6 | 1981-82 | Away Manhattan, Kan. | L58-65 | |
Saturday, January 16 | 1981-82 | Home BOULDER | L68-78 | |
Friday, March 6 | 1980-81 | Neutral Kansas City, Mo. | L61-64 | |
Saturday, February 7 | 1980-81 | Away Manhattan, Kan. | L62-82 | |
Saturday, January 17 | 1980-81 | Home BOULDER | OT L62-63 | |
Wednesday, February 6 | 1979-80 | Away Manhattan, Kan. | OT L61-62 | |
Wednesday, January 16 | 1979-80 | Home BOULDER | L65-71 | |
Saturday, February 10 | 1978-79 | Home BOULDER | L57-59 | |
Wednesday, January 10 | 1978-79 | Away Manhattan, Kan. | L56-58 | |
Saturday, February 4 | 1977-78 | Home BOULDER | L80-86 | |
Saturday, January 14 | 1977-78 | Away Manhattan, Kan. | L52-68 | |
Tuesday, December 27 | 1977-78 | Neutral Kansas City, Mo. | L72-82 | |
Saturday, February 5 | 1976-77 | Away Manhattan, Kan. | L61-73 | |
Saturday, January 15 | 1976-77 | Home BOULDER | W78-75 | |
Thursday, December 30 | 1976-77 | Neutral Kansas City, Mo. | L55-62 | |
Wednesday, February 11 | 1975-76 | Home BOULDER | L47-57 | |
Wednesday, January 21 | 1975-76 | Away Manhattan, Kan. | L63-70 | |
Tuesday, December 30 | 1975-76 | Neutral Kansas City, Mo. | L55-60 | |
Wednesday, February 12 | 1974-75 | Away Manhattan, Kan. | L66-80 | |
Wednesday, January 22 | 1974-75 | Home BOULDER | L72-87 | |
Saturday, February 16 | 1973-74 | Home BOULDER | L74-76 | |
Saturday, February 2 | 1973-74 | Away Manhattan, Kan. | L56-57 | |
Saturday, December 29 | 1973-74 | Neutral Kansas City, Mo. | L82-84 | |
Saturday, March 10 | 1972-73 | Away Manhattan, Kan. | L66-76 | |
Saturday, February 10 | 1972-73 | Home BOULDER | L62-81 | |
Saturday, March 4 | 1971-72 | Away Manhattan, Kan. | L55-73 | |
Saturday, February 12 | 1971-72 | Home BOULDER | L71-89 | |
Saturday, February 20 | 1970-71 | Away Manhattan, Kan. | L72-84 | |
Saturday, January 30 | 1970-71 | Home BOULDER | W86-72 | |
Monday, December 28 | 1970-71 | Neutral Kansas City, Mo. | W59-56 | |
Thursday, February 26 | 1969-70 | Away Manhattan, Kan. | L69-79 | |
Saturday, February 7 | 1969-70 | Home BOULDER | W72-59 | |
Saturday, February 15 | 1968-69 | Away Manhattan, Kan. | L68-70 | |
Monday, January 13 | 1968-69 | Home BOULDER | W73-69 | |
Monday, December 30 | 1968-69 | Neutral Kansas City, Mo. | W78-75 | |
Saturday, March 2 | 1967-68 | Away Manhattan, Kan. | L56-67 | |
Monday, January 15 | 1967-68 | Home BOULDER | OT L56-57 | |
Friday, December 29 | 1967-68 | Neutral Kansas City, Mo. | L69-74 | |
Saturday, February 18 | 1966-67 | Away Manhattan, Kan. | OT L53-55 | |
Saturday, January 7 | 1966-67 | Home BOULDER | W71-68 | |
Saturday, February 19 | 1965 | Away Manhattan, Kan. | L52-68 | |
Saturday, February 12 | 1965 | Home BOULDER | L55-65 | |
Wednesday, December 29 | 1965 | Neutral Kansas City, Mo. | L67-87 | |
Saturday, February 27 | 1964 | Away Manhattan, Kan. | L50-65 | |
Saturday, January 9 | 1964 | Home BOULDER | W80-77 | |
Saturday, February 8 | 1963 | Home BOULDER | L59-60 | |
Monday, January 6 | 1963 | Away Manhattan, Kan. | W60-59 | |
Saturday, March 9 | 1962 | Away Manhattan, Kan. | W69-56 | |
Monday, January 14 | 1962 | Home BOULDER | W70-53 | |
Saturday, March 3 | 1961 | Away Manhattan, Kan. | L48-60 | |
Saturday, January 6 | 1961 | Home BOULDER | W75-61 | |
Saturday, March 11 | 1960 | Home Manhattan, Kan. | L65-82 | |
Monday, February 13 | 1960 | Home BOULDER | W81-80 | |
Saturday, February 6 | 1959 | Home BOULDER | W65-50 | |
Monday, January 4 | 1959 | Away Manhattan, Kan. | L37-69 | |
Saturday, February 7 | 1958 | Home BOULDER | L59-70 | |
Saturday, January 10 | 1958 | Away Manhattan, Kan. | L58-89 | |
Tuesday, December 30 | 1958 | Neutral Kansas City, Mo. | L66-67 | |
Saturday, February 15 | 1957 | Home BOULDER | L62-68 | |
Saturday, February 1 | 1957 | Away Manhatten, Kan. | L54-83 | |
Saturday, February 2 | 1956 | Away Manhattan, Kan. | L60-73 | |
Saturday, January 19 | 1956 | Home BOULDER | L49-61 | |
Saturday, February 11 | 1955 | Home BOULDER | W71-53 | |
Saturday, February 4 | 1955 | Away Manhatten, Kan. | L51-82 | |
Saturday, February 26 | 1954 | Away Manhatten, Kan. | W63-60 | |
Saturday, February 19 | 1954 | Home BOULDER | W61-53 | |
Saturday, March 6 | 1953 | Home BOULDER | W79-76 | |
Saturday, January 9 | 1953 | Away Manhatten, Kan. | L60-66 | |
Saturday, February 28 | 1952 | Away Manhatten, Kan. | L69 -88 | |
Saturday, February 21 | 1952 | Home BOULDER | L56 -81 | |
Saturday, February 23 | 1951 | Home BOULDER | W67-57 | |
Saturday, February 2 | 1951 | Away Manhatten, Kan. | L40-92 | |
Saturday, February 3 | 1950 | Home BOULDER | L45-60 | |
Saturday, January 27 | 1950 | Away Manhatten, Kan. | L42-63 | |
Monday, February 27 | 1949 | Away Manhattan, Kan. | L49-74 | |
Saturday, January 28 | 1949 | Home BOULDER | L45-75 | |
Friday, December 30 | 1949 | Away Kansas City, Mo. | L46-59 | |
Saturday, January 29 | 1948 | Home BOULDER | W48-41 | |
Saturday, January 15 | 1948 | Away Manhattan, Kan. | L43-48 | |
Monday, February 2 | 1947 | Home BOULDER | L44-50 | |
Monday, January 12 | 1947 | Away Manhattan, Kan. | L51-65 | |
Monday, March 5 | 1933 | Away Manhattan, Kan. | L22-24 |
Win
Loss
A Trip Down Under: Colorado Men's Basketball's Australian Tour | Summer 2025
Monday, August 18
Elijah Malone Senior Year Highlights | Colorado Men's Basketball | 2024-2025 Season
Thursday, August 07
The Buffalo Stampede: Mark Johnson talks with Freshman Isaiah Johnson from Los Angeles | Jul 7, 2025
Monday, July 07
The Buffalo Stampede: Mark Johnson introduces FR Jalin Holland from Los Lunas, NM | Jul 14, 2025
Monday, July 07