Colorado vs Auburn
Colorado - 91
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-27 | 5-9 | 5-7 |
59.3% | 55.6% | 71.4% | |
2nd Half | 15-27 | 3-6 | 16-19 |
55.6% | 50.0% | 84.2% | |
Total | 31-54 | 8-15 | 21-26 |
57.4% | 53.3% | 80.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 20
Auburn - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canty, Kareem | * | 33 | 9 - 17 | 6 - 12 | 0 - 0 | 0 - 2 | 2 | 1 | 7 | 2 | 0 | 2 | 24 |
12 | Harris, Tyler | * | 31 | 9 - 20 | 1 - 2 | 4 - 7 | 5 - 7 | 12 | 3 | 2 | 2 | 1 | 1 | 23 |
4 | Dunans, T.j. | * | 29 | 5 - 8 | 0 - 1 | 4 - 6 | 0 - 1 | 1 | 4 | 1 | 4 | 0 | 1 | 14 |
23 | Lang, TJ | * | 28 | 2 - 3 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 1 | 6 |
5 | Bowers, Cinmeon | * | 15 | 1 - 5 | 1 - 1 | 2 - 3 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5 |
00 | Spencer, Horace | 25 | 3 - 6 | 0 - 0 | 2 - 4 | 5 - 3 | 8 | 3 | 1 | 0 | 1 | 0 | 8 | |
13 | Shamsid-deen, Tahj | 15 | 1 - 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | |
2 | Brown, Bryce | 7 | 1 - 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
25 | Granger, Jordon | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
31 | Waddell, Devin | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-67 | 10-24 | 12-22 | 13-17 | 30 | 22 | 13 | 10 | 3 | 8 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-29 | 8-14 | 6-10 |
55.2% | 57.1% | 60.0% | |
2nd Half | 15-38 | 2-10 | 6-12 |
39.5% | 20.0% | 50.0% | |
Total | 31-67 | 10-24 | 12-22 |
46.3% | 41.7% | 54.5% |
Technical Fouls: Spencer, Horace (1)
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 16
Lead Changed 3 time(s)
Points off Turnovers: 23
Bench Points: 12