Colorado University Athletics
Hampton vs Colorado
Hampton - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Darden, Brian | * | 32 | 6 - 12 | 2 - 6 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 16 |
| 3 | Chievous, Quinton | * | 26 | 6 - 14 | 0 - 2 | 3 - 10 | 1 - 3 | 4 | 3 | 1 | 0 | 0 | 0 | 15 |
| 34 | Johnson, JR, Reginald | * | 31 | 4 - 16 | 0 - 4 | 0 - 2 | 2 - 3 | 5 | 2 | 2 | 1 | 0 | 2 | 8 |
| 30 | Pressley, Jervon | * | 15 | 2 - 5 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 4 | 1 | 1 | 0 | 0 | 4 |
| 4 | Cooks, Lawrence | * | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| 13 | Hayden, Gregory | 3 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 31 | Wilson-fisher, Charle | 10 | 1 - 3 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 25 | Mitchell, Akim | 12 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 15 | Aughburns, Branden | 10 | 0 - 4 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | |
| 32 | Adams, Dionte | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Milller, Imani | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 50 | Fisher, Kalin | 11 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Oakley, Devon | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Barnes, Trevond | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-65 | 2-14 | 9-22 | 9-28 | 37 | 24 | 4 | 9 | 4 | 5 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-31 | 1-31 | 4-8 |
| 32.3% | 3.2% | 50.0% | |
| 2nd Half | 11-34 | 1-34 | 5-14 |
| 32.4% | 2.9% | 35.7% | |
| Total | 21-65 | 2-65 | 9-22 |
| 32.3% | 3.1% | 40.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 0
Bench Points: 10
Colorado - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Scott, Josh | * | 25 | 7 - 9 | 1 - 1 | 6 - 6 | 1 - 7 | 8 | 1 | 2 | 1 | 0 | 1 | 21 |
| 24 | King, George | * | 26 | 4 - 6 | 3 - 4 | 1 - 2 | 2 - 3 | 5 | 2 | 1 | 1 | 0 | 0 | 12 |
| 15 | Collier, Dominique | * | 26 | 4 - 10 | 2 - 4 | 0 - 0 | 0 - 4 | 4 | 0 | 8 | 0 | 0 | 1 | 10 |
| 44 | Fortune, Josh | * | 23 | 2 - 9 | 1 - 4 | 0 - 0 | 1 - 5 | 6 | 0 | 5 | 0 | 1 | 0 | 5 |
| 1 | Gordon, Wesley | * | 11 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
| 14 | Miller-stewart, Tory | 22 | 6 - 7 | 0 - 0 | 7 - 8 | 1 - 9 | 10 | 2 | 0 | 0 | 3 | 0 | 19 | |
| 10 | Fletcher, Tre'shaun | 16 | 3 - 4 | 1 - 2 | 2 - 5 | 1 - 2 | 3 | 3 | 2 | 2 | 0 | 0 | 9 | |
| 13 | Guzonjic, Kenan | 9 | 2 - 7 | 1 - 2 | 3 - 4 | 3 - 2 | 5 | 1 | 0 | 0 | 1 | 0 | 8 | |
| 00 | Akyazili, Thomas | 15 | 1 - 3 | 0 - 1 | 5 - 7 | 0 - 3 | 3 | 2 | 1 | 0 | 1 | 0 | 7 | |
| 3 | Talton, Xavier | 19 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 3 | 2 | 0 | 0 | 2 | |
| 5 | Stalzer, Eli | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 31 | Brady, Brett | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Lombard, Mitch | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Repine, Josh | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-65 | 9-24 | 24-32 | 11-41 | 52 | 15 | 24 | 6 | 7 | 3 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-35 | 4-35 | 10-12 |
| 40.0% | 11.4% | 83.3% | |
| 2nd Half | 17-30 | 5-30 | 14-20 |
| 56.7% | 16.7% | 70.0% | |
| Total | 31-65 | 9-65 | 24-32 |
| 47.7% | 13.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 45














