Colorado University Athletics
Colorado vs Washington
 Colorado - 98
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hadley, J'vonne | * | 34 | 8 - 10 | 1 - 1 | 7 - 8 | 2 - 1 | 3 | 0 | 1 | 1 | 1 | 2 | 24 | 
| 10 | Williams, Cody | * | 32 | 7 - 10 | 2 - 3 | 3 - 3 | 1 - 2 | 3 | 1 | 4 | 1 | 0 | 1 | 19 | 
| 2 | Simpson, KJ | * | 39 | 3 - 10 | 0 - 2 | 10 - 11 | 1 - 7 | 8 | 2 | 8 | 5 | 1 | 3 | 16 | 
| 44 | Lampkin Jr., Eddie | * | 27 | 7 - 13 | 0 - 0 | 0 - 0 | 4 - 6 | 10 | 2 | 2 | 4 | 0 | 0 | 14 | 
| 23 | DA Silva, Tristan | * | 27 | 4 - 9 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 4 | 1 | 1 | 1 | 1 | 10 | 
| 00 | O'brien, Luke | 25 | 3 - 6 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 0 | 1 | 0 | 8 | |
| 12 | Dak, Bangot | 2 | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 3 | Hammond III, Julian | 9 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 35 | Diop, Assane | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-60 | 6-13 | 26-28 | 11-27 | 38 | 16 | 17 | 13 | 4 | 8 | 98 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 16-28 | 3-7 | 15-15 | 
| 57.1% | 42.9% | 100.0% | |
| 2nd Half | 17-32 | 3-6 | 11-13 | 
| 53.1% | 50.0% | 84.6% | |
| Total | 33-60 | 6-13 | 26-28 | 
| 55.0% | 46.2% | 92.9% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  7 time(s) 
Points in the Paint:  50
Fast Break Points:  9
Lead Changed  4 time(s) 
Points off Turnovers:  11
Bench Points:  15
 Washington - 81
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brooks Jr., Keion  | * | 35 | 9 - 14 | 1 - 3 | 3 - 4 | 0 - 5 | 5 | 3 | 1 | 2 | 0 | 0 | 22 | 
| 13 | Wood, Moses  | * | 31 | 5 - 7 | 3 - 4 | 0 - 0 | 0 - 6 | 6 | 3 | 0 | 2 | 0 | 0 | 13 | 
| 9 | Mulcahy, Paul  | * | 24 | 4 - 6 | 0 - 1 | 3 - 3 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 3 | 11 | 
| 5 | Wheeler, Sahvir  | * | 32 | 3 - 11 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 2 | 6 | 
| 32 | Breidenbach, Wilhelm  | * | 15 | 3 - 4 | 0 - 1 | 0 - 2 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6 | 
| 34 | Meah, Braxton  | 18 | 4 - 6 | 0 - 0 | 3 - 7 | 3 - 3 | 6 | 3 | 1 | 0 | 1 | 0 | 11 | |
| 00 | Johnson, Koren  | 24 | 4 - 9 | 0 - 3 | 1 - 2 | 0 - 0 | 0 | 2 | 7 | 2 | 1 | 1 | 9 | |
| 23 | Holland, Anthony  | 21 | 1 - 4 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-61 | 5-19 | 10-18 | 6-16 | 22 | 21 | 13 | 10 | 2 | 8 | 81 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 17-32 | 1-8 | 6-11 | 
| 53.1% | 12.5% | 54.5% | |
| 2nd Half | 16-29 | 4-11 | 4-7 | 
| 55.2% | 36.4% | 57.1% | |
| Total | 33-61 | 5-19 | 10-18 | 
| 54.1% | 26.3% | 55.6% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  7 time(s) 
Points in the Paint:  48
Fast Break Points:  10
Lead Changed  4 time(s) 
Points off Turnovers:  16
Bench Points:  23










