Colorado University Athletics
Men's Basketball History vs University of Washington from December 30, 1953 - January 24, 2024
 Wins 
17
 Losses 
20
 Home Record 
11-6
 Away Record 
3-13
 Conference Record 
9-12
 Streak 
W3
 First Matchup 
W 81-60
12/30/1953
 Last 10 Matchups 
6-4
1/25/2020 - 1/24/2024
 Largest Margin of Victory 
 W 91-65
2/9/2014
 Smallest Margin of Victory 
 W 81-80
2/13/2016
 Total Points
2642
 Average Points
71
History from December 30, 1953 - January 24, 2024
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Wednesday, January 24 | 2023-24 | Away Seattle, Wash.  | W98-81  | |
| Friday, December 29 | 2023-24 | Home Boulder, Colo.  | W73-69  | |
| Wednesday, March 8 | 2022-23 | Neutral Las Vegas, Nev.  | W74-68  | |
| Thursday, January 19 | 2022-23 | Home Boulder, Colo.  | L72-75  | |
| Sunday, December 4 | 2022-23 | Away Seattle, Wash.  | L63-73  | |
| Thursday, January 27 | 2021-22 | Away Seattle, Wash.  | L58-60  | |
| Sunday, January 9 | 2021-22 | Home Boulder, Colo.  | W78-64  | |
| Wednesday, January 20 | 2020-21 | Away Seattle, Wash.  | L80-84  | |
| Sunday, December 20 | 2020-21 | Neutral Las Vegas, Nev.  | W92-69  | |
| Saturday, January 25 | 2019-20 | Home Boulder, Colo.  | W76-62  | |
| Friday, March 15 | 2018-19 | Neutral Las Vegas, NV  | L61-66  | |
| Saturday, February 23 | 2018-19 | Away Seattle, WA  | L55-64  | |
| Saturday, January 12 | 2018-19 | Home Boulder, CO  | L70-77  | |
| Saturday, February 17 | 2017-18 | Away Seattle, WA  | L59-82  | |
| Saturday, January 20 | 2017-18 | Home Boulder, CO  | L62-72  | |
| Thursday, February 9 | 2016-17 | Home Boulder, Colo.  | W81-66  | |
| Wednesday, January 18 | 2016-17 | Away Seattle, Wash.  | OT L83-85  | |
| Saturday, February 13 | 2015-16 | Home Boulder, Colo.  | W81-80  | |
| Wednesday, January 20 | 2015-16 | Away Seattle, Wash.  | L83-95  | |
| Thursday, March 5 | 2014-15 | Away Seattle, WA  | W64-47  | |
| Thursday, January 22 | 2014-15 | Home Boulder, Colo.  | L50-52  | |
| Sunday, February 9 | 2013-14 | Home Boulder, Colo.  | W91-65  | |
| Sunday, January 12 | 2013-14 | Away Seattle, Wash.  | L54-71  | |
| Thursday, January 5 | 2011-12 | Home Boulder, Colo.  | W87-69  | |
| Tuesday, January 2 | 1995-96 | Away Seattle, Wash.  | L68-76  | |
| Wednesday, February 22 | 1994-95 | Home BOULDER  | W67-64  | |
| Sunday, November 27 | 1988-89 | Away Seattle, Wash.  | L87-97  | |
| Saturday, November 28 | 1987-88 | Home BOULDER  | W75-61  | |
| Thursday, December 15 | 1977-78 | Home BOULDER  | L70-81  | |
| Tuesday, December 21 | 1976-77 | Away Seattle, Wash.  | L62-81  | |
| Friday, January 3 | 1974-75 | Away Seattle, Wash.  | L61-90  | |
| Monday, December 6 | 1971-72 | Home BOULDER  | L67-72  | |
| Saturday, December 6 | 1958 | Home BOULDER  | W69-51  | |
| Friday, December 5 | 1958 | Home BOULDER  | OT W70-63  | |
| Saturday, December 22 | 1956 | Away Seattle, Wash.  | L55-69  | |
| Friday, December 21 | 1956 | Away Seattle, Wash.  | W65-53  | |
| Wednesday, December 30 | 1953 | Neutral Kansas City, Mo.  | W81-60  | |
 Win 
 Loss 
Colorado Men's Basketball Post Game Press Conference
Tuesday, November 04
Leonardo Van Elswyk Freshman center No. 33 #basketball #coloradobuffaloes
Wednesday, October 29
Jalin Holland. Freshman guard. No. 11. #basketball #coloradobuffaloes
Tuesday, October 28
Josiah Sanders. Freshman guard. No. 5. #coloradobuffaloes #collegebasketball #gobuffs
Monday, October 27





