Colorado University Athletics
Colorado vs Iowa St.
 Colorado - 65
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Dak, Bangot | * | 27 | 8 - 14 | 1 - 3 | 3 - 3 | 0 - 4 | 4 | 4 | 1 | 2 | 0 | 2 | 20 | 
| 23 | Jakimovski, Andrej | * | 24 | 4 - 8 | 0 - 3 | 2 - 5 | 2 - 2 | 4 | 1 | 1 | 3 | 0 | 1 | 10 | 
| 3 | Hammond III, Julian | * | 29 | 3 - 9 | 1 - 4 | 2 - 2 | 1 - 2 | 3 | 1 | 2 | 4 | 0 | 1 | 9 | 
| 7 | Rancik, Sebastian | * | 17 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 5 | 0 | 1 | 0 | 0 | 4 | 
| 50 | Malone, Elijah | * | 17 | 0 - 4 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 
| 31 | Carrington, Harrison | 16 | 4 - 5 | 1 - 1 | 2 - 3 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | |
| 11 | Ruffin, Javon | 17 | 2 - 5 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 15 | Kossaras, Felix | 15 | 1 - 1 | 1 - 1 | 0 - 0 | 2 - 3 | 5 | 2 | 2 | 1 | 0 | 1 | 3 | |
| 5 | Smith, RJ | 21 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | |
| 35 | Diop, Assane | 11 | 0 - 3 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Baskin, Trevor | 6 | 0 - 0 | 0 - 0 | 0 - 4 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-53 | 4-17 | 13-22 | 9-20 | 29 | 25 | 10 | 14 | 3 | 6 | 65 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-23 | 1-9 | 7-13 | 
| 43.5% | 11.1% | 53.8% | |
| 2nd Half | 14-30 | 3-8 | 6-9 | 
| 46.7% | 37.5% | 66.7% | |
| Total | 24-53 | 4-17 | 13-22 | 
| 45.3% | 23.5% | 59.1% | 
 Technical Fouls:  Rancik, Sebastian (1)
Second Chance Points:  12
Scores Tied:  0 time(s) 
Points in the Paint:  36
Fast Break Points:  5
Lead Changed  1 time(s) 
Points off Turnovers:  10
Bench Points:  20
 Iowa St. - 79
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Momcilovic, Milan | * | 31 | 2 - 8 | 2 - 6 | 7 - 8 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 
| 1 | Jackson, Dishon | * | 21 | 3 - 4 | 0 - 0 | 7 - 10 | 0 - 3 | 3 | 5 | 1 | 1 | 2 | 0 | 13 | 
| 3 | Lipsey, Tamin | * | 32 | 4 - 7 | 2 - 4 | 2 - 2 | 1 - 4 | 5 | 0 | 3 | 2 | 0 | 2 | 12 | 
| 2 | Jefferson, Joshua | * | 24 | 4 - 6 | 2 - 2 | 2 - 3 | 2 - 5 | 7 | 4 | 4 | 1 | 0 | 2 | 12 | 
| 10 | Gilbert, Keshon | * | 26 | 1 - 3 | 1 - 2 | 2 - 4 | 0 - 1 | 1 | 1 | 5 | 6 | 0 | 3 | 5 | 
| 00 | Heise, Nate | 21 | 4 - 6 | 2 - 3 | 1 - 2 | 0 - 4 | 4 | 1 | 2 | 2 | 0 | 2 | 11 | |
| 5 | Jones, Curtis | 22 | 3 - 9 | 1 - 4 | 0 - 2 | 1 - 2 | 3 | 3 | 3 | 0 | 0 | 0 | 7 | |
| 33 | Chatfield, Brandton | 16 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 0 | 6 | |
| 4 | Watson, Demarion | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kelderman, Cade | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Fish, Kayden | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Indrusaitis, Nojus | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Rock, JT | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-47 | 10-21 | 21-31 | 7-24 | 31 | 20 | 19 | 14 | 2 | 9 | 79 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-22 | 6-11 | 13-17 | 
| 59.1% | 54.5% | 76.5% | |
| 2nd Half | 11-25 | 4-10 | 8-14 | 
| 44.0% | 40.0% | 57.1% | |
| Total | 24-47 | 10-21 | 21-31 | 
| 51.1% | 47.6% | 67.7% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  0 time(s) 
Points in the Paint:  26
Fast Break Points:  4
Lead Changed  1 time(s) 
Points off Turnovers:  18
Bench Points:  24












