UCF vs Colorado
UCF - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Hall, Keyshawn | * | 38 | 6 - 14 | 2 - 4 | 5 - 7 | 1 - 8 | 9 | 3 | 0 | 1 | 1 | 1 | 19 |
3 | Johnson, Darius | * | 36 | 6 - 13 | 1 - 4 | 2 - 2 | 1 - 2 | 3 | 3 | 2 | 2 | 0 | 1 | 15 |
1 | Williams, Mikey | * | 23 | 3 - 10 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 1 | 8 |
52 | Thiam, Moustapha | * | 31 | 1 - 9 | 1 - 5 | 4 - 4 | 2 - 1 | 3 | 4 | 1 | 2 | 5 | 1 | 7 |
6 | Coleman, Dallan "deebo" | * | 20 | 0 - 5 | 0 - 3 | 1 - 3 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1 |
22 | Machowski, Nils | 24 | 5 - 5 | 2 - 2 | 1 - 2 | 0 - 5 | 5 | 2 | 2 | 0 | 0 | 3 | 13 | |
15 | Hendricks, Tyler | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
5 | Williams, Benny | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
35 | Jocius, Rokas | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Taylor, JJ | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-61 | 6-23 | 15-20 | 8-21 | 29 | 19 | 8 | 8 | 6 | 12 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-32 | 4-13 | 4-5 |
43.8% | 30.8% | 80.0% | |
2nd Half | 7-29 | 2-10 | 11-15 |
24.1% | 20.0% | 73.3% | |
Total | 21-61 | 6-23 | 15-20 |
34.4% | 26.1% | 75.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 9
Lead Changed 6 time(s)
Points off Turnovers: 17
Bench Points: 13
Colorado - 76
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 4-12 | 10-12 |
42.9% | 33.3% | 83.3% | |
2nd Half | 13-31 | 3-10 | 9-11 |
41.9% | 30.0% | 81.8% | |
Total | 25-59 | 7-22 | 19-23 |
42.4% | 31.8% | 82.6% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 9
Lead Changed 6 time(s)
Points off Turnovers: 4
Bench Points: 22