Colorado vs Villanova
Colorado - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 3-13 | 3-4 |
37.5% | 23.1% | 75.0% | |
2nd Half | 13-31 | 4-12 | 4-9 |
41.9% | 33.3% | 44.4% | |
Total | 25-63 | 7-25 | 7-13 |
39.7% | 28.0% | 53.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 5
Bench Points: 15
Villanova - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Poplar, Wooga | * | 30 | 11 - 17 | 2 - 5 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 1 | 1 | 1 | 24 |
43 | Dixon, Eric | * | 30 | 8 - 13 | 3 - 8 | 3 - 5 | 0 - 3 | 3 | 0 | 1 | 2 | 0 | 4 | 22 |
15 | Longino, Jordan | * | 28 | 6 - 9 | 1 - 2 | 0 - 0 | 2 - 2 | 4 | 0 | 4 | 0 | 0 | 0 | 13 |
13 | Boakye, Enoch | * | 31 | 2 - 4 | 0 - 0 | 2 - 4 | 2 - 7 | 9 | 2 | 0 | 2 | 2 | 0 | 6 |
2 | Brickus, Jhamir | * | 29 | 2 - 6 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 1 | 6 |
4 | Perkins, Tyler | 25 | 3 - 7 | 3 - 6 | 0 - 1 | 4 - 4 | 8 | 2 | 3 | 1 | 0 | 1 | 9 | |
1 | Parker, Kris | 14 | 1 - 3 | 0 - 1 | 3 - 4 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | |
10 | Dumont, Jordann | 9 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
00 | Moseley, Josiah | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
12 | O'toole, Collin | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-62 | 11-31 | 8-14 | 9-25 | 34 | 13 | 14 | 8 | 3 | 8 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-36 | 5-18 | 2-3 |
52.8% | 27.8% | 66.7% | |
2nd Half | 14-26 | 6-13 | 6-11 |
53.8% | 46.2% | 54.5% | |
Total | 33-62 | 11-31 | 8-14 |
53.2% | 35.5% | 57.1% |
Technical Fouls: Poplar, Wooga (1)
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 14