Colorado University Athletics
Portland St. vs Colorado
Portland St. - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Henderson, Jaylin | * | 40 | 10 - 18 | 1 - 1 | 2 - 2 | 0 - 6 | 6 | 1 | 4 | 4 | 0 | 2 | 23 |
| 23 | Miller Jr., Terri | * | 34 | 6 - 12 | 2 - 5 | 2 - 4 | 0 - 3 | 3 | 3 | 1 | 6 | 2 | 4 | 16 |
| 00 | Kensie Jr., Keyon | * | 35 | 3 - 11 | 0 - 4 | 5 - 5 | 2 - 6 | 8 | 3 | 1 | 0 | 0 | 0 | 11 |
| 4 | Minott, Tre-vaughn | * | 27 | 3 - 5 | 0 - 0 | 2 - 5 | 2 - 2 | 4 | 4 | 0 | 1 | 0 | 2 | 8 |
| 15 | Dupre, Alex | * | 25 | 0 - 3 | 0 - 1 | 2 - 3 | 0 - 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 |
| 21 | Williams, Isaiah | 8 | 2 - 3 | 1 - 2 | 1 - 1 | 0 - 0 | 0 | 3 | 0 | 1 | 1 | 1 | 6 | |
| 6 | Tidor, Sebastian | 20 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 7 | Chukwu, Charles | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Phipps, Kelcy | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Webb, Kean | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-57 | 5-15 | 14-20 | 9-21 | 30 | 23 | 8 | 14 | 4 | 10 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-26 | 3-8 | 8-11 |
| 46.2% | 37.5% | 72.7% | |
| 2nd Half | 15-31 | 2-7 | 6-9 |
| 48.4% | 28.6% | 66.7% | |
| Total | 27-57 | 5-15 | 14-20 |
| 47.4% | 33.3% | 70.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 5 time(s)
Points in the Paint: 42
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 13
Colorado - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hargress, Barrington | * | 27 | 6 - 9 | 2 - 2 | 1 - 3 | 1 - 1 | 2 | 3 | 6 | 3 | 1 | 3 | 15 |
| 7 | Rancik, Sebastian | * | 25 | 4 - 9 | 1 - 4 | 3 - 4 | 0 - 1 | 1 | 1 | 2 | 1 | 1 | 4 | 12 |
| 8 | Dak, Bangot | * | 26 | 5 - 10 | 0 - 1 | 0 - 0 | 2 - 8 | 10 | 2 | 0 | 3 | 2 | 0 | 10 |
| 15 | Kossaras, Felix | * | 27 | 1 - 4 | 1 - 3 | 4 - 4 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
| 50 | Malone, Elijah | * | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Johnson, Isaiah | 27 | 4 - 10 | 1 - 5 | 11 - 11 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 3 | 20 | |
| 3 | Michaeli, Alon | 24 | 3 - 6 | 1 - 2 | 2 - 2 | 3 - 7 | 10 | 1 | 0 | 2 | 1 | 0 | 9 | |
| 5 | Sanders, Josiah | 19 | 4 - 7 | 0 - 2 | 1 - 2 | 2 - 1 | 3 | 0 | 4 | 1 | 0 | 1 | 9 | |
| 11 | Holland, Jalin | 12 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-58 | 6-20 | 22-26 | 11-24 | 35 | 13 | 15 | 12 | 5 | 12 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 3-9 | 4-4 |
| 51.7% | 33.3% | 100.0% | |
| 2nd Half | 13-29 | 3-11 | 18-22 |
| 44.8% | 27.3% | 81.8% | |
| Total | 28-58 | 6-20 | 22-26 |
| 48.3% | 30.0% | 84.6% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 38
Fast Break Points: 17
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 40










