Colorado vs Kansas State
Colorado - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Scott, Sabrina | * | 40 | 6 - 15 | 3 - 6 | 1 - 2 | 2 - 8 | 10 | 0 | 0 | 1 | 0 | 2 | 16 |
21 | Roulier, Jenny | * | 32 | 5 - 10 | 1 - 5 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 3 | 0 | 0 | 11 |
32 | Nightingale, Mandy | * | 37 | 2 - 11 | 1 - 7 | 3 - 4 | 1 - 6 | 7 | 0 | 4 | 1 | 0 | 2 | 8 |
00 | Hartshorn, Britt | * | 36 | 3 - 10 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 2 | 2 | 6 | 1 | 2 | 8 |
55 | Carmann, Kami | * | 10 | 0 - 5 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
15 | Delepine, Virginie | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
42 | Bohman, Eisha | 20 | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | |
30 | Spencer, Diana | 16 | 0 - 7 | 0 - 0 | 0 - 2 | 3 - 3 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-62 | 5-20 | 8-14 | 14-24 | 38 | 8 | 10 | 17 | 1 | 8 | 47 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 17-62 | 5-20 | 8-14 |
27.4% | 25.0% | 57.1% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Kansas State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Finkes, Angie | * | 37 | 10 - 21 | 0 - 0 | 2 - 2 | 7 - 3 | 10 | 4 | 0 | 3 | 0 | 2 | 22 |
5 | Firsova, Olga | * | 31 | 6 - 16 | 0 - 0 | 0 - 0 | 4 - 8 | 12 | 2 | 1 | 5 | 2 | 0 | 12 |
21 | Woodlee, Kim | * | 29 | 4 - 7 | 4 - 7 | 0 - 0 | 1 - 3 | 4 | 0 | 2 | 3 | 0 | 1 | 12 |
45 | Ramage, Nicky | * | 32 | 2 - 7 | 0 - 0 | 4 - 5 | 3 - 6 | 9 | 4 | 3 | 3 | 1 | 1 | 8 |
50 | Finneran, Morgen | * | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
12 | Rethman, Kristin | 26 | 1 - 5 | 1 - 5 | 2 - 2 | 1 - 2 | 3 | 0 | 2 | 2 | 0 | 1 | 5 | |
14 | Sailors, April | 29 | 1 - 9 | 1 - 4 | 0 - 0 | 2 - 7 | 9 | 1 | 5 | 2 | 0 | 1 | 3 | |
23 | Coalson, Jenny | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
24 | Webb, Marshela | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Frei, Amy | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-66 | 6-16 | 8-9 | 18-33 | 51 | 13 | 14 | 20 | 3 | 6 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 25-66 | 6-16 | 8-9 |
37.9% | 37.5% | 88.9% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0