Colorado University Athletics
Oklahoma State vs Colorado
 Oklahoma State - 75
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Crow, Jennifer | * | 40 | 12 - 26 | 6 - 10 | 4 - 6 | 5 - 5 | 10 | 2 | 8 | 2 | 1 | 2 | 34 | 
| 25 | Johnson, Reba | * | 37 | 4 - 7 | 0 - 0 | 0 - 0 | 5 - 11 | 16 | 4 | 3 | 3 | 0 | 1 | 8 | 
| 12 | Bates, Jessica | * | 21 | 2 - 7 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 3 | 0 | 2 | 4 | 0 | 4 | 
| 14 | Hawkins, Chantoya | * | 26 | 0 - 7 | 0 - 4 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 
| 21 | Stuber, Mandy | * | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 20 | Hutchens, Shelby | 28 | 2 - 9 | 1 - 6 | 6 - 8 | 3 - 2 | 5 | 3 | 2 | 0 | 0 | 2 | 11 | |
| 4 | Spinner, Jessica | 19 | 3 - 10 | 3 - 9 | 2 - 2 | 1 - 1 | 2 | 1 | 3 | 1 | 0 | 0 | 11 | |
| 45 | Magness, Devon | 18 | 3 - 7 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 5 | 1 | 1 | 0 | 0 | 7 | |
| 00 | Releford, Toya | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-74 | 10-29 | 13-18 | 22-28 | 50 | 21 | 18 | 16 | 5 | 6 | 75 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 26-74 | 10-29 | 13-18 | 
| 35.1% | 34.5% | 72.2% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Colorado - 72
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Nightingale, Mandy | * | 40 | 5 - 14 | 4 - 11 | 3 - 4 | 1 - 2 | 3 | 3 | 1 | 3 | 0 | 1 | 17 | 
| 21 | Roulier, Jenny | * | 38 | 6 - 13 | 2 - 5 | 3 - 4 | 0 - 3 | 3 | 5 | 1 | 3 | 1 | 0 | 17 | 
| 00 | Hartshorn, Britt | * | 28 | 6 - 12 | 0 - 0 | 5 - 11 | 2 - 5 | 7 | 2 | 2 | 2 | 3 | 1 | 17 | 
| 22 | Scott, Sabrina | * | 33 | 2 - 5 | 0 - 1 | 3 - 4 | 2 - 9 | 11 | 1 | 8 | 3 | 0 | 0 | 7 | 
| 55 | Carmann, Kami | * | 24 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 3 | 1 | 1 | 1 | 1 | 2 | 
| 15 | Delepine, Virginie | 19 | 3 - 6 | 0 - 0 | 4 - 4 | 2 - 3 | 5 | 1 | 0 | 1 | 1 | 0 | 10 | |
| 42 | Bohman, Eisha | 18 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-57 | 6-18 | 18-27 | 9-28 | 37 | 16 | 14 | 15 | 6 | 3 | 72 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 24-57 | 6-18 | 18-27 | 
| 42.1% | 33.3% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0

