Colorado University Athletics
Colorado vs Stanford
 Colorado - 48
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roulier, Jenny | * | 33 | 6 - 16 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 13 | 
| 00 | Hartshorn, Britt | * | 36 | 2 - 10 | 0 - 0 | 3 - 8 | 3 - 7 | 10 | 3 | 4 | 7 | 1 | 0 | 7 | 
| 55 | Carmann, Kami | * | 31 | 1 - 3 | 0 - 0 | 3 - 4 | 1 - 6 | 7 | 4 | 1 | 2 | 0 | 1 | 5 | 
| 32 | Nightingale, Mandy | * | 31 | 1 - 5 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 5 | 1 | 6 | 0 | 1 | 5 | 
| 22 | Scott, Sabrina | * | 31 | 1 - 7 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 4 | 1 | 4 | 0 | 1 | 3 | 
| 42 | Bohman, Eisha | 24 | 4 - 14 | 0 - 7 | 1 - 2 | 2 - 2 | 4 | 1 | 1 | 0 | 0 | 2 | 9 | |
| 30 | Spencer, Diana | 9 | 2 - 4 | 0 - 0 | 2 - 4 | 3 - 1 | 4 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 15 | Delepine, Virginie | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Scaletta, Gina | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-61 | 2-14 | 12-22 | 15-24 | 39 | 21 | 10 | 24 | 1 | 5 | 48 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 17-61 | 2-14 | 12-22 | 
| 27.9% | 14.3% | 54.5% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Stanford - 83
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | Moos, Carolyn | * | 25 | 6 - 13 | 1 - 1 | 5 - 5 | 2 - 1 | 3 | 1 | 1 | 1 | 3 | 3 | 18 | 
| 20 | Flores, Milena | * | 36 | 6 - 11 | 5 - 8 | 0 - 0 | 1 - 6 | 7 | 0 | 4 | 3 | 0 | 1 | 17 | 
| 41 | Donaphin, Bethany | * | 23 | 6 - 10 | 0 - 0 | 4 - 6 | 5 - 6 | 11 | 4 | 0 | 3 | 0 | 0 | 16 | 
| 11 | Carey, Jamie | * | 22 | 2 - 6 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 0 | 4 | 0 | 0 | 1 | 7 | 
| 33 | Dimson, Sarah | * | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 2 | 2 | 0 | 2 | 2 | 
| 22 | Izidor, Enjoli | 18 | 4 - 8 | 1 - 1 | 0 - 3 | 2 - 2 | 4 | 2 | 1 | 2 | 0 | 2 | 9 | |
| 42 | St. Clair, Lauren | 15 | 2 - 6 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 4 | 2 | 3 | 0 | 0 | 5 | |
| 51 | Enghusen, Cori | 17 | 2 - 3 | 0 - 0 | 0 - 4 | 0 - 3 | 3 | 4 | 1 | 0 | 2 | 0 | 4 | |
| 25 | Yamasaki, Lindsey | 9 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 5 | 5 | 1 | 1 | 2 | 0 | 2 | 3 | |
| 5 | Batastini, Christina | 12 | 1 - 3 | 0 - 1 | 0 - 1 | 1 - 0 | 1 | 1 | 7 | 2 | 0 | 0 | 2 | |
| 14 | Gbalazeh, Yvonne | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 55 | Moseley, Naila | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-65 | 10-19 | 11-21 | 16-30 | 46 | 18 | 24 | 20 | 5 | 11 | 83 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 31-65 | 10-19 | 11-21 | 
| 47.7% | 52.6% | 52.4% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0

