Colorado University Athletics
Wyoming vs Colorado
 Wyoming - 59
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Bacon, Carrie | * | 36 | 6 - 17 | 0 - 0 | 3 - 4 | 3 - 7 | 10 | 5 | 2 | 3 | 0 | 1 | 15 | 
| 42 | Bacon, Christy | * | 22 | 5 - 11 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 1 | 10 | 
| 54 | Gibbs, Jessica | * | 32 | 4 - 8 | 0 - 0 | 0 - 1 | 6 - 8 | 14 | 2 | 0 | 1 | 0 | 1 | 8 | 
| 12 | Stucky, Carly | * | 39 | 2 - 10 | 0 - 4 | 0 - 1 | 0 - 3 | 3 | 3 | 8 | 4 | 0 | 1 | 4 | 
| 21 | Arsene, Darci | * | 7 | 0 - 1 | 0 - 0 | 1 - 3 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 
| 33 | Hoffman, Shelby | 23 | 6 - 23 | 5 - 15 | 0 - 0 | 2 - 1 | 3 | 0 | 3 | 1 | 0 | 0 | 17 | |
| 11 | Mccann, Lisa | 11 | 2 - 4 | 0 - 1 | 0 - 0 | 6 - 2 | 8 | 3 | 0 | 1 | 0 | 1 | 4 | |
| 5 | Lindberg, Agnes | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Stucky, Emily | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 51 | Mccall, Ann | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Glasser, Lisa | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Tischer, Brianna | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-79 | 5-21 | 4-9 | 20-24 | 44 | 23 | 17 | 14 | 0 | 6 | 59 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 25-79 | 5-21 | 4-9 | 
| 31.6% | 23.8% | 44.4% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Colorado - 78
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hartshorn, Britt | * | 26 | 9 - 12 | 0 - 0 | 4 - 9 | 3 - 13 | 16 | 4 | 3 | 2 | 5 | 1 | 22 | 
| 32 | Nightingale, Mandy | * | 30 | 3 - 7 | 1 - 4 | 8 - 8 | 0 - 5 | 5 | 5 | 6 | 3 | 1 | 3 | 15 | 
| 55 | Carmann, Kami | * | 38 | 3 - 6 | 0 - 0 | 6 - 9 | 4 - 7 | 11 | 3 | 2 | 3 | 0 | 0 | 12 | 
| 22 | Scott, Sabrina | * | 37 | 3 - 5 | 0 - 0 | 5 - 6 | 2 - 6 | 8 | 2 | 5 | 5 | 1 | 1 | 11 | 
| 21 | Roulier, Jenny | * | 14 | 3 - 7 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 1 | 8 | 
| 42 | Bohman, Eisha | 35 | 4 - 9 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 9 | |
| 15 | Delepine, Virginie | 13 | 0 - 4 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 0 | 0 | 3 | 1 | 0 | 1 | |
| 30 | Spencer, Diana | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Scaletta, Gina | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-51 | 2-7 | 26-36 | 10-39 | 49 | 16 | 19 | 18 | 9 | 7 | 78 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 25-51 | 2-7 | 26-36 | 
| 49.0% | 28.6% | 72.2% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0

