Colorado vs Missouri
Colorado - 50
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-31 | 4-7 | 3-4 |
41.9% | 57.1% | 75.0% | |
2nd Quarter | 5-23 | 3-10 | 4-7 |
21.7% | 30.0% | 57.1% | |
Total | 18-54 | 7-17 | 7-11 |
33.3% | 41.2% | 63.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 15
Missouri - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Frericks, Jordan | * | 37 | 3 - 14 | 0 - 1 | 4 - 5 | 4 - 2 | 6 | 4 | 1 | 5 | 3 | 3 | 10 |
20 | Mcdowell, Kayla | * | 21 | 4 - 8 | 1 - 2 | 1 - 2 | 2 - 6 | 8 | 2 | 0 | 2 | 1 | 0 | 10 |
30 | Eye, Morgan | * | 38 | 3 - 8 | 3 - 7 | 0 - 0 | 1 - 5 | 6 | 2 | 3 | 2 | 0 | 0 | 9 |
23 | Robinson, Juanita | * | 16 | 1 - 5 | 1 - 3 | 1 - 2 | 2 - 1 | 3 | 0 | 0 | 4 | 1 | 0 | 4 |
11 | Cunningham, Lindsey | * | 30 | 1 - 5 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 3 | 3 | 1 | 0 | 1 | 2 |
10 | Stock, Maddie | 26 | 2 - 6 | 2 - 5 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | |
4 | Porter, Bri | 6 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | |
24 | Michaelis, Sierra | 7 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
2 | Stock, Morgan | 5 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | Fowler, Bree | 14 | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-55 | 8-23 | 11-15 | 15-25 | 40 | 17 | 8 | 17 | 6 | 6 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 8-30 | 5-15 | 0-0 |
26.7% | 33.3% | 0.0% | |
2nd Quarter | 9-25 | 3-8 | 11-15 |
36.0% | 37.5% | 73.3% | |
Total | 17-55 | 8-23 | 11-15 |
30.9% | 34.8% | 73.3% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 4 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 10
Bench Points: 18