Colorado vs Air Force
Scoring Summary
- | - | - | - | - | CU | AFA |
---|---|---|---|---|---|---|
16:34 | Cartmell,Melissa (2) | Assisted by: Wollow,Jessica | Turns at the top of the box and shoots | 1 | 0 | |
25:41 | Swanzy,Meghan (2) | Unassisted | Ball cleared to #7 who shoots from 22 yd | 2 | 0 | |
46:35 | Rothwell, Billie (1) | Assisted by: Emminger, Wendy | 2 | 1 | ||
48:44 | Cartmell,Melissa (3) | Assisted by: Nowfel,Sarah | #13 knocks ball to #17 who beats GK | 3 | 1 | |
89:25 | Rader, Stephanie (4) | Assisted by: Boyer, Beth | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Colorado | 9 | 7 | 16 (7) |
Air Force | 6 | 12 | 18 (7) |
Saves | |||
Colorado | 2 | 3 | 5 |
Air Force | 1 | 3 | 4 |
Corners Kicks | |||
Colorado | 1 | 2 | 3 |
Air Force | 1 | 2 | 3 |
Offsides | |||
Colorado | 0 | 0 | 0 |
Air Force | 2 | 0 | 2 |
Fouls | |||
Colorado | 5 | 2 | 7 |
Air Force | 6 | 6 | 12 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
83:50 | #18 Cholko, Mary |