Colorado University Athletics
Colorado vs California
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | COL | CAL |
|---|---|---|---|---|---|---|
| 24:26 | ![]() | Noelle Bond-Flasza (1) | Assisted by: Ayo Oke | GOAL by CAL Bond-Flasza, Noelle Assist by Oke, Ayo. | 0 | 1 |
| 29:32 | ![]() | Keely Roy (11) | Assisted by: Ayo Oke | CAL Keely Roy PENALTY KICK MISS, saved by Grust, Bella. | 0 | 2 |
| 32:51 | ![]() | Keely Roy (11) | Assisted by: Ayo Oke | GOAL by CAL Roy, Keely Assist by Oke, Ayo. | 0 | 3 |
| 63:21 | ![]() | Mia Fontana (2) | Unassisted | GOAL by CAL Fontana, Mia. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (1) |
![]() | 14 | 11 | 25 (11) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 4 | 9 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Colorado


California

Anderson, Angelina at goalie for California

Grust, Bella at goalie for Colorado

Shot by CAL Lema, Karlie.

Shot by CAL Lema, Karlie, out top.

Corner kick [05:05].

Corner kick [05:55].

Shot by CAL Lema, Karlie, out top left.

Foul on Briggs, Skylar.

Corner kick [16:01].

Foul on Allen, Mallory.

Shot by CAL Oke, Ayo.

Corner kick [21:16].

Shot by CAL Boone, Courtney, bottom left, saved by Grust, Bella.
0

24:26

1

Shot by CAL Roy, Keely.

Shot by CAL Lema, Karlie, out left.



Foul on Gonzalez, Amaya.

Shot by CAL Roy, Keely, bottom center, saved by Grust, Bella.

Foul on James, Shyra

CAL Keely Roy PENALTY KICK MISS, saved by Grust, Bella.
0

29:32

2

Shot by CAL Lema, Karlie.

Shot by CAL Roy, Keely.

Foul on Lema, Karlie.
0

32:51

3









Corner kick [38:36].






Foul on Duke, Alyssa.

Shot by COL Miranda, Phoenix, out right.
45:00
End of Period

Colorado


California

Start of 2nd period [45:00].

FOR COL: , #1 Grust, Bella, #2 Webb, Kayleigh, #3 Layne, Emerson, #4 Kuhlmann, Civana, #8 Rosen, Rachel, #10 Beyer, Jenny, #12 Allen, Mallory, #25 Gonzalez, Amaya, #16 Babcock-Chi, Jade, #22 Newkirk, Jayden, #15 Willis, Lawson.

FOR CAL: , #00 Anderson, Angelina, #2 Roy, Keely, #8 Gifford, Kailee, #10 Oke, Ayo, #12 Lema, Karlie, #16 Collins, Sydney, #19 Boone, Courtney, #23 Metayer, Paige, #25 Fontana, Mia, #29 Briggs, Skylar, #39 Bond-Flasza, Noelle.













Shot by CAL Bond-Flasza, Noelle, bottom center, saved by Grust, Bella.


Foul on Bond-Flasza, Noelle.

Shot by COL Kuhlmann, Civana, out top left.

Shot by CAL Fontana, Mia, bottom center, saved by Grust, Bella.

Foul on Collins, Sydney.

Corner kick [57:19].

Shot by CAL Fontana, Mia, out top.


Shot by COL Allen, Mallory.

Shot by CAL Lema, Karlie, bottom right, saved by Grust, Bella.

Corner kick [62:49].

Shot by CAL Boone, Courtney.
0

63:21

4


Foul on Layne, Emerson.

Corner kick [64:46].




Foul on Collins, Sydney.

Shot by COL James, Shyra, bottom center, saved by Anderson, Angelina.

Foul on Allen, Mallory.










Shot by COL Miranda, Phoenix, out left.

Corner kick [75:23].

Shot by CAL Harmon, Rilee, blocked.

Shot by CAL King, Velize, out top.







Foul on Duguid, Hannah.

Shot by CAL Manrique, Ari, out left.

Foul on Palangi, Allie.

Shot by CAL Harmon, Rilee.

Corner kick [87:07].

Shot by CAL Cooper, Hannah, bottom center, saved by Grust, Bella.

Offside against Colorado.
90:00
End of Period
Colorado

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 70 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 |
| 4 | ![]() | FWD | 1 | 0 | 0 | 0 | 75 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 67 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 77 |
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 60 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 50 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 77 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 50 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 55 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 14 | ![]() | DEF | 2 | 0 | 0 | 0 | 50 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 |
| 20 | ![]() | FWD | 1 | 1 | 0 | 0 | 40 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 40 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
Totals | Â | Â | 5 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 7 |
Totals | Â | Â | 4 | 7 |

California

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Anderson, Angelina | GK | 0 | 0 | 0 | 0 | 72 | ||||
| 2 | Roy, Keely | MID | 6 | 4 | 2 | 0 | 61 | ||||
| 8 | Gifford, Kailee | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 10 | Oke, Ayo | DEF | 1 | 0 | 0 | 3 | 67 | ||||
| 12 | Lema, Karlie | FWD | 6 | 1 | 0 | 0 | 60 | ||||
| 16 | Collins, Sydney | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 19 | Boone, Courtney | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 23 | Metayer, Paige | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 25 | Fontana, Mia | MID | 3 | 2 | 1 | 0 | 60 | ||||
| 29 | Briggs, Skylar | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 39 | Bond-flasza, Noelle | MID | 2 | 2 | 1 | 0 | 75 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Daily, Mya | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 7 | Harmon, Rilee | MID | 2 | 0 | 0 | 0 | 23 | ||||
| 9 | Manrique, Ari | FWD | 1 | 0 | 0 | 0 | 15 | ||||
| 11 | Gray, Amaya | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 13 | King, Velize | FWD | 1 | 0 | 0 | 0 | 19 | ||||
| 17 | Gray, Anysa | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 21 | Young, Jordyn | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 27 | Hueston, Natalie | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 32 | Cooper, Hannah | FWD | 1 | 1 | 0 | 0 | 30 | ||||
| 40 | Wright, Alexis | FWD | 0 | 0 | 0 | 0 | 18 | ||||
Totals | Â | Â | 25 | 11 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Anderson, Angelina | 72 | 0 | 1 |
| 1 | Wy, Teagan | 18 | 0 | 0 |
Totals | Â | Â | 0 | 1 |






















