Colorado University Athletics
Colorado vs Denver
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CU | DEN |
|---|---|---|---|---|---|---|
| 26:30 | ![]() | Jade Babcock-Chi (0) | Unassisted | CU Jade Babcock-Chi PENALTY KICK GOAL. | 1 | 0 |
| 49:53 | ![]() | Rachel Rosen (0) | Unassisted | CU Rachel Rosen PENALTY KICK GOAL. | 2 | 0 |
| 58:43 | ![]() | Kaitlyn Glover (3) | Unassisted | DEN Kaitlyn Glover PENALTY KICK GOAL. | 2 | 1 |
| 60:53 | ![]() | Shyra James (7) | Assisted by: Rachel Rosen | GOAL by CU James, Shyra Assist by Rosen, Rachel. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (4) |
![]() | 7 | 11 | 18 (7) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 10 | 13 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:38 | #0 0 | |
![]() | 64:08 | #9 Hope Leyba | |
![]() | 65:11 | #12 Mallory Allen | |
![]() | 80:52 | #3 Emerson Layne |
Colorado


Denver

Wissman, Molly at goalie for Denver

Nytes, Jordan at goalie for Colorado

Foul on Moritz, Liv.

Shot by DEN Dreiling, Samantha, bottom left, saved by Nytes, Jordan.

Foul on Leyba, Hope.

Foul on Moritz, Liv.



Shot by DEN Glover, Kaitlyn, right woodwork.

Corner kick [13:19].

Corner kick [14:32].

Shot by DEN Dreiling, Samantha, out top left.

Shot by DEN Baker, Riley, out right.

Shot by DEN Dreiling, Samantha.

Shot by DEN Moritz, Liv, out top right.


Foul on Rosen, Rachel.


Shot by DEN MacMillan, Camryn, bottom right, saved by Nytes, Jordan.

Foul on Crockett, Jordan
1

26:30

0



Offside against Colorado.




Foul on Dannenhauer, McKenna.

Shot by CU Allen, Mallory, out left.


Corner kick [35:05].


Foul on Glover, Kaitlyn.

Shot by CU Hayward, Juliauna.



Foul on Maguire, Greer.

Foul on Gallegos, Hannah.

Shot by CU James, Shyra, out top.


Shot by CU Thao, Grace, out right.


Shot by CU Allen, Mallory, bottom right, saved by Wissman, Molly.
45:00
End of PeriodColorado


Denver

Start of 2nd period [45:00].

FOR CU: , #1 Nytes, Jordan, #2 Priest, Ava, #3 Layne, Emerson, #4 Leyba, Faith, #7 Hayward, Juliauna, #21 Clark, Ally, #8 Rosen, Rachel, #16 Babcock-Chi, Jade, #17 Maguire, Greer, #9 Leyba, Hope, #25 Gonzalez, Amaya.

FOR DEN: , #1 Wissman, Molly, #2 Baker, Riley, #4 O'Grady, Lily, #6 Crockett, Jordan, #9 MacMillan, Camryn, #11 Prazich, Megan, #20 Glover, Kaitlyn, #21 Dreiling, Samantha, #24 Gallegos, Hannah, #28 Moritz, Liv, #30 Murray, Vanessa.










Foul on Murray, Vanessa.

Foul on Moritz, Liv.

Corner kick [47:36].

Foul on MacMillan, Camryn.

Foul on Crockett, Jordan
2

49:53

0

Foul on Priest, Ava.

Shot by DEN Glover, Kaitlyn, out left.

Foul on Gonzalez, Amaya.

Shot by CU Hayward, Juliauna, out top.

Shot by DEN Murray, Vanessa, top, saved by Nytes, Jordan.

Corner kick [53:50].

Foul on Priest, Ava.

Shot by DEN Crockett, Jordan, out top.


Foul on Hayward, Juliauna.

Foul on Maguire, Greer
2

58:43

1

Yellow card on CU TEAM.


Foul on Moritz, Liv.
3

60:53

1



Shot by DEN Murray, Vanessa, bottom center, saved by Nytes, Jordan.

Shot by CU Clark, Ally.

Foul on James, Shyra.



Yellow card on CU Leyba, Hope.

Yellow card on CU Allen, Mallory.





Shot by DEN McGowan, Michaela, out right.

Foul on Frost, Ella.

Foul on Babcock-Chi, Jade.

Shot by DEN Murray, Vanessa, out left.


Foul on Frost, Ella.




Foul on Thao, Grace.

Shot by DEN Frost, Ella, bottom center, saved by Nytes, Jordan.




Foul on Priest, Ava.



Foul on Layne, Emerson.

Yellow card on CU Layne, Emerson.

Corner kick [82:59].



Shot by DEN Moritz, Liv, out left.




Shot by DEN Dreiling, Samantha, top right, saved by Nytes, Jordan.

Corner kick [89:16].

Shot by DEN Murray, Vanessa.
90:00
End of Period
Colorado

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 2 | 0 | 0 | 0 | 71 |
| 8 | ![]() | MID | 1 | 1 | 1 | 1 | 66 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 62 |
| 16 | ![]() | MID | 1 | 1 | 1 | 0 | 87 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | FWD | 2 | 1 | 1 | 0 | 75 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 84 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 1 |
| 12 | ![]() | MID | 2 | 1 | 0 | 0 | 27 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 53 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
| 24 | ![]() | MID | 1 | 0 | 0 | 0 | 15 |
Totals | Â | Â | 10 | 4 | 3 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

Denver

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Wissman, Molly | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Baker, Riley | MID | 1 | 0 | 0 | 0 | 72 | ||||
| 4 | O'grady, Lily | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 6 | Crockett, Jordan | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | Macmillan, Camryn | FWD | 1 | 1 | 0 | 0 | 54 | ||||
| 11 | Prazich, Megan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Glover, Kaitlyn | MID | 3 | 1 | 1 | 0 | 84 | ||||
| 21 | Dreiling, Samantha | 4 | 2 | 0 | 0 | 53 | |||||
| 24 | Gallegos, Hannah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Moritz, Liv | 2 | 0 | 0 | 0 | 54 | |||||
| 30 | Murray, Vanessa | MID | 4 | 2 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | McGowan, Michaela | 1 | 0 | 0 | 0 | 36 | |||||
| 5 | Goodrich, Jadyn | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 7 | Sales, Blythe | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 10 | Chidiac, Isabella | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 14 | Sharp, Sydney | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 16 | Flanagan, Kiera | 0 | 0 | 0 | 0 | 18 | |||||
| 17 | Frost, Ella | MID | 1 | 1 | 0 | 0 | 37 | ||||
| 26 | Dannenhauer, McKenna | FWD | 0 | 0 | 0 | 0 | 11 | ||||
Totals | Â | Â | 18 | 7 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wissman, Molly | 90 | 3 | 1 |
Totals | Â | Â | 3 | 1 |




















