Colorado University Athletics
Colorado vs TCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | COL | TCU |
|---|---|---|---|---|---|---|
| 00:38 | ![]() | Hope Leyba (7) | Assisted by: Ava Priest | GOAL by COL Leyba, Hope Assist by Priest, Ava. | 1 | 0 |
| 30:18 | ![]() | Camryn Lancaster (2) | Assisted by: Seven Castain | GOAL by TCU Lancaster, Camryn Assist by Castain, Seven. | 1 | 1 |
| 73:46 | ![]() | Seven Castain (11) | Unassisted | TCU Seven Castain PENALTY KICK GOAL. | 1 | 2 |
| 80:17 | ![]() | Caroline Kelly (11) | Unassisted | GOAL by TCU Kelly, Caroline. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (3) |
![]() | 5 | 5 | 10 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 5 | 1 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:37 | #17 Greer Maguire |
Colorado


TCU

Plaschko, Megan at goalie for TCU

Nytes, Jordan at goalie for Colorado
1

00:38

0

Corner kick [04:20].

Foul on Patton, Cameron.

Shot by COL Leyba, Hope.

Shot by TCU Pena, Oli, out top.

Shot by TCU Brown, Morgan, out top.

Foul on Maguire, Greer.

Offside against TCU.




Shot by TCU Castain, Seven, bottom center, saved by Nytes, Jordan.
1

30:18

1


Foul on Pena, Oli.

Shot by COL Layne, Emerson, bottom left, saved by Plaschko, Megan.

Corner kick [31:39].


Offside against Colorado.

Yellow card on COL Maguire, Greer.

Foul on Kelly, Caroline.



Foul on Brown, Morgan.

Corner kick [37:41].


Foul on Kelly, Caroline.

Corner kick [40:41].


Shot by TCU Castain, Seven.

Foul on Moschetti, Angelina.
45:00
End of PeriodColorado


TCU

Start of 2nd period [45:00].

FOR COL: , #1 Nytes, Jordan, #2 Priest, Ava, #4 Gouvin, Laura, #9 Holley, Jace, #8 Rosen, Rachel, #14 Miranda, Phoenix Dawn, #45 Leyba, Hope, #17 Maguire, Greer, #11 Rosenbaum, Michaela, #44 Leyba, Faith, #7 Hayward, Juliauna.

FOR TCU: , #32 Plaschko, Megan, #11 Diorio, Bella, #5 Immethun, Jennie, #8 Pena, Oli, #3 Hennessey, AJ, #14 Kelly, Caroline, #15 Mooney, Maddie, #17 Patton, Cameron, #19 Brown, Morgan, #30 Baker, Evie, #33 Memoly, Lauren.









Foul on Maguire, Greer.

Corner kick [51:06].

Shot by TCU Kelly, Caroline, bottom center, saved by Nytes, Jordan.


Foul on Memoly, Lauren.



Shot by COL Holley, Jace, out top.



Foul on Priest, Ava.

Corner kick [64:24].





1

73:46

2





1

80:17

3

Shot by COL James, Shyra.


Shot by COL Rosenbaum, Michaela.

Shot by COL Gouvin, Laura, bottom center, saved by Plaschko, Megan.

Shot by TCU Kelly, Caroline.

Corner kick [82:06].

Corner kick [83:54].

Foul on Rosenbaum, Michaela.

Shot by TCU Castain, Seven, bottom center, saved by Nytes, Jordan.

Shot by COL Rosen, Rachel, out top left.
90:00
End of Period
Colorado

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 1 | 88 |
| 4 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 81 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 79 |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 65 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 |
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 59 |
| 44 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 45 | ![]() | FWD | 2 | 1 | 1 | 0 | 70 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 1 | 1 | 0 | 0 | 17 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 17 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 41 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
Totals | Â | Â | 8 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

TCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 32 | Plaschko, Megan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Hennessey, Aj | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 5 | Immethun, Jennie | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Castain, Seven | FWD | 4 | 3 | 1 | 1 | 73 | ||||
| 8 | Pena, Oli | MID | 1 | 0 | 0 | 0 | 81 | ||||
| 11 | Diorio, Bella | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 15 | Mooney, Maddie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Patton, Cameron | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Brown, Morgan | MID | 1 | 0 | 0 | 0 | 85 | ||||
| 30 | Baker, Evie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | Memoly, Lauren | FWD | 0 | 0 | 0 | 0 | 74 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Martinez, Kaela | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 14 | Kelly, Caroline | FWD | 3 | 2 | 1 | 0 | 52 | ||||
| 21 | Lancaster, Camryn | FWD | 1 | 1 | 1 | 0 | 50 | ||||
Totals | Â | Â | 10 | 6 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Plaschko, Megan | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |



















