Colorado University Athletics
Colorado vs UNC Greensboro
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | COL | UNCG |
|---|---|---|---|---|---|---|
| 70:35 | ![]() | Shyra James (5) | Assisted by: Jordan Nytes | GOAL by COL James, Shyra Assist by Nytes, Jordan. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (3) |
![]() | 2 | 4 | 6 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:26 | #14 Mel Herrera | |
![]() | 80:00 | #4 Laura Gouvin | |
![]() | 83:55 | #7 Nicole Hutchinson |
Colorado


UNC Greensboro

Malone, Emma at goalie for UNC Greensboro

Nytes, Jordan at goalie for Colorado

Foul on Leyba, Hope.

Shot by UNCG Ortiz, Ryen.

Shot by UNCG Mentzer, Taylor.

Offside against Colorado.


Foul on Poplin, Rachel.

Offside against Colorado.






Shot by COL James, Shyra, out right.



Yellow card on UNCG Herrera, Mel.

Shot by COL Rosen, Rachel, out right.




Foul on Leyba, Faith.



Foul on Brubaker, Morgan.

Shot by COL Beyer, Jenny.

Shot by COL Stanley, Lola, out left.

Corner kick [43:07].

Corner kick [44:01].
45:00
End of PeriodColorado


UNC Greensboro

Start of 2nd period [45:00].

FOR COL: , #1 Nytes, Jordan, #45 Leyba, Hope, #9 Holley, Jace, #8 Rosen, Rachel, #17 Maguire, Greer, #11 Rosenbaum, Michaela, #14 Miranda, Phoenix Dawn, #5 Curran, Claire, #7 Hayward, Juliauna, #44 Leyba, Faith, #3 Layne, Emerson.

FOR UNCG: , #00 Malone, Emma, #6 Kiss, Ava, #9 Ortiz, Ryen, #10 Poplin, Rachel, #12 Mentzer, Taylor, #14 Herrera, Mel, #16 McCullough, Natalie, #18 Barr, Avery, #19 Hindt, Lydia, #7 Hutchinson, Nicole, #33 Oka, Azumi.











Shot by COL Leyba, Hope, bottom center, saved by Malone, Emma.

Corner kick [48:54].

Corner kick [49:31].

Shot by UNCG Poplin, Rachel, out right.




Shot by COL Leyba, Hope, out right.

Foul on Leyba, Hope.

Foul on Priest, Ava.


Corner kick [63:56].

Shot by COL Leyba, Faith, out top.


Shot by UNCG Poplin, Rachel, top, saved by Nytes, Jordan.

Corner kick [66:01].

Shot by UNCG Mentzer, Taylor, out right.

Offside against Colorado.


Foul on Poplin, Rachel.
1

70:35

0


Shot by UNCG Kiss, Ava, out left.


Foul on James, Shyra.

Corner kick [75:41].







Yellow card on COL Gouvin, Laura.

Foul on Gouvin, Laura.

Shot by COL James, Shyra, bottom center, saved by Malone, Emma.

Corner kick [80:36].


Shot by COL Leyba, Hope.

Yellow card on UNCG Hutchinson, Nicole.

Foul on Hutchinson, Nicole.


90:00
End of Period
Colorado

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 1 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 62 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 54 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 80 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 80 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 |
| 20 | ![]() | FWD | 3 | 2 | 1 | 0 | 77 |
| 44 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 45 | ![]() | FWD | 3 | 1 | 0 | 0 | 70 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 25 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 31 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 5 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
Totals | Â | Â | 10 | 3 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

UNC Greensboro

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Malone, Emma | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Kiss, Ava | MID | 1 | 0 | 0 | 0 | 72 | ||||
| 9 | Ortiz, Ryen | FWD | 1 | 0 | 0 | 0 | 53 | ||||
| 10 | Poplin, Rachel | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 12 | Mentzer, Taylor | MID | 2 | 0 | 0 | 0 | 73 | ||||
| 14 | Herrera, Mel | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 16 | McCullough, Natalie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Barr, Avery | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 19 | Hindt, Lydia | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 20 | Gourdine, Bailey | FWD | 0 | 0 | 0 | 0 | 51 | ||||
| 33 | Oka, Azumi | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brubaker, Morgan | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 7 | Hutchinson, Nicole | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 11 | Greulich, Merle | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 13 | Parkes, Bryanna | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 17 | Sobotka, Charlotte | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 23 | Esse, Claire | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 24 | Gayer, Mairead | FWD | 0 | 0 | 0 | 0 | 42 | ||||
Totals | Â | Â | 6 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Malone, Emma | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |



















