Colorado University Athletics
Colorado vs Wake Forest
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | COL | WFU |
|---|---|---|---|---|---|---|
| 05:10 | ![]() | Emily Colton (7) | Assisted by: Emily Murphy , Caiya Hanks | GOAL by WFU Colton, Emily Assist by Murphy, Emily and Hanks, Caiya. | 0 | 1 |
| 60:24 | ![]() | Emily Morris (3) | Unassisted | GOAL by WFU Morris, Emily. | 0 | 2 |
| 73:12 | ![]() | Ava Priest (6) | Unassisted | GOAL by COL Priest, Ava. | 1 | 2 |
| 87:43 | ![]() | Emily Murphy (6) | Assisted by: Abbie Colton | GOAL by WFU Murphy, Emily Assist by Colton, Abbie. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 10 | 11 (5) |
![]() | 6 | 15 | 21 (10) |
Saves | |||
![]() | 1 | 6 | 7 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 6 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:46 | #45 Hope Leyba | |
![]() | 56:09 | #2 Ava Priest |
Colorado


Wake Forest

Amaral, Valentina at goalie for Wake Forest

Nytes, Jordan at goalie for Colorado

Shot by WFU Murphy, Emily, out left.
0

05:10

1

Shot by WFU Morris, Emily, bottom left, saved by Nytes, Jordan.

Shot by WFU Murphy, Emily, out top.

Foul on Leyba, Hope.

Corner kick [10:25].

Shot by WFU Hanks, Caiya.

Foul on Colton, Emily.

Corner kick [12:54].

Shot by COL James, Shyra, out left.

Offside against Wake Forest.

Foul on Colton, Emily.


Offside against Wake Forest.


Offside against Wake Forest.

Foul on James, Shyra.

Foul on Holley, Jace.

Shot by WFU Hanks, Caiya, out left.






Foul on Leyba, Hope.

Yellow card on COL Leyba, Hope.


Foul on Morris, Emily.

Offside against Colorado.
45:00
End of PeriodColorado


Wake Forest

Start of 2nd period [45:00].

FOR COL: , #1 Nytes, Jordan, #2 Priest, Ava, #3 Layne, Emerson, #4 Gouvin, Laura, #8 Rosen, Rachel, #11 Rosenbaum, Michaela, #14 Miranda, Phoenix Dawn, #20 James, Shyra, #5 Curran, Claire, #44 Leyba, Faith, #45 Leyba, Hope.

FOR WFU: , #1 Amaral, Valentina, #3 Colton, Emily, #30 Swanson, Anna, #7 Johnson, Kristin, #9 Hanks, Caiya, #13 Morris, Emily, #19 Sythe, Sierra, #24 Chavoshi, Zara, #10 Meena, Malaika, #34 Ansbrow, Laurel, #35 Murphy, Emily.






Shot by WFU Colton, Emily.

Shot by WFU Morris, Emily, bottom center, saved by Nytes, Jordan.

Corner kick [47:51].

Shot by WFU Swanson, Anna, bottom right, saved by Nytes, Jordan.

Shot by WFU Hanks, Caiya, top, saved by Nytes, Jordan.

Foul on James, Shyra.


Foul on Leyba, Faith.

Shot by WFU Morris, Emily.

Corner kick [53:33].

Shot by WFU Johnson, Hannah, out right.


Corner kick [55:30].

Foul on Priest, Ava.

Yellow card on COL Priest, Ava.

Shot by WFU Colton, Emily, bottom right, saved by Nytes, Jordan.

Corner kick [58:05].

Shot by WFU Meena, Malaika.

Shot by WFU Ansbrow, Laurel.
0

60:24

2



Foul on Priest, Ava.


Foul on James, Shyra.

Shot by COL Leyba, Faith.




Shot by WFU Sythe, Sierra, bottom right, saved by Nytes, Jordan.

Corner kick [66:53].

Shot by WFU Hanks, Caiya, top right, saved by Nytes, Jordan.

Corner kick [67:51].


Shot by WFU Johnson, Hannah, out left.


Corner kick [71:46].

Foul on Small, Nikayla.
1

73:12

2


Foul on Small, Nikayla.

Shot by WFU Small, Nikayla.

Shot by COL James, Shyra, top left, saved by Amaral, Valentina.

Shot by COL Leyba, Hope.




Shot by COL James, Shyra.

Foul on James, Shyra.



Corner kick [82:10].


Shot by COL Rosenbaum, Michaela, bottom right, saved by Amaral, Valentina.

Shot by COL Rosenbaum, Michaela, bottom center, saved by Amaral, Valentina.

Shot by COL James, Shyra, bottom left, saved by Amaral, Valentina.



Foul on Murphy, Emily.

Shot by COL Gouvin, Laura.
1

87:43

3

Shot by COL Layne, Emerson, out top right.
90:00
End of Period
Colorado

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 |
| 3 | ![]() | FWD | 1 | 0 | 0 | 0 | 78 |
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 66 |
| 11 | ![]() | MID | 2 | 2 | 0 | 0 | 79 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 |
| 20 | ![]() | FWD | 4 | 2 | 0 | 0 | 85 |
| 44 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 45 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
Totals | Â | Â | 11 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 7 |
Totals | Â | Â | 3 | 7 |

Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Amaral, Valentina | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Colton, Emily | MID | 3 | 2 | 1 | 0 | 82 | ||||
| 4 | Small, Nikayla | MID | 1 | 0 | 0 | 0 | 40 | ||||
| 7 | Johnson, Kristin | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Hanks, Caiya | MID | 4 | 2 | 0 | 1 | 78 | ||||
| 13 | Morris, Emily | MID | 4 | 3 | 1 | 0 | 82 | ||||
| 19 | Sythe, Sierra | FWD | 1 | 1 | 0 | 0 | 86 | ||||
| 24 | Chavoshi, Zara | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | Colton, Abbie | DEF | 0 | 0 | 0 | 1 | 65 | ||||
| 34 | Ansbrow, Laurel | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 35 | Murphy, Emily | FWD | 3 | 1 | 1 | 1 | 75 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dawkins, Amaya | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 10 | Meena, Malaika | MID | 1 | 0 | 0 | 0 | 29 | ||||
| 20 | Johnson, Hannah | FWD | 2 | 0 | 0 | 0 | 47 | ||||
| 30 | Swanson, Anna | MID | 1 | 1 | 0 | 0 | 42 | ||||
Totals | Â | Â | 21 | 10 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Amaral, Valentina | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |
















