Colorado University Athletics
New Mexico St. vs Colorado
08/28/2025
Prentup Field
07:00
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 0 | 1 | 1 | |
| 3 | 1 | 4 | 
Scoring Summary
| - | - | - | - | - | NMST | COLO | 
|---|---|---|---|---|---|---|
| 03:18 | Jace Holley (6) | Assisted by: Emerson Layne  | GOAL by COLO Holley, Jace Assist by Layne, Emerson. | 0 | 1 | |
| 10:45 | Hope Leyba (9) | Assisted by: Jace Holley  , Jordan Whiteaker | GOAL by COLO Leyba, Hope Assist by Holley, Jace and Whiteaker, Jordan. | 0 | 2 | |
| 28:15 | Hope Leyba (9) | Unassisted  | GOAL by COLO Leyba, Hope. | 0 | 3 | |
| 89:11 | Tessa O'Neill (1) | Assisted by: Milana Eyrich  | GOAL by NMST O'Neill, Tessa Assist by Eyrich, Milana. | 1 | 3 | |
| 89:49 | Ava Priest (0) | Unassisted  | COLO Ava Priest PENALTY KICK GOAL. | 1 | 4 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| New Mexico St. | 4 | 8 | 12 (6) | 
| Colorado | 6 | 9 | 15 (10) | 
| Saves | |||
| New Mexico St. | 1 | 5 | 6 | 
| Colorado | 3 | 2 | 5 | 
| Corners Kicks | |||
| New Mexico St. | 1 | 4 | 5 | 
| Colorado | 4 | 4 | 8 | 
| Offsides | |||
| New Mexico St. | 0 | 1 | 1 | 
| Colorado | 1 | 0 | 1 | 
| Fouls | |||
| New Mexico St. | 4 | 5 | 9 | 
| Colorado | 5 | 5 | 10 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 60:41 | #12 Ariana Ellison | ||
| 75:52 | #21 Sami Fisher | ||
| 76:24 | #19 Sophia Zboyan | ||
| 78:13 | #3 Ainsleigh Thomson | 



