Colorado University Athletics
Texas Tech vs Colorado
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | TTU | COLO |
|---|---|---|---|---|---|---|
| 11:54 | ![]() | Ava Priest (2) | Assisted by: Jace Holley | GOAL by COLO Priest, Ava Assist by Holley, Jace. | 0 | 1 |
| 14:09 | ![]() | Hope Leyba (17) | Unassisted | GOAL by COLO Leyba, Hope. | 0 | 2 |
| 62:49 | ![]() | Hope Leyba (17) | Assisted by: Reagan Kotschau | GOAL by COLO Leyba, Hope Assist by Kotschau, Reagan. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 14 | 9 | 23 (10) |
![]() | 7 | 5 | 12 (7) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 4 | 6 | 10 |
Corners Kicks | |||
![]() | 6 | 3 | 9 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 75:53 | #0 0 |
Texas Tech


Colorado

Nytes, Jordan at goalie for Colorado

Nguyen, Faith at goalie for Texas Tech

Shot by TTU Skurcenski, Molly, out left.

Shot by COLO Meyer, Lexi.

Foul on Skurcenski, Molly.

Shot by COLO Nytes, Jordan, top right, saved by Nguyen, Faith.

Shot by TTU Greason, Raleigh, bottom center, saved by Nytes, Jordan.

Foul on Greason, Raleigh.

Shot by TTU Zdrojewski, Taylor, out right.
0

11:54

1

Shot by COLO Leyba, Hope, bottom left, saved by Nguyen, Faith.

Shot by TTU Parsons, Peyton, bottom right, saved by Nytes, Jordan.
0

14:09

2

Corner kick [15:10].

Shot by TTU Zdrojewski, Taylor.

Shot by TTU Leibel, Kate, bottom center, saved by Nytes, Jordan.

Shot by TTU Bahr, Kylie.

Corner kick [21:50].

Shot by TTU McCartney, Emilie, out left.

Corner kick [22:48].

Shot by TTU Blackburn, Macy.

Corner kick [26:16].

Shot by TTU Courtwright, Sam, out top left.


Shot by COLO Leyba, Hope, right woodwork.


Shot by TTU Parsons, Peyton.

Shot by COLO Fisher, Sami, bottom center, saved by Nguyen, Faith.



Shot by TTU Skurcenski, Molly, bottom right, saved by Nytes, Jordan.





Corner kick [38:09].

Offside against Texas Tech.



Foul on Sharrer, Maddie.


Shot by TTU Harry, Alana, out left.

Corner kick [43:50].

Shot by TTU Haase, Skylar.
45:00
End of Period








Texas Tech


Colorado

Start of 2nd period [45:00].

FOR TTU: , #40 Nguyen, Faith, #9 Parsons, Peyton, #3 Bahr, Kylie, #5 Hays, Eleanor, #6 McCartney, Emilie, #41 Gregoire, Gianna, #16 Zdrojewski, Taylor, #7 Harry, Alana, #21 Skurcenski, Molly, #22 Courtwright, Sam, #23 Blackburn, Macy.

FOR COLO: , #1 Nytes, Jordan, #2 Priest, Ava, #5 Whiteaker, Jordan, #7 Swierenga, Caley, #9 Holley, Jace, #13 Meyer, Lexi, #16 Zacarias, Vivi, #17 Maguire, Greer, #33 Kotschau, Reagan, #44 Leyba, Faith, #45 Leyba, Hope.

Shot by TTU Harry, Alana, bottom right, saved by Nytes, Jordan.

Corner kick [50:51].

Shot by TTU Harry, Alana, out right.

Shot by COLO Leyba, Hope, out top.

Foul on Zdrojewski, Taylor.

Shot by COLO Priest, Ava.

Shot by COLO Kotschau, Reagan, out left.

Corner kick [59:58].

0

62:49

3









Shot by TTU Blackburn, Macy, top left, saved by Nytes, Jordan.

Corner kick [65:16].


Shot by TTU Blackburn, Macy, bottom left, saved by Nytes, Jordan.

Shot by TTU Neves, Sophie, out left.

Shot by TTU Greason, Raleigh, out top.



Shot by TTU Greason, Raleigh, bottom center, saved by Nytes, Jordan.


Yellow card on TTU TEAM.


Foul on Greason, Raleigh.

Shot by COLO Swierenga, Caley, bottom left, saved by Nguyen, Faith.

Corner kick [80:59].






Shot by TTU Torres, Emma, bottom center, saved by Nytes, Jordan.




Shot by TTU Haase, Skylar, bottom center, saved by Nytes, Jordan.

Foul on Hayward, Ruby.

Foul on Hayward, Ruby.

Offside against Texas Tech.


Foul on Neves, Sophie.
90:00
End of Period
Texas Tech

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 40 | Nguyen, Faith | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Greason, Raleigh | 3 | 2 | 0 | 0 | 47 | |
| 3 | Bahr, Kylie | DEF | 1 | 0 | 0 | 0 | 65 |
| 5 | Hays, Eleanor | DEF | 0 | 0 | 0 | 0 | 82 |
| 6 | McCartney, Emilie | DEF | 1 | 0 | 0 | 0 | 90 |
| 8 | Leibel, Kate | MID | 1 | 1 | 0 | 0 | 53 |
| 9 | Parsons, Peyton | FWD | 2 | 1 | 0 | 0 | 55 |
| 16 | Zdrojewski, Taylor | FWD | 2 | 0 | 0 | 0 | 56 |
| 21 | Skurcenski, Molly | DEF | 2 | 1 | 0 | 0 | 55 |
| 22 | Courtwright, Sam | MID | 1 | 0 | 0 | 0 | 59 |
| 23 | Blackburn, Macy | DEF | 3 | 2 | 0 | 0 | 76 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Harry, Alana | 3 | 1 | 0 | 0 | 51 | |
| 10 | Torres, Emma | MID | 1 | 1 | 0 | 0 | 11 |
| 13 | Sexton, Storie | FWD | 0 | 0 | 0 | 0 | 44 |
| 14 | Elwood, Millie | MID | 0 | 0 | 0 | 0 | 34 |
| 15 | Molini, Layney | FWD | 0 | 0 | 0 | 0 | 6 |
| 17 | Woodruff, Lauren | DEF | 0 | 0 | 0 | 0 | 8 |
| 28 | Jones, Kendall | DEF | 0 | 0 | 0 | 0 | 14 |
| 30 | Neves, Sophie | 1 | 0 | 0 | 0 | 27 | |
| 36 | Haase, Skylar | FWD | 2 | 1 | 0 | 0 | 34 |
| 41 | Gregoire, Gianna | MID | 0 | 0 | 0 | 0 | 29 |
Totals | Â | Â | 23 | 10 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 40 | Nguyen, Faith | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Colorado

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 1 | 1 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 2 | 1 | 1 | 0 | 75 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 7 | ![]() | DEF | 1 | 1 | 0 | 0 | 89 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 1 | 66 | ||||
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 62 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | ![]() | MID | 1 | 0 | 0 | 1 | 75 | ||||
| 44 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 45 | ![]() | FWD | 5 | 3 | 2 | 0 | 71 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 21 | ![]() | FWD | 1 | 1 | 0 | 0 | 27 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 | ||||
Totals | Â | Â | 11 | 6 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 10 |
Totals | Â | Â | 0 | 10 |



















