Colorado University Athletics
Wyoming vs Colorado
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | WYO | COLO |
|---|---|---|---|---|---|---|
| 00:25 | ![]() | Alyssa Glover (3) | Assisted by: Jennah Wanner | GOAL by WYO Glover, Alyssa Assist by Wanner, Jennah. | 1 | 0 |
| 59:48 | ![]() | Jace Holley (7) | Unassisted | GOAL by COLO Holley, Jace. | 1 | 1 |
| 81:45 | ![]() | Reagan Kotschau (3) | Assisted by: Emerson Layne | GOAL by COLO Kotschau, Reagan Assist by Layne, Emerson. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (5) |
![]() | 10 | 9 | 19 (7) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Wyoming


Colorado

Nytes, Jordan at goalie for Colorado

Bartel, Haley at goalie for Wyoming
1

00:25

0

Foul on Leyba, Hope.

Foul on Zacarias, Vivi.

Shot by WYO Wanner, Jennah, bottom center, saved by Nytes, Jordan.

Shot by COLO Layne, Emerson.

Shot by WYO Bunn, Alisa, out top.

Foul on Richardson, Raegan.

Foul on Ballek, Kiley.

Shot by COLO Leyba, Faith, top, saved by Bartel, Haley.

Shot by COLO Priest, Ava, bottom center, saved by Bartel, Haley.

Foul on Hunt, Peyton.

Shot by COLO Leyba, Hope.

Shot by COLO Kotschau, Reagan, out left.

Offside against Wyoming.

Shot by COLO Holley, Jace, bottom center, saved by Bartel, Haley.






Corner kick [28:57].

Shot by COLO Leyba, Faith.

Foul on Ballek, Kiley.

Foul on Barela, Jazi.

Shot by COLO Kotschau, Reagan, bottom center, saved by Bartel, Haley.


Corner kick [35:29].

Shot by COLO Hayward, Ruby, out left.


Foul on Brongo, Lily.


Foul on Zacarias, Vivi.

Foul on Meyer, Lexi.




Shot by COLO MacDonald, Riley, out right.
45:00
End of PeriodWyoming


Colorado

Start of 2nd period [45:00].

FOR WYO: , #0 Bartel, Haley, #2 Ballek, Kiley, #3 Dahl, Erin, #4 Burr, Maddie, #8 Linder, Hadley, #10 Wanner, Jennah, #11 Bunn, Alisa, #14 Glover, Alyssa, #16 Richardson, Raegan, #22 Brongo, Lily, #28 Hunt, Peyton.

FOR COLO: , #1 Nytes, Jordan, #2 Priest, Ava, #3 Layne, Emerson, #5 Whiteaker, Jordan, #7 Swierenga, Caley, #9 Holley, Jace, #16 Zacarias, Vivi, #17 Maguire, Greer, #33 Kotschau, Reagan, #44 Leyba, Faith, #45 Leyba, Hope.












Corner kick [46:00].

Shot by WYO Linder, Hadley, bottom center, saved by Nytes, Jordan.

Shot by WYO Bunn, Alisa, out left.

Corner kick [50:06].

Foul on Richardson, Raegan.

Shot by WYO Linder, Hadley, bottom center, saved by Nytes, Jordan.

Shot by COLO Layne, Emerson.

Corner kick [53:07].

Shot by COLO Leyba, Hope, out left.

Shot by COLO Zacarias, Vivi, out left.


1

59:48

1



Foul on Gould, Reese.

Shot by COLO Holley, Jace, out top.



Offside against Wyoming.




Foul on Gould, Reese.

Foul on Hayward, Ruby.

Foul on Quilici Quain, Kylee (Bliss).

Foul on Quilici Quain, Kylee (Bliss).

Foul on Barela, Jazi.

Shot by WYO Gould, Reese.







Shot by COLO Allen, Mallory, bottom center, saved by Bartel, Haley.

Foul on Allen, Mallory.



Shot by COLO Kotschau, Reagan, out top.


Shot by COLO Leyba, Hope, out top.



Corner kick [78:27].

Foul on Layne, Emerson.



1

81:45

2





Foul on Holley, Jace.

Shot by WYO Ballek, Kiley, top, saved by Nytes, Jordan.
90:00
End of Period
Wyoming

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Bartel, Haley | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Ballek, Kiley | FWD | 1 | 1 | 0 | 0 | 84 |
| 3 | Dahl, Erin | MID | 0 | 0 | 0 | 0 | 54 |
| 4 | Burr, Maddie | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Linder, Hadley | MID | 2 | 2 | 0 | 0 | 88 |
| 10 | Wanner, Jennah | 1 | 1 | 0 | 1 | 59 | |
| 11 | Bunn, Alisa | FWD | 2 | 0 | 0 | 0 | 52 |
| 14 | Glover, Alyssa | MID | 1 | 1 | 1 | 0 | 77 |
| 16 | Richardson, Raegan | 0 | 0 | 0 | 0 | 82 | |
| 22 | Brongo, Lily | DEF | 0 | 0 | 0 | 0 | 80 |
| 28 | Hunt, Peyton | DEF | 0 | 0 | 0 | 0 | 84 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Smith, Eliza-grace | MID | 0 | 0 | 0 | 0 | 22 |
| 9 | Barela, Jazi | FWD | 0 | 0 | 0 | 0 | 45 |
| 18 | Hansen, Rachel | MID | 0 | 0 | 0 | 0 | 16 |
| 21 | Quilici Quain, Kylee (bliss) | FWD | 0 | 0 | 0 | 0 | 13 |
| 23 | Gould, Reese | DEF | 1 | 0 | 0 | 0 | 40 |
| 29 | Keen, Addison | DEF | 0 | 0 | 0 | 0 | 14 |
Totals | Â | Â | 8 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Bartel, Haley | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Colorado

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 86 | ||||
| 3 | ![]() | FWD | 2 | 0 | 0 | 1 | 71 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 9 | ![]() | FWD | 3 | 2 | 1 | 0 | 79 | ||||
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 82 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 | ||||
| 33 | ![]() | MID | 4 | 2 | 1 | 0 | 75 | ||||
| 44 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 45 | ![]() | FWD | 3 | 0 | 0 | 0 | 87 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 2 | ||||
| 12 | ![]() | MID | 1 | 1 | 0 | 0 | 24 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 27 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 | ||||
Totals | Â | Â | 19 | 7 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |



















