Cincinnati vs Colorado
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CIN | COL |
|---|---|---|---|---|---|---|
| 79:24 | ![]() | Michaela McGowan (7) | Assisted by: Hope Leyba | GOAL by COL McGowan, Michaela Assist by Leyba, Hope. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (1) |
![]() | 4 | 11 | 15 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 21:44 | #33 Reagan Kotschau | |
![]() | 82:14 | #45 Hope Leyba |
Cincinnati


Colorado

Goerish, Brooke at goalie for Colorado

Brandon, Amber at goalie for Cincinnati

Shot by COL Kotschau, Reagan, top, saved by Brandon, Amber.

Shot by COL McGowan, Michaela, out top left.

Shot by CIN Kimwemwe, Joy, bottom left, saved by Goerish, Brooke.

Corner kick [16:03].

Foul on Gioffre, Emma.

Corner kick [17:25].

Shot by COL McGowan, Michaela, out top right.

Foul on Sidloski, Coley.

Foul on Kotschau, Reagan.

Yellow card on COL Kotschau, Reagan.

Corner kick [25:16].



Corner kick [27:27].

Foul on Santomarco-King, Kai.




Foul on Cochran, Molly.

Foul on Leyba, Hope.



Shot by COL Leyba, Hope, out left.



Foul on Healy, Hannah.

Foul on OShea, Lexi.

Corner kick [41:57].


Foul on Gilbert, Allison.
45:00
End of PeriodCincinnati


Colorado

Start of 2nd period [45:00].

FOR CIN: , #99 Brandon, Amber, #2 Gilbert, Allison, #10 Schomaker, Brooklynn, #6 Yon, Karson, #7 Gioffre, Emma, #32 Dorsey, Dru, #9 Even, Braelyn, #26 Hendrick, Ava, #18 Gaynor, Kayla, #15 Shannon, Kailey, #19 Barber, Anna.

FOR COL: , #1 Goerish, Brooke, #4 Thielbahr, Emma, #7 Swierenga, Caley, #2 Healy, Hannah, #11 Santomarco-King, Kai, #14 Hayward, Ruby, #5 Whiteaker, Jordan, #13 Meyer, Lexi, #33 Kotschau, Reagan, #44 Leyba, Faith, #45 Leyba, Hope.










Shot by COL McGowan, Michaela.

Corner kick [46:21].

Shot by COL Healy, Hannah, out left.

Foul on OShea, Lexi.

Shot by COL McGowan, Michaela, out right.

Corner kick [53:42].

Shot by COL McGowan, Michaela, out top left.




Shot by COL Phillips, Sloane, out top.



Foul on Phillips, Sloane.

Corner kick [65:43].

Corner kick [66:48].



Shot by COL Leyba, Hope, blocked.

Shot by COL Santomarco-King, Kai.

Corner kick [68:51].

Shot by COL McGowan, Michaela.

Foul on Kotschau, Reagan.

Foul on OShea, Lexi.



Shot by COL Kotschau, Reagan, out top left.







Shot by COL Leyba, Hope, right woodwork.


0

79:24

1



Foul on Leyba, Hope.

Yellow card on COL Leyba, Hope.

Foul on Gioffre, Emma.

Corner kick [82:52].

Foul on Cochran, Molly.


Corner kick [85:59].

Shot by CIN OShea, Lexi.

Corner kick [89:30].
90:00
End of Period
Cincinnati

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 99 | Brandon, Amber | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Gilbert, Allison | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Sidloski, Coley | FWD | 0 | 0 | 0 | 0 | 65 |
| 6 | Yon, Karson | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Gioffre, Emma | FWD | 0 | 0 | 0 | 0 | 90 |
| 8 | Cochran, Molly | MID | 0 | 0 | 0 | 0 | 80 |
| 9 | Even, Braelyn | 0 | 0 | 0 | 0 | 90 | |
| 11 | Campbell, Tiana | MID | 0 | 0 | 0 | 0 | 76 |
| 14 | Kimwemwe, Joy | FWD | 1 | 1 | 0 | 0 | 49 |
| 16 | Oshea, Lexi | FWD | 1 | 0 | 0 | 0 | 88 |
| 19 | Barber, Anna | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Oubs, Carly | DEF | 0 | 0 | 0 | 0 | 16 |
| 10 | Schomaker, Brooklynn | DEF | 0 | 0 | 0 | 0 | 21 |
| 15 | Shannon, Kailey | DEF | 0 | 0 | 0 | 0 | 2 |
| 18 | Gaynor, Kayla | DEF | 0 | 0 | 0 | 0 | 29 |
| 26 | Hendrick, Ava | MID | 0 | 0 | 0 | 0 | 10 |
| 32 | Dorsey, Dru | FWD | 0 | 0 | 0 | 0 | 14 |
Totals | Â | Â | 2 | 1 | 0 | 0 | |

Goalkeeping Statistics

| 99 | Brandon, Amber | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Colorado

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 65 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 | ||||
| 10 | ![]() | FWD | 7 | 1 | 1 | 0 | 74 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 | ||||
| 33 | ![]() | MID | 2 | 1 | 0 | 0 | 74 | ||||
| 44 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 45 | ![]() | FWD | 3 | 0 | 0 | 1 | 69 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 1 | 0 | 0 | 0 | 37 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 33 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 | ||||
Totals | Â | Â | 15 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |




























