Volleyball History vs University of Missouri from October 19, 1986 - November 3, 2010
Wins
31
Losses
18
Home Record
17-7
Away Record
14-10
Conference Record
27-18
Streak
L9
First Matchup
L 0-3
10/19/1986
Last 10 Matchups
1-9
9/13/2006 - 11/3/2010
Largest Margin of Victory
W 3-0
11/7/2001
Smallest Margin of Victory
W 3-2
9/13/2006
Total Points
104
Average Points
2
History from October 19, 1986 - November 3, 2010
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, November 3 | 2010 | Home Boulder, Colo. | L1-3 | |
Saturday, October 2 | 2010 | Away Columbia, Mo. | L0-3 | |
Saturday, November 14 | 2009 | Home Boulder, Colo. | L1-3 | |
Wednesday, October 7 | 2009 | Away Columbia, Mo. | L1-3 | |
Saturday, November 15 | 2008 | Home Boulder, Colo. | L1-3 | |
Wednesday, October 22 | 2008 | Away Columbia, Mo. | L0-3 | |
Saturday, November 24 | 2007 | Away Columbia, Mo. | L0-3 | |
Wednesday, October 3 | 2007 | Home Boulder, Colo. | L2-3 | |
Saturday, November 4 | 2006 | Away Columbia, Mo. | 23-30,17-30,30-28,28-30 L1-3 | |
Wednesday, September 13 | 2006 | Home Boulder, Colo. | 30-24,27-30,30-24,23-30,15-9 W3-2 | |
Saturday, October 29 | 2005 | Away Columbia, Mo. | W3-2 | |
Wednesday, September 21 | 2005 | Home Boulder, Colo. | L0-3 | |
Saturday, October 23 | 2004 | Away Columbia, Mo. | L0-3 | |
Saturday, October 2 | 2004 | Home Boulder, Colo. | L0-3 | |
Saturday, November 22 | 2003 | Home Boulder, Colo. | W3-2 | |
Wednesday, October 22 | 2003 | Away Columbia, Mo. | L0-3 | |
Wednesday, November 13 | 2002 | Away Columbia, Mo. | L1-3 | |
Saturday, September 28 | 2002 | Home Boulder, Colo. | L2-3 | |
Wednesday, November 7 | 2001 | Home Boulder, Colo. | W3-0 | |
Wednesday, October 17 | 2001 | Away Columbia, Mo. | L1-3 | |
Saturday, November 25 | 2000 | Home Boulder, Colo. | W3-0 | |
Wednesday, October 18 | 2000 | Away Columbia, Mo. | L0-3 | |
Wednesday, November 17 | 1999 | Away Columbia, Mo. | W3-0 | |
Saturday, October 16 | 1999 | Home Boulder, Colo. | W3-0 | |
Saturday, October 31 | 1998 | Away Columbia, Mo. | W3-1 | |
Friday, September 25 | 1998 | Home Boulder, Colo. | W3-1 | |
Saturday, November 8 | 1997 | Away Columbia, Mo. | W3-0 | |
Friday, October 3 | 1997 | Home Boulder, Colo. | W3-0 | |
Saturday, November 9 | 1996 | Home Boulder, Colo. | W3-0 | |
Friday, October 4 | 1996 | Away Columbia, Mo. | W3-0 | |
Wednesday, November 8 | 1995 | Away Columbia, Mo. | W3-1 | |
Friday, October 27 | 1995 | Home Boulder, Colo. | W3-1 | |
Friday, October 21 | 1994 | Home Boulder, Colo. | W3-0 | |
Wednesday, October 5 | 1994 | Away Columbia, Mo. | W3-0 | |
Saturday, November 20 | 1993 | Away Columbia, Mo. | W3-0 | |
Saturday, October 2 | 1993 | Home Boulder, Colo. | W3-0 | |
Saturday, October 3 | 1992 | Away Columbia, Mo. | W3-0 | |
Saturday, September 26 | 1992 | Home Boulder, Colo. | W3-0 | |
Saturday, October 12 | 1991 | Away Columbia, Mo. | W3-1 | |
Thursday, October 3 | 1991 | Home Boulder, Colo. | W3-0 | |
Saturday, November 10 | 1990 | Away Columbia, Mo. | W3-1 | |
Friday, October 12 | 1990 | Home BOULDER | W3-0 | |
Friday, November 3 | 1989 | Away Columbia, Mo. | W3-0 | |
Saturday, October 21 | 1989 | Home Boulder, Colo. | W3-0 | |
Saturday, October 22 | 1988 | Away Columbia, Mo. | W3-2 | |
Saturday, October 15 | 1988 | Home Boulder, Colo. | W3-0 | |
Friday, November 6 | 1987 | Home Boulder, Colo. | W3-0 | |
Friday, October 30 | 1987 | Away Columbia, Mo. | W3-0 | |
Sunday, October 19 | 1986 | Neutral Ames, Iowa | L0-3 |
Win
Loss
Colorado vs. Denver Highlights | September 14, 2025
Sunday, September 14
Colorado vs. Toledo Highlights | September 13, 2025
Sunday, September 14
Colorado vs. Arkansas Highlights | September 12, 2025
Saturday, September 13
Colorado 2025 Fall Sports Media Day
Sunday, August 10