Colorado University Athletics
Penn vs Colorado
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 15 | 14 | 17 |
![]() | 25 | 25 | 25 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 5 | 34 | 0.147 |
| 2 | 7 | 9 | 30 | -0.067 |
| 3 | 12 | 7 | 36 | 0.139 |
| Totals | 29 | 21 | 100 | .080 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 2 | 32 | 0.375 |
| 2 | 12 | 2 | 27 | 0.37 |
| 3 | 13 | 2 | 31 | 0.355 |
| Totals | 39 | 6 | 90 | .367 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Penn | 31.0 | 29 | 0 | 2 | 23 | 36 |
Colorado | 55.0 | 39 | 4 | 12 | 33 | 39 |
Game Leaders

Penn


Colorado


Penn

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 8 | Sanger, Zada | 3 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 |
| 11 | McDermott, Elsa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Rittenberg, Bella | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Garner, Jenna | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
| 19 | Siskin, Ellie | 3 | 6 | 5 | 29 | .034 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
| 12 | Moore, Emery | 3 | 1 | 1 | 5 | .000 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 1 |
| 18 | Pollock, Addison | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
| 5 | Tennyson, Jalen | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Van Wie, Lauren | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 13 | Murray, Adell | 2 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 3 | Reid, Abigail | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 10 | Ogunlari, Feyi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Lane, Jenniya | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Tsai, Nathalie | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Kerstetter, Haley | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 21 | 100 | .080 | 23 | 1 | 0 | 9 | 1 | 2 | 0 | 36 | 1 | 4 | 31.0 | ||

Colorado

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 22 | ![]() Morton, Sarah | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 3 | ![]() Finley, Rian | 3 | 3 | 0 | 7 | .429 | 27 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 4.5 |
| 20 | ![]() Neal, Peyton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 9 | ![]() Bolles, Avery | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ![]() Jordan, Sydney | 3 | 3 | 0 | 5 | .600 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 5.5 |
| 11 | ![]() Burilović, Ana | 3 | 8 | 2 | 20 | .300 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 21 | ![]() Dwinell, Lily | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 13 | ![]() Salonga, Katie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 4 | ![]() Asleson, Audrey | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.5 |
| 8 | ![]() Losada, Inés | 3 | 10 | 1 | 26 | .346 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 13 |
| 33 | ![]() Payne, Cayla | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 7 |
| 16 | ![]() Spławska, Maria | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| 1 | ![]() Grenadier, Olivia | 2 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 15 | ![]() Schiff, Gwen | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 90 | .367 | 33 | 0 | 4 | 10 | 2 | 20 | 1 | 39 | 1 | 0 | 55.0 | ||
Penn


Colorado
PENN
1

1
PENN
0

0
PENN
2

2
PENN
0

0
PENN
2

2
PENN
1

1
CU
2

2
CU
2

2
CU
2

2
CU
3

3
CU
2

2
CU
4

4
CU
2

2
CU
5

5
CU
3

3
CU
5

5
PENN
3

3
PENN
6

6

CU
4

4
CU
6

6

PENN
5

5
PENN
6

6
PENN
5

5
PENN
7

7

CU
5

5
CU
8

8
CU
6

6
CU
8

8
PENN
6

6
PENN
9

9
CU
6

6
CU
10

10

CU
6

6
CU
11

11
CU
7

7
CU
11

11
PENN
7

7
PENN
12

12
CU
8

8
CU
12

12
PENN
8

8
PENN
13

13
CU
8

8
CU
14

14
CU
9

9
CU
14

14
PENN
9

9
PENN
15

15
CU
10

10
CU
15

15
PENN
11

11
PENN
15

15
PENN
11

11
PENN
16

16
CU
11

11
CU
17

17
CU
11

11
CU
18

18
CU
12

12
CU
18

18
PENN
12

12
PENN
19

19
CU
13

13
CU
19

19
PENN
14

14
PENN
19

19
PENN
14

14
PENN
20

20

CU
14

14
CU
21

21
CU
14

14
CU
22

22
CU
14

14
CU
23

23

CU
14

14
CU
24

24
CU
15

15
CU
24

24

PENN
15

15
PENN
25

25
Penn


Colorado




CU
1

1
CU
0

0
PENN
2

2
PENN
0

0
PENN
2

2
PENN
1

1

CU
3

3
CU
1

1

PENN
3

3
PENN
2

2

CU
4

4
CU
2

2

PENN
4

4
PENN
3

3
CU
5

5
CU
3

3

PENN
5

5
PENN
4

4
CU
5

5
CU
5

5
CU
5

5
CU
6

6
CU
5

5
CU
7

7
CU
6

6
CU
7

7
PENN
6

6
PENN
8

8
CU
7

7
CU
8

8
PENN
7

7
PENN
9

9
CU
7

7
CU
10

10
CU
7

7
CU
11

11
CU
7

7
CU
12

12
CU
8

8
CU
12

12
PENN
8

8
PENN
13

13
CU
8

8
CU
14

14
CU
8

8
CU
15

15
CU
9

9
CU
15

15
PENN
9

9
PENN
16

16
CU
9

9
CU
17

17
CU
9

9
CU
18

18

CU
9

9
CU
19

19
CU
9

9
CU
20

20

CU
9

9
CU
21

21

CU
9

9
CU
22

22
CU
10

10
CU
22

22
PENN
10

10
PENN
23

23

CU
11

11
CU
23

23
PENN
12

12
PENN
23

23
PENN
13

13
PENN
23

23
PENN
14

14
PENN
23

23
PENN
14

14
PENN
24

24
CU
14

14
CU
25

25
Penn


Colorado




PENN
0

0
PENN
1

1
CU
1

1
CU
1

1
PENN
1

1
PENN
2

2
CU
1

1
CU
3

3
CU
2

2
CU
3

3
PENN
2

2
PENN
4

4

CU
2

2
CU
5

5
CU
2

2
CU
6

6
CU
2

2
CU
7

7
CU
3

3
CU
7

7

PENN
3

3
PENN
8

8

CU
4

4
CU
8

8

PENN
4

4
PENN
9

9
CU
5

5
CU
9

9

PENN
6

6
PENN
9

9
PENN
6

6
PENN
10

10
CU
6

6
CU
11

11
CU
6

6
CU
12

12
CU
7

7
CU
12

12
PENN
8

8
PENN
12

12
PENN
8

8
PENN
13

13
CU
9

9
CU
13

13
PENN
9

9
PENN
14

14
CU
9

9
CU
15

15
CU
10

10
CU
15

15
PENN
10

10
PENN
16

16
CU
11

11
CU
16

16
PENN
11

11
PENN
17

17
CU
11

11
CU
18

18
CU
12

12
CU
18

18
PENN
12

12
PENN
19

19

CU
12

12
CU
20

20
CU
13

13
CU
20

20
PENN
13

13
PENN
21

21

CU
13

13
CU
22

22
CU
14

14
CU
22

22
PENN
15

15
PENN
22

22
PENN
15

15
PENN
23

23
CU
16

16
CU
23

23
PENN
17

17
PENN
23

23
PENN
17

17
PENN
24

24
CU
17

17
CU
25

25















