Volleyball History vs University of Kansas from October 23, 1986 - October 3, 2024
Wins
35
Losses
17
Home Record
20-5
Away Record
14-11
Conference Record
30-16
Streak
L3
First Matchup
L 0-3
10/23/1986
Last 10 Matchups
2-8
10/10/2007 - 10/3/2024
Largest Margin of Victory
W 3-0
11/8/2006
Smallest Margin of Victory
W 3-2
9/25/2010
Total Points
121
Average Points
2
History from October 23, 1986 - October 3, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, October 3 | 2024 | Home Boulder, Colo. | L1-3 | |
Friday, September 8 | 2023 | Neutral Wichita, Kan. | L1-3 | |
Saturday, November 6 | 2010 | Away Lawrence, Kan. | L0-3 | |
Saturday, September 25 | 2010 | Home Boulder, Colo. | W3-2 | |
Wednesday, November 4 | 2009 | Home Boulder, Colo. | L0-3 | |
Wednesday, September 30 | 2009 | Away Lawrence, Kan. | L1-3 | |
Wednesday, November 5 | 2008 | Away Lawrence, Kan. | L0-3 | Stats |
Wednesday, September 17 | 2008 | Home Boulder, Colo. | W3-2 | |
Saturday, November 10 | 2007 | Home Boulder, Colo. | L2-3 | |
Wednesday, October 10 | 2007 | Away Lawrence, Kan. | L1-3 | |
Wednesday, November 8 | 2006 | Away Lawrence, Kan. | 30-25,30-28,32-30 W3-0 | |
Saturday, September 23 | 2006 | Home Boulder, Colo. | 30-28,22-30,20-30,30-19,15-7 W3-2 | |
Wednesday, November 2 | 2005 | Away Lawrence, Kan. | W3-1 | |
Saturday, October 1 | 2005 | Home Boulder, Colo. | L2-3 | |
Saturday, November 27 | 2004 | Away Lawrence, Kan. | L1-3 | |
Saturday, October 9 | 2004 | Home Boulder, Colo. | W3-0 | |
Friday, October 24 | 2003 | Home Boulder, Colo. | W3-2 | |
Saturday, September 20 | 2003 | Away Lawrence, Kan. | L0-3 | |
Saturday, November 30 | 2002 | Away Lawrence, Kan. | L1-3 | |
Wednesday, September 25 | 2002 | Home Boulder, Colo. | L2-3 | |
Saturday, November 24 | 2001 | Home Boulder, Colo. | W3-0 | |
Saturday, September 29 | 2001 | Away Lawrence, Kan. | L1-3 | |
Saturday, October 21 | 2000 | Home Boulder, Colo. | W3-0 | |
Wednesday, September 13 | 2000 | Away Lawrence, Kan. | L2-3 | |
Saturday, November 27 | 1999 | Away Lawrence, Kan. | W3-0 | |
Wednesday, October 20 | 1999 | Home Boulder, Colo. | W3-0 | |
Friday, October 23 | 1998 | Home Boulder, Colo. | W3-0 | |
Saturday, October 3 | 1998 | Away Lawrence, Kan. | W3-0 | |
Friday, November 14 | 1997 | Home Boulder, Colo. | W3-0 | |
Saturday, September 27 | 1997 | Away Lawrence, Kan. | W3-0 | |
Friday, November 15 | 1996 | Away Lawrence, Kan. | W3-0 | |
Saturday, September 28 | 1996 | Home Boulder, Colo. | W3-0 | |
Saturday, November 4 | 1995 | Home Boulder, Colo. | W3-0 | |
Saturday, October 7 | 1995 | Away Lawrence, Kan. | W3-1 | |
Saturday, November 12 | 1994 | Away Lawrence, Kan. | W3-0 | |
Saturday, October 15 | 1994 | Home Boulder, Colo. | W3-0 | |
Saturday, November 6 | 1993 | Home Boulder, Colo. | W3-1 | |
Friday, October 22 | 1993 | Away Lawrence, Kan. | W3-0 | |
Saturday, October 31 | 1992 | Away Lawrence, Kan. | W3-1 | |
Friday, September 25 | 1992 | Home Boulder, Colo. | W3-0 | |
Friday, November 29 | 1991 | Neutral Omaha, Neb. | W3-0 | |
Friday, November 15 | 1991 | Home Boulder, Colo. | W3-1 | |
Friday, October 18 | 1991 | Away Lawrence, Kan. | W3-1 | |
Saturday, November 17 | 1990 | Home BOULDER | W3-0 | |
Saturday, October 20 | 1990 | Away Lawrence, Kan. | W3-0 | |
Saturday, November 4 | 1989 | Away Lawrence, Kan. | W3-0 | |
Saturday, October 7 | 1989 | Home Boulder, Colo. | W3-1 | |
Saturday, November 5 | 1988 | Home Boulder, Colo. | W3-0 | |
Friday, October 21 | 1988 | Away Lawrence, Kan. | W3-0 | |
Saturday, November 7 | 1987 | Home Boulder, Colo. | W3-1 | |
Saturday, October 17 | 1987 | Away Lawrence, Kan. | L1-3 | |
Thursday, October 23 | 1986 | Away Lawrence, Kan. | L0-3 |
Win
Loss
Colorado vs. Toledo Highlights | September 13, 2025
Sunday, September 14
Colorado vs. Arkansas Highlights | September 12, 2025
Saturday, September 13
Colorado 2025 Fall Sports Media Day
Sunday, August 10
This Week In Colorado Volleyball | Dec 4, 2024
Wednesday, December 04