Colorado University Athletics
Volleyball History vs Texas Tech University from October 25, 1996 - October 22, 2025
Wins
29
Losses
5
Home Record
15-3
Away Record
13-2
Conference Record
27-5
Streak
W4
First Matchup
W 3-2
10/25/1996
Last 10 Matchups
9-1
10/8/2008 - 10/22/2025
Largest Margin of Victory
W 3-0
11/7/2009
Smallest Margin of Victory
W 3-2
10/22/2025
Total Points
94
Average Points
3
History from October 25, 1996 - October 22, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, October 22 | 2025 | Away Lubbock, Texas | W3-2 | |
| Saturday, October 5 | 2024 | Home Boulder, Colo. | W3-2 | |
| Friday, September 10 | 2021 | Home Boulder, Colo. | W3-1 | |
| Friday, August 26 | 2016 | Neutral Portland, Ore. | W3-2 | |
| Saturday, November 20 | 2010 | Home Boulder, Colo. | L2-3 | |
| Wednesday, October 13 | 2010 | Away Lubbock, Texas | W3-2 | |
| Saturday, November 7 | 2009 | Away Lubbock, Texas | W3-0 | |
| Wednesday, October 14 | 2009 | Home Boulder, Colo. | W3-1 | Box Score |
| Saturday, October 25 | 2008 | Away Lubbock, Texas | W3-2 | |
| Wednesday, October 8 | 2008 | Home Boulder, Colo. | W3-0 | |
| Saturday, November 3 | 2007 | Home Boulder, Colo. | W3-1 | |
| Wednesday, September 12 | 2007 | Away Lubbock, Texas | L2-3 | |
| Saturday, October 21 | 2006 | Home Boulder, Colo. | 30-21,30-27,33-31 W3-0 | |
| Saturday, September 16 | 2006 | Away Lubbock, Texas | 30-27,30-28,30-22 W3-0 | |
| Saturday, November 5 | 2005 | Home Boulder, Colo. | W3-0 | |
| Saturday, October 8 | 2005 | Away Lubbock, Texas | L2-3 | |
| Saturday, October 30 | 2004 | Home Boulder, Colo. | W3-1 | |
| Wednesday, September 29 | 2004 | Away Lubbock, Texas | W3-1 | |
| Saturday, November 8 | 2003 | Away Lubbock, Texas | W3-0 | |
| Wednesday, September 17 | 2003 | Home Boulder, Colo. | W3-1 | |
| Wednesday, November 20 | 2002 | Home Boulder, Colo. | L0-3 | |
| Saturday, October 19 | 2002 | Away Lubbock, Texas | W3-1 | |
| Saturday, November 3 | 2001 | Away Lubbock, Texas | W3-1 | |
| Wednesday, September 26 | 2001 | Home Boulder, Colo. | W3-0 | |
| Wednesday, November 15 | 2000 | Home Boulder, Colo. | W3-2 | |
| Saturday, October 7 | 2000 | Home Lubbock, Texas | W3-2 | |
| Saturday, November 13 | 1999 | Away Lubbock, Texas | W3-2 | |
| Wednesday, October 6 | 1999 | Home Boulder, Colo. | W3-0 | |
| Friday, November 13 | 1998 | Home Boulder, Colo. | W3-1 | |
| Saturday, October 10 | 1998 | Away Lubbock, Texas | W3-1 | |
| Saturday, November 22 | 1997 | Away Lubbock, Texas | W3-0 | |
| Friday, October 24 | 1997 | Home Boulder, Colo. | L1-3 | |
| Saturday, November 23 | 1996 | Home Boulder, Colo. | W3-0 | |
| Friday, October 25 | 1996 | Away Lubbock, Texas | W3-2 | |
Win
Loss
Volleyball: No. 24 Colorado vs. Iowa State Highlights | October 25, 2025
Tuesday, October 28
Volleyball: Happy Halloweek! | This Week in Colorado Volleyball | Oct. 25, 2025
Tuesday, October 28
Volleyball: No. 24 Colorado at Texas Tech Highlights | October 22, 2025
Monday, October 27
Volleyball: Splitsies! | This Week in Colorado Volleyball - Oct. 21, 2025
Tuesday, October 21





