Colorado 95, Baylor 88

January 30, 2002 | Men's Basketball

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Baylor Bears vs Colorado Buffaloes
01/30/02 7 p.m. at Boulder, CO (Coors Conf. Events Center)
--------------------------------------------------------------------------------
VISITORS: Baylor Bears 12-8 [2-5]
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 Elsey, Chad......... f  0-2    0-1    0-0    0  0  0   1   0  0  0  0  0  14
44 Roberts, Lawrence... f  6-16   1-4    2-2    3  6  9   3  15  3  3  2  1  31
34 Guinn, R.T.......... c  1-7    1-5    0-0    3  2  5   4   3  2  2  1  1  13
15 Lucas, John......... g  3-11   1-7    0-0    0  4  4   2   7 10  2  0  3  38
20 Greenleaf, Wendell.. g  7-12   6-10   3-4    0  2  2   4  23  6  0  0  3  33
03 Taylor, Kenny.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
11 Henry, Kevin........    5-8    4-6    0-0    0  2  2   1  14  0  1  0  0  14
12 White, Andre........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
13 Sayman, Matt........    1-3    1-1    0-0    0  1  1   2   3  1  1  0  1  18
50 Kosmalski, Logan....    8-12   2-3    5-9    2  1  3   5  23  2  2  0  3  29
55 Othoro, Steve.......    0-0    0-0    0-0    1  0  1   1   0  0  0  0  0   7
   TEAM................                         3  2  5
   Totals..............   31-71  16-37  10-15  12 20 32  23  88 24 11  3 12 200

TOTAL FG% 1st Half: 15-33 45.5%   2nd Half: 16-38 42.1%   Game: 43.7%  DEADB
3-Pt. FG% 1st Half:  7-15 46.7%   2nd Half:  9-22 40.9%   Game: 43.2%   REBS
F Throw % 1st Half:  4-4  100 %   2nd Half:  6-11 54.5%   Game: 66.7%    2

--------------------------------------------------------------------------------
HOME TEAM: Colorado Buffaloes 12-6 [3-4]
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
34 Pelle, Stephane..... f  6-12   0-0    3-3    1  7  8   2  15  1  1  0  0  25
44 Harrison, D.J....... f  3-4    1-2    2-2    5  3  8   3   9  6  2  0  1  26
13 Harrison, David..... c  8-13   0-0    7-14   4  7 11   4  23  0  3  1  0  33
11 Wright, James....... g  4-9    2-2    3-4    2  2  4   1  13  8  4  0  0  37
21 Mohr, Nick.......... g  3-6    2-4    1-2    0  1  1   1   9  3  0  0  1  29
03 Doumbouya, Amadou...    1-1    0-0    0-0    0  0  0   2   2  0  0  0  0   4
30 Morandais, Michel...    1-4    0-2    2-2    0  3  3   2   4  3  4  0  0  15
43 Wilson, Blair.......    7-14   5-8    1-2    2  3  5   1  20  6  0  1  1  31
   TEAM................                         3  3  6
   Totals..............   33-63  10-18  19-29  17 29 46  16  95 27 14  2  3 200

TOTAL FG% 1st Half: 20-33 60.6%   2nd Half: 13-30 43.3%   Game: 52.4%  DEADB
3-Pt. FG% 1st Half:  6-10 60.0%   2nd Half:  4-8  50.0%   Game: 55.6%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half: 18-27 66.7%   Game: 65.5%   4,1

--------------------------------------------------------------------------------
Officials: Ed Hightower, Larry Ware, Gerry Pollard
Technical fouls: Baylor Bears-None. Colorado Buffaloes-None.
Attendance: 4066
Score by Periods                1st  2nd   Total
Baylor Bears..................   41   47  -   88
Colorado Buffaloes............   47   48  -   95
A Trip Down Under: Colorado Men's Basketball's Australian Tour | Summer 2025
Monday, August 18
Elijah Malone Senior Year Highlights | Colorado Men's Basketball | 2024-2025 Season
Thursday, August 07
The Buffalo Stampede: Mark Johnson talks with Freshman Isaiah Johnson from Los Angeles | Jul 7, 2025
Monday, July 07
The Buffalo Stampede: Mark Johnson introduces FR Jalin Holland from Los Lunas, NM | Jul 14, 2025
Monday, July 07