vs
Air Force
Nov 20 (Fri)
7 p.m.
2026 Colorado Soccer Media Center
To apply for single-game credentials, please visit CUBuffs.com/SoccerCredentials.
![]() Colorado State, Aug. 12 Match Notes | W, 2-1 |
![]() Army, Aug. 16 Match Notes | W, 6-0 |
![]() Cal State Fullerton, Aug. 20 Match Notes | W, 3-2 |
![]() at Western Michigan, Aug. 27 Match Notes | T, 0-0 |
![]() at No. 3 Michigan State, Aug. 30 Match Notes | L, 2-3 |
![]() New Mexico, Sept. 3 Match Notes | W, 3-0 |
![]() Utah State, Sept. 6 Match Notes | W, 2-0 |
![]() Denver, Sept. 11 Match Notes | W, 6-0 |
![]() at Iowa State, Sept. 17 Match Notes | W, 1-0 |
![]() No. 10 West Virginia, Sept. 24 Match Notes | W, 2-0 |
![]() at No. 25 Texas Tech, Sept. 27 Match Notes | L, 1-3 |
![]() at UCF, Oct. 2 Match Notes | L, 0-2 |
![]() No. 7 Baylor, Oct. 8 Match Notes | W, 3-0 |
![]() Kansas, Oct. 11 Match Notes | L, 0-1 |
![]() at Kansas State, Oct. 16 Match Notes | W, 3-2 |
![]() at Arizona, Oct. 22 Match Notes | W, 4-0 |
![]() at Arizona State, Oct. 25 Match Notes | W, 2-0 |
![]() Cincinnati, Oct. 30 Match Notes | W, 1-0 |
![]() Oklahoma State, Nov. 5 Match Notes | W, 5-0 |
![]() vs. Kansas, Nov. 9 Big 12 Quarterfinal Match Notes | W, 2-1 |
![]() vs. BYU, Nov. 11 Big 12 Semifinal Match Notes | T, 1-1 (2OT) |
![]() Air Force, Nov. 20 NCAA First Round 7 p.m. MT | Tickets |




.png)









.png)

















