Football History vs Kansas State University from November 16, 1912 - October 12, 2024
Wins
45
Losses
21
Ties
1
Home Record
28-6
Away Record
16-15-1
Conference Record
42-19-1
Streak
L1
First Matchup
L 6-14
11/16/1912
Last 10 Matchups
5-5
10/5/2002 - 10/12/2024
Largest Margin of Victory
W 64-3
11/17/1990
Smallest Margin of Victory
W 14-13
10/18/2008
Total Points
1727
Average Points
26
History from November 16, 1912 - October 12, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 12 | 2024 | Home Boulder, Colo. | L28-31 | |
Saturday, November 20 | 2010 | Home Boulder, Colo. | W44-36 | |
Saturday, October 24 | 2009 | Away Manhattan, Kan. | L6-20 | |
Saturday, October 18 | 2008 | Home Boulder, Colo. | W14-13 | |
Saturday, October 13 | 2007 | Away Manhattan, Kan. | L20-47 | |
Saturday, November 4 | 2006 | Home Boulder, Colo. | L21-34 | |
Saturday, October 29 | 2005 | Away Manhattan, Kan. | W23-20 | |
Saturday, November 13 | 2004 | Home Boulder, Colo. | W38-31 | |
Saturday, October 18 | 2003 | Away Manhattan, Kan. | L20-49 | |
Saturday, October 5 | 2002 | Home BOULDER | W35-31 | |
Saturday, October 6 | 2001 | Away Manhattan, Kan. | W16-6 | |
Saturday, September 30 | 2000 | Home Boulder, Colo. | L21-44 | |
Saturday, November 6 | 1999 | Away Manhattan, Kan. | L14-20 | |
Saturday, October 10 | 1998 | Home Boulder, Colo. | L9-16 | |
Saturday, November 15 | 1997 | Away Manhattan, Kan. | L20-37 | |
Saturday, November 16 | 1996 | Home Boulder, Colo. | W12-0 | |
Saturday, November 18 | 1995 | Away Manhattan, Kan. | W27-17 | |
Saturday, October 22 | 1994 | Home Boulder, Colo. | W35-21 | |
Saturday, October 23 | 1993 | Away Manhattan, Kan. | T16-16 | |
Saturday, October 24 | 1992 | Home Boulder, Colo. | W54-7 | |
Saturday, October 26 | 1991 | Away Manhattan, Kan. | W10-0 | |
Saturday, November 17 | 1990 | Home Boulder, Colo. | W64-3 | Stats |
Saturday, November 18 | 1989 | Away Manhattan, Kan. | W59-11 | |
Saturday, November 19 | 1988 | Home Boulder, Colo. | W56-14 | |
Saturday, November 21 | 1987 | Away Manhattan, Kan. | W41-0 | |
Saturday, November 22 | 1986 | Neutral Manhattan, Kan. | W49-3 | |
Saturday, November 23 | 1985 | Home Boulder, Colo. | W30-0 | |
Saturday, November 17 | 1984 | Away Manhattan, Kan. | L6-38 | |
Saturday, November 19 | 1983 | Home BOULDER | W38-21 | |
Saturday, November 20 | 1982 | Away Manhattan, Kan. | L10-33 | |
Saturday, November 21 | 1981 | Home BOULDER | W24-21 | |
Saturday, November 22 | 1980 | Away Manahattan, Kan. | L14-17 | |
Saturday, November 24 | 1979 | Home BOULDER | W21-6 | |
Saturday, November 11 | 1978 | Away Manhattan, Kan. | L10-20 | |
Saturday, November 19 | 1977 | Home BOULDER | W23-0 | |
Saturday, November 20 | 1976 | Away Manhattan, Kan. | W35-28 | |
Saturday, November 22 | 1975 | Home BOULDER | W33-7 | |
Saturday, November 23 | 1974 | Away Manhattan, Kan. | L19-33 | |
Saturday, November 24 | 1973 | Home BOULDER | L14-17 | |
Saturday, October 7 | 1972 | Away Manhattan, Kan. | W38-17 | |
Saturday, October 2 | 1971 | Home BOULDER | W31-21 | |
Saturday, October 3 | 1970 | Away Manhattan, Kan. | L20-21 | |
Saturday, November 22 | 1969 | Home BOULDER | W45-32 | |
Saturday, October 19 | 1968 | Home BOULDER | W37-14 | |
Saturday, November 18 | 1967 | Away Manhattan, Kan. | W40-6 | |
Saturday, October 1 | 1966 | Home BOULDER | W10-0 | |
Saturday, October 2 | 1965 | Away Manhattan, Kan. | W36-0 | |
Saturday, October 3 | 1964 | Home BOULDER | L14-16 | |
Saturday, October 5 | 1963 | Away Manhattan, Kan. | W21-7 | |
Saturday, September 29 | 1962 | Home BOULDER | W6-0 | |
Saturday, October 21 | 1961 | Away Manhattan, Kan. | W13-0 | |
Saturday, October 1 | 1960 | Home BOULDER | W27-7 | |
Saturday, October 10 | 1959 | Away Manhattan, Kan. | W20-17 | |
Saturday, September 27 | 1958 | Home BOULDER | W13-3 | |
Saturday, October 19 | 1957 | Away Manhattan, Kan. | W42-14 | |
Saturday, September 29 | 1956 | Home BOULDER | W34-0 | |
Saturday, October 15 | 1955 | Away Manhattan, Kan. | W34-13 | |
Saturday, November 20 | 1954 | Home BOULDER | W38-14 | |
Saturday, October 17 | 1953 | Away Manhattan, Kan. | L14-28 | |
Saturday, November 15 | 1952 | Home BOULDER | W34-14 | |
Saturday, October 20 | 1951 | Away Manhattan, Kan. | W20-7 | |
Saturday, September 30 | 1950 | Home BOULDER | W34-6 | |
Saturday, October 1 | 1949 | Away Manhattan. Kan. | L13-27 | |
Saturday, October 23 | 1948 | Home BOULDER | W51-7 | |
Saturday, October 5 | 1940 | Home BOULDER | W7-6 | |
Saturday, October 14 | 1939 | Away Manhattan, Kan. | L0-20 | |
Saturday, November 16 | 1912 | Away Manhattan, Kan. | L6-14 |
Win
Loss
Colorado Football Postgame Press Conference
Sunday, September 07
Mark Johnson & Gary Barnett break down the win vs Delaware | The Buffalo Stampede: Colorado Football
Sunday, September 07
Deion "Coach Prime" Sanders Weekly Press Conference
Thursday, September 04
Colorado Football: Offensive Line Coach George Hegamin | Mic'd Up
Thursday, September 04