Men's Basketball History vs University of Northern Colorado from January 25, 1918 - November 8, 2024
Wins
25
Losses
18
Home Record
18-8
Away Record
7-10
Conference Record
12-14
Streak
W13
First Matchup
W 35-20
1/25/1918
Last 10 Matchups
10-0
12/16/1978 - 11/8/2024
Largest Margin of Victory
W 81-45
12/14/2020
Smallest Margin of Victory
W 26-25
2/19/1934
Total Points
1743
Average Points
41
History from January 25, 1918 - November 8, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 8 | 2024-25 | Home Boulder, Colo. | 2OT W90-88 | |
Friday, December 15 | 2023-24 | Home Boulder, Colo. | W90-68 | |
Sunday, December 18 | 2022-23 | Home Boulder, Colo. | W88-77 | |
Monday, December 14 | 2020-21 | Home Boulder, Colo. | W81-45 | |
Friday, November 10 | 2017-18 | Home Boulder, CO | W66-51 | |
Sunday, November 29 | 2015-16 | Home Boulder, Colo. | W82-52 | |
Saturday, December 13 | 2014-15 | Home Boulder, Colo. | W93-68 | |
Saturday, December 2 | 2006-07 | Home Boulder, Colo. | W88-86 | |
Saturday, January 10 | 2003-04 | Home Boulder, Colo. | W78-48 | |
Saturday, December 16 | 1978-79 | Home BOULDER | W78-56 | |
Saturday, December 17 | 1977-78 | Home BOULDER | W78-58 | |
Tuesday, February 16 | 1936 | Away Greeley, Colo. | W41-35 | |
Friday, January 15 | 1936 | Home BOULDER | W46-21 | |
Tuesday, February 18 | 1935 | Away Greeley, Colo. | L23-25 | |
Friday, January 17 | 1935 | Home BOULDER | L27-41 | |
Tuesday, February 19 | 1934 | Away Greeley, Colo. | L15-34 | |
Friday, January 18 | 1934 | Home BOULDER | L17-20 | |
Monday, February 19 | 1933 | Home BOULDER | W26-25 | |
Friday, January 19 | 1933 | Away Greeley, Colo. | W25-18 | |
Tuesday, February 7 | 1932 | Away Greeley, Colo. | L23-24 | |
Friday, January 20 | 1932 | Home BOULDER | L31-39 | |
Friday, February 5 | 1931 | Home BOULDER | L21-36 | |
Tuesday, January 26 | 1931 | Away Greeley, Colo. | L21-35 | |
Saturday, February 14 | 1930 | Home BOULDER | W31-28 | |
Friday, February 6 | 1930 | Away Greeley, Colo. | W32-22 | |
Tuesday, February 25 | 1929 | Away Greeley, Colo. | W24-17 | |
Friday, February 7 | 1929 | Home BOULDER | W32-28 | |
Thursday, February 21 | 1928 | Home BOULDER | W29-27 | |
Wednesday, January 30 | 1928 | Away Greeley, Colo. | L28-35 | |
Saturday, February 25 | 1927 | Home BOULDER | L28-34 | |
Wednesday, January 25 | 1927 | Away Greeley, Colo. | W27-25 | |
Saturday, February 5 | 1926 | Away Greeley, Colo. | L14-20 | |
Saturday, January 29 | 1926 | Home BOULDER | W24-19 | |
Tuesday, February 16 | 1925 | Away Greeley, Colo. | L18-20 | |
Saturday, February 6 | 1925 | Home Boulder | L22-23 | |
Friday, February 6 | 1924 | Away Greeley, Colo. | W36-28 | |
Saturday, January 31 | 1924 | Away Greeley, Colo. | L25-27 | |
Saturday, January 19 | 1923 | Away Greeley, Colo. | L15-19 | |
Friday, January 11 | 1923 | Home Boulder | L20-21 | |
Friday, January 26 | 1922 | Away Greeley, Colo. | L24-30 | |
Saturday, January 20 | 1922 | Home Boulder | L25-27 | |
Saturday, February 1 | 1918 | Away Greeley, Colo. | W26-17 | |
Friday, January 25 | 1917 | Home Boulder, Colo. | W35-20 |
Win
Loss
A Trip Down Under: Colorado Men's Basketball's Australian Tour | Summer 2025
Monday, August 18
Elijah Malone Senior Year Highlights | Colorado Men's Basketball | 2024-2025 Season
Thursday, August 07
The Buffalo Stampede: Mark Johnson talks with Freshman Isaiah Johnson from Los Angeles | Jul 7, 2025
Monday, July 07
The Buffalo Stampede: Mark Johnson introduces FR Jalin Holland from Los Lunas, NM | Jul 14, 2025
Monday, July 07