Men's Basketball History vs Oklahoma State from February 11, 1948 - January 18, 2025
Wins
48
Losses
62
Home Record
32-17
Away Record
10-38
Conference Record
42-50
Streak
L2
First Matchup
L 30-32
2/11/1948
Last 10 Matchups
3-7
1/30/2005 - 1/18/2025
Largest Margin of Victory
W 85-57
2/14/1981
Smallest Margin of Victory
W 50-49
12/30/1965
Total Points
7413
Average Points
67
History from February 11, 1948 - January 18, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, January 18 | 2024-25 | Away Stillwater, Okla. | L73-83 | |
Saturday, December 21 | 2013-14 | Neutral Las Vegas, Nev. | L73-78 | |
Saturday, January 15 | 2010-11 | Home Boulder, Colo. | W75-71 | |
Wednesday, January 20 | 2009-10 | Away Stillwater, Okla. | L78-90 | |
Wednesday, February 25 | 2008-09 | Home Boulder, Colo. | L55-76 | |
Wednesday, February 6 | 2007-08 | Away Stillwater, Okla. | L63-64 | |
Saturday, February 3 | 2006-07 | Home Boulder, Colo. | W89-77 | |
Saturday, January 21 | 2005-06 | Away Stillwater, Okla. | W80-78 | |
Friday, March 11 | 2004-05 | Neutral Kansas City, Mo. | L85-87 | |
Sunday, January 30 | 2004-05 | Home Boulder, Colo. | L86-104 | |
Wednesday, January 21 | 2003-04 | Away Stillwater, Okla. | L62-71 | |
Wednesday, March 5 | 2002-03 | Home Boulder, Colo. | W68-56 | |
Saturday, January 26 | 2001-02 | Away Stillwater, Okla. | L55-64 | Recap |
Saturday, January 27 | 2000-01 | Home Boulder, Colo. | W81-71 | |
Wednesday, March 1 | 1999-00 | Away Stillwater, Okla. | L60-96 | |
Wednesday, February 10 | 1998-99 | Home BOULDER | W83-80 | |
Tuesday, February 3 | 1997-98 | Away Stillwater, Okla. | OT L74-86 | |
Wednesday, January 15 | 1996-97 | Home BOULDER | OT W78-74 | |
Saturday, February 24 | 1995-96 | Home BOULDER | L66-68 | |
Saturday, February 3 | 1995-96 | Away Stillwater, Okla. | L73-96 | |
Saturday, February 4 | 1994-95 | Away Stillwater, Okla. | L67-94 | |
Saturday, January 28 | 1994-95 | Home BOULDER | L63-82 | |
Saturday, March 5 | 1993-94 | Away Stillwater, Okla. | L68-83 | |
Monday, February 21 | 1993-94 | Home BOULDER | L56-73 | |
Saturday, February 13 | 1992-93 | Away Stillwater, Okla. | L59-77 | |
Wednesday, February 3 | 1992-93 | Home BOULDER | L61-85 | |
Wednesday, March 4 | 1991-92 | Away Stillwater, Okla. | L63-69 | |
Wednesday, February 12 | 1991-92 | Home BOULDER | W57-53 | |
Sunday, February 24 | 1990-91 | Away Stillwater, Okla. | L67-79 | |
Wednesday, January 30 | 1990-91 | Home BOULDER | L66-76 | |
Saturday, March 10 | 1989-90 | Neutral Kansas City, Mo. | W82-72 | |
Sunday, February 25 | 1989-90 | Away Stillwater, Okla. | L74-81 | |
Wednesday, January 24 | 1989-90 | Home Boulder | L68-71 | |
Saturday, February 11 | 1988-89 | Away Stillwater, Okla. | L82-100 | |
Wednesday, February 1 | 1988-89 | Home BOULDER | W102-86 | |
Saturday, February 13 | 1987-88 | Home BOULDER | W73-71 | |
Saturday, January 16 | 1987-88 | Away Stillwater, Okla. | L71-86 | |
Saturday, February 28 | 1986-87 | Home BOULDER | W55-53 | |
Wednesday, February 4 | 1986-87 | Away Stillwater, Okla. | L57-68 | |
Saturday, February 22 | 1985-86 | Away Stillwater, Okla. | L85-90 | |
Saturday, January 25 | 1985-86 | Home BOULDER | L76-83 | |
Saturday, February 16 | 1984-85 | Home BOULDER | W88-83 | |
Wednesday, January 16 | 1984-85 | Away Stillwater, Okla. | L76-94 | |
Saturday, February 11 | 1983-84 | Home BOULDER | W83-72 | |
Saturday, January 21 | 1983-84 | Away Stillwater, Okla. | OT L74-76 | |
Wednesday, March 2 | 1982-83 | Away Stillwater, Okla. | L73-75 | |
Saturday, February 5 | 1982-83 | Home BOULDER | 4OT L91-96 | |
Saturday, February 20 | 1981-82 | Away Stillwater, Okla. | L70-82 | |
Saturday, January 23 | 1981-82 | Home BOULDER | OT L90-95 | |
Saturday, February 14 | 1980-81 | Home BOULDER | W85-57 | |
Saturday, January 10 | 1980-81 | Away Stillwater, Okla. | L67-84 | |
Saturday, February 2 | 1979-80 | Home BOULDER | W82-75 | |
Saturday, January 12 | 1979-80 | Away Stillwater, Okla. | W58-56 | |
Wednesday, February 21 | 1978-79 | Away Stillwater, Okla. | L53-55 | |
Saturday, January 27 | 1978-79 | Home BOULDER | W63-55 | |
Wednesday, December 27 | 1978-79 | Neutral Kansas City, Mo. | W66-64 | |
Saturday, February 18 | 1977-78 | Away Stillwater, Okla. | L68-79 | |
Wednesday, January 25 | 1977-78 | Home BOULDER | L64-70 | |
Thursday, December 29 | 1977-78 | Neutral Kansas City, Mo. | L65-71 | |
Saturday, February 19 | 1976-77 | Home BOULDER | W63-52 | |
Wednesday, January 26 | 1976-77 | Away Stillwater, Okla. | L68-78 | |
Wednesday, March 3 | 1975-76 | Home BOULDER | OT W86-83 | |
Wednesday, February 4 | 1975-76 | Away Stillwater, Okla. | L76-85 | |
Wednesday, March 5 | 1974-75 | Away Stillwater, Okla. | L85-87 | |
Wednesday, February 5 | 1974-75 | Home BOULDER | W83-62 | |
Monday, December 30 | 1974-75 | Neutral Kansas City, Mo. | L73-101 | |
Monday, January 21 | 1973-74 | Home BOULDER | W90-67 | |
Saturday, January 12 | 1973-74 | Away Stillwater, Okla. | W67-65 | |
Saturday, February 24 | 1972-73 | Away Stillwater, Okla. | L66-70 | |
Monday, January 22 | 1972-73 | Home BOULDER | W72-68 | |
Friday, December 29 | 1972-73 | Neutral Kansas City, Mo. | L61-66 | |
Wednesday, March 8 | 1971-72 | Home BOULDER | W61-59 | |
Monday, February 7 | 1971-72 | Away Stillwater, Okla. | L53-72 | |
Monday, December 27 | 1971-72 | Neutral Kansas City, Mo. | W83-62 | |
Thursday, March 11 | 1970-71 | Home BOULDER | W90-68 | |
Monday, January 18 | 1970-71 | Away Stillwater, Okla. | W62-59 | |
Saturday, February 14 | 1969-70 | Away Stillwater, Okla. | L57-64 | |
Saturday, January 24 | 1969-70 | Home BOULDER | L62-65 | |
Monday, February 17 | 1968-69 | Home BOULDER | W73-66 | |
Monday, January 6 | 1968-69 | Away Stillwater, Okla. | W78-68 | |
Saturday, February 17 | 1967-68 | Away Stillwater, Okla. | L68-70 | |
Saturday, January 13 | 1967-68 | Home BOULDER | L59-60 | |
Saturday, December 30 | 1967-68 | Neutral Kansas City, Mo. | L59-65 | |
Saturday, February 25 | 1966-67 | Home BOULDER | W57-47 | |
Thursday, February 2 | 1966-67 | Away Stillwater, Okla. | W49-42 | |
Monday, February 14 | 1965 | Home BOULDER | W63-52 | |
Monday, January 10 | 1965 | Away Stillwater, Okla. | W61-55 | |
Thursday, December 30 | 1965 | Neutral Kansas City, Mo. | W50-49 | |
Saturday, February 20 | 1964 | Home BOULDER | W57-54 | |
Thursday, January 28 | 1964 | Away Stillwater, Okla. | 3OT L55-59 | |
Monday, February 24 | 1963 | Home BOULDER | W56-54 | |
Monday, February 3 | 1963 | Away Stillwater, Okla. | W65-59 | |
Saturday, February 23 | 1962 | Home BOULDER | W49-40 | |
Monday, February 4 | 1962 | Away Stillwater, Okla. | L49-52 | |
Saturday, February 3 | 1961 | Away Stillwater, Okla. | W54-39 | |
Saturday, January 27 | 1961 | Home BOULDER | W64-61 | |
Saturday, December 30 | 1961 | Neutral Kansas City, Mo. | W76-67 | |
Saturday, March 4 | 1960 | Away Stillwater, Okla. | L48-71 | |
Monday, February 20 | 1960 | Home BOULDER | W63-51 | |
Wednesday, December 28 | 1960 | Neutral Kansas City, Mo. | L60-63 | |
Saturday, March 5 | 1959 | Away Stillwater, Okla. | W41-39 | |
Monday, February 8 | 1959 | Home BOULDER | W48-40 | |
Saturday, March 7 | 1958 | Away Stillwater, Okla. | L51-66 | |
Monday, January 12 | 1958 | Home BOULDER | W65-52 | |
Monday, December 14 | 1953 | Home BOULDER | L57-70 | |
Saturday, December 12 | 1953 | Home BOULDER | L55-58 | |
Monday, December 22 | 1952 | Away Stillwater, Okla. | L67-81 | |
Saturday, December 20 | 1952 | Neutral Tulsa, Okla. | W56-55 | |
Saturday, March 13 | 1947 | Away Stillwater, Okla. | L47-57 | |
Wednesday, February 11 | 1947 | Home BOULDER | OT L30-32 |
Win
Loss
A Trip Down Under: Colorado Men's Basketball's Australian Tour | Summer 2025
Monday, August 18
Elijah Malone Senior Year Highlights | Colorado Men's Basketball | 2024-2025 Season
Thursday, August 07
The Buffalo Stampede: Mark Johnson talks with Freshman Isaiah Johnson from Los Angeles | Jul 7, 2025
Monday, July 07
The Buffalo Stampede: Mark Johnson introduces FR Jalin Holland from Los Lunas, NM | Jul 14, 2025
Monday, July 07