Colorado University Athletics
Men's Basketball History vs Baylor University from March 23, 1946 - February 22, 2025
 Wins 
16
 Losses 
11
 Home Record 
9-2
 Away Record 
3-6
 Conference Record 
10-6
 Streak 
W1
 First Matchup 
W 59-44
3/23/1946
 Last 10 Matchups 
4-6
3/9/2006 - 2/22/2025
 Largest Margin of Victory 
 W 81-48
1/18/2006
 Smallest Margin of Victory 
 W 47-46
12/14/1951
 Total Points
1926
 Average Points
71
History from March 23, 1946 - February 22, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, February 22 | 2024-25 | Home Boulder, Colo.  | W76-74  | |
| Friday, November 8 | 2013-14 | Neutral Dallas, Texas  | L60-72  | |
| Saturday, March 17 | 2011-12 | Neutral Albuquerque, N.M.  | L63-80  | |
| Saturday, January 29 | 2010-11 | Away Waco, Texas  | L66-70  | |
| Tuesday, January 12 | 2009-10 | Home Boulder, Colo.  | W78-71  | |
| Saturday, February 28 | 2008-09 | Away Waco, Texas  | L57-75  | |
| Thursday, March 13 | 2007-08 | Neutral Kansas City, Mo.  | 2OT W91-84  | |
| Wednesday, February 27 | 2007-08 | Home Boulder, Colo.  | L57-68  | |
| Tuesday, January 30 | 2006-07 | Away Waco, Texas  | L83-97  | |
| Thursday, March 9 | 2005-06 | Neutral Dallas, Texas  | W65-61  | |
| Wednesday, January 18 | 2005-06 | Home Boulder, Colo.  | W81-48  | |
| Wednesday, January 19 | 2004-05 | Away Waco, Texas  | L59-67  | |
| Saturday, January 31 | 2003-04 | Home Boulder, Colo.  | W81-66  | |
| Saturday, March 1 | 2002-03 | Away Waco, Texas  | W72-59  | |
| Wednesday, January 30 | 2001-02 | Home Boulder, Colo.  | W95-88  | |
| Thursday, March 8 | 2000-01 | Neutral Kansas City, Mo.  | L84-86  | |
| Saturday, January 6 | 2000-01 | Away Waco, Texas  | L56-61  | |
| Wednesday, February 23 | 1999-00 | Home Boulder, Colo.  | W95-75  | |
| Saturday, February 20 | 1998-99 | Away Waco, Texas  | W73-56  | |
| Wednesday, January 21 | 1997-98 | Home BOULDER  | W84-71  | |
| Tuesday, January 21 | 1996-97 | Away Waco, Texas  | W74-70  | |
| Tuesday, December 1 | 1981-82 | Away Waco, Texas  | L59-64  | |
| Monday, December 22 | 1980-81 | Home BOULDER  | W78-72  | |
| Saturday, December 18 | 1965 | Neutral Tempe, Ariz.  | W83-77  | |
| Saturday, December 15 | 1951 | Home BOULDER  | L50-54  | |
| Friday, December 14 | 1951 | Home BOULDER  | W47-46  | |
| Saturday, March 23 | 1945 | Neutral Kansas City, Mo.  | W59-44  | |
 Win 
 Loss 
Colorado Men's Basketball Post Game Press Conference
Tuesday, November 04
Leonardo Van Elswyk Freshman center No. 33 #basketball #coloradobuffaloes
Wednesday, October 29
Jalin Holland. Freshman guard. No. 11. #basketball #coloradobuffaloes
Tuesday, October 28
Josiah Sanders. Freshman guard. No. 5. #coloradobuffaloes #collegebasketball #gobuffs
Monday, October 27





