Colorado University Athletics
Tennis History vs Baylor University from March 11, 1989 - March 14, 2025
 Wins 
6
 Losses 
17
 Home Record 
3-6
 Away Record 
1-7
 Conference Record 
3-13
 Streak 
L1
 First Matchup 
W 6-0
3/11/1989
 Last 10 Matchups 
0-7
4/26/2008 - 3/14/2025
 Largest Margin of Victory 
 W 6-0
3/11/1989
 Smallest Margin of Victory 
 W 5-4
3/21/1998
 Total Points
52
 Average Points
2
History from March 11, 1989 - March 14, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Friday, March 14 | 2024-25 | Away Waco, TX | L2-4 | |
| Sunday, September 22 | 2024-25 | Neutral Waco, Texas | Recap | |
| Saturday, September 21 | 2024-25 | Neutral Waco, Texas | Recap | |
| Friday, September 20 | 2024-25 | Neutral Waco, Texas | Recap | |
| Saturday, February 12 | 2021-22 | Home Boulder, Colo. | L2-5 | |
| Sunday, April 17 | 2010-11 | Home Boulder, Colo. | L1-6 | Recap | 
| Friday, April 30 | 2009-10 | Neutral Austin, Texas | L0-4 | Recap | 
| Sunday, April 18 | 2009-10 | Away Waco, Texas | L0-7 | Recap | 
| Wednesday, April 22 | 2008-09 | Neutral Norman, Okla. | L0-4 | Recap | 
| Saturday, April 26 | 2007-08 | Neutral College Station, Texas | L0-4 | Recap | 
| Friday, March 28 | 2007-08 | Away Waco, Texas | L0-7 | Recap | 
| Sunday, March 4 | 2006-07 | Home Boulder, Colo. | W5-2 | Recap | 
| Saturday, April 22 | 2005-06 | Away Waco, Texas | L0-7 | Recap | 
| Saturday, March 5 | 2004-05 | Home Boulder, Colo. | L2-5 | Recap | 
| Friday, April 30 | 2003-04 | Neutral Norman, Okla. | L0-4 | Recap | 
| Friday, March 26 | 2003-04 | Away Waco, Texas | L2-5 | Recap | 
| Friday, April 25 | 2002-03 | Neutral Kansas City, Mo. | W4-2 | Recap | 
| Sunday, April 13 | 2002-03 | Home Boulder, Colo. | L3-4 | Recap | 
| Saturday, March 16 | 2001-02 | Away Waco, Texas | L0-7 | |
| Saturday, April 7 | 2000-01 | Home Boulder, Colo. | L3-4 | |
| Saturday, March 4 | 1999-00 | Away Waco, Texas | L2-7 | |
| Saturday, April 10 | 1998-99 | Home Boulder, Colo. | W7-2 | |
| Saturday, March 21 | 1997-98 | Away Waco, Texas | W5-4 | |
| Saturday, March 29 | 1996-97 | Home Boulder, Colo. | L3-6 | |
| Friday, March 15 | 1990-91 | Home Boulder, Colo. | W5-4 | |
| Saturday, March 11 | 1988-89 | Neutral Las Vegas, Nev. | W6-0 | |
 Win 
 Loss 
Women's Tennis: Senior Day | Apr 13, 2025
Sunday, April 13
@cubuffstennis vs Arizona State SENIOR DAY #gobuffs
Monday, April 15
@cubuffstennis vs Arizona #gobuffs
Saturday, April 13
Let's Go @cubuffstennis #gobuffs
Wednesday, April 10





