Missouri vs Colorado
Missouri - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Brown, Raeshara | * | 35 | 5 - 16 | 0 - 2 | 3 - 7 | 4 - 5 | 9 | 1 | 6 | 3 | 0 | 2 | 13 |
44 | Jones, Shakara | * | 36 | 5 - 18 | 0 - 1 | 2 - 3 | 2 - 4 | 6 | 3 | 2 | 2 | 0 | 0 | 12 |
10 | Otote, Jasmyn | * | 36 | 3 - 5 | 3 - 5 | 0 - 0 | 2 - 2 | 4 | 4 | 1 | 0 | 0 | 4 | 9 |
50 | Flores, Christine | * | 28 | 2 - 11 | 1 - 3 | 0 - 0 | 3 - 7 | 10 | 4 | 1 | 2 | 2 | 0 | 5 |
25 | Thornton, Trenee | * | 20 | 1 - 5 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
22 | Brock, Breanna | 18 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | |
21 | Crafton, Sydney | 24 | 0 - 4 | 0 - 2 | 0 - 0 | 3 - 4 | 7 | 3 | 0 | 4 | 0 | 1 | 0 | |
12 | Niemann, Tori | 2 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Gee, Bailey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
5 | Spietz, Paige | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-65 | 5-18 | 7-12 | 17-24 | 41 | 16 | 11 | 12 | 3 | 8 | 48 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-31 | 3-7 | 2-2 |
35.5% | 42.9% | 100.0% | |
2nd Quarter | 7-34 | 2-11 | 5-10 |
20.6% | 18.2% | 50.0% | |
Total | 18-65 | 5-18 | 7-12 |
27.7% | 27.8% | 58.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 4
Colorado - 58
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-28 | 2-6 | 3-6 |
32.1% | 33.3% | 50.0% | |
2nd Quarter | 14-32 | 3-6 | 4-12 |
43.8% | 50.0% | 33.3% | |
Total | 23-60 | 5-12 | 7-18 |
38.3% | 41.7% | 38.9% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 8