Cal St. Fullerton vs Colorado
09/09/2021
Prentup Field
04:00
Team | 1 | 2 | Total |
---|---|---|---|
0 | 2 | 2 | |
2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | CSF | CU |
---|---|---|---|---|---|---|
32:48 | Shanade Hopcroft (1) | Unassisted | GOAL by CU Hopcroft, Shanade. | 0 | 1 | |
42:25 | Haileigh Adams (1) | Assisted by: Shyra James , Rachel Rosen | GOAL by CU Adams, Haileigh Assist by James, Shyra and Rosen, Rachel. | 0 | 2 | |
59:52 | Allie Palangi (2) | Assisted by: Shanade Hopcroft , Hannah Sharts | GOAL by CU Palangi, Allie Assist by Hopcroft, Shanade and Sharts, Hannah. | 0 | 3 | |
69:23 | Haley Brown (1) | Assisted by: Meghan Schroh | GOAL by CSF Brown, Haley Assist by Schroh, Meghan. | 1 | 3 | |
74:22 | Rachel Rosen (1) | Assisted by: Kayleigh Webb | GOAL by CU Rosen, Rachel Assist by Webb, Kayleigh. | 1 | 4 | |
86:59 | Nadia Amezcua (1) | Assisted by: Jaden Hall | GOAL by CSF Amezcua, Nadia Assist by Hall, Jaden. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Cal St. Fullerton | 3 | 7 | 10 (6) |
Colorado | 8 | 9 | 17 (9) |
Saves | |||
Cal St. Fullerton | 2 | 3 | 5 |
Colorado | 1 | 3 | 4 |
Corners Kicks | |||
Cal St. Fullerton | 0 | 3 | 3 |
Colorado | 0 | 8 | 8 |
Offsides | |||
Cal St. Fullerton | 1 | 0 | 1 |
Colorado | 5 | 1 | 6 |
Fouls | |||
Cal St. Fullerton | 0 | 4 | 4 |
Colorado | 2 | 3 | 5 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|