Men's Basketball History vs Colorado State University from March 2, 1906 - December 7, 2024
Wins
93
Losses
41
Home Record
56-10
Away Record
37-30
Conference Record
51-15
Streak
W1
First Matchup
W 42-23
3/2/1906
Last 10 Matchups
6-4
12/3/2013 - 12/7/2024
Largest Margin of Victory
W 79-28
1/17/1942
Smallest Margin of Victory
W 54-53
12/19/1981
Total Points
6747
Average Points
50
History from March 2, 1906 - December 7, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, December 7 | 2024-25 | Home Boulder, Colo. | W72-55 | |
Wednesday, November 29 | 2023-24 | Away Ft. Collins, Colo. | L83-88 | |
Thursday, December 8 | 2022-23 | Home Boulder, Colo. | W93-65 | |
Friday, December 13 | 2019-20 | Away Ft. Collins, Colo. | W56-48 | |
Saturday, December 1 | 2018-19 | Home Boulder, CO | W86-80 | |
Saturday, December 2 | 2017-18 | Away Ft. Collins, CO | L63-72 | |
Wednesday, November 30 | 2016-17 | Home Boulder, Colo. | L58-72 | |
Sunday, December 6 | 2015-16 | Away Ft. Collins, Colo. | W88-77 | |
Wednesday, December 10 | 2014-15 | Home Boulder, Colo. | L60-62 | |
Tuesday, December 3 | 2013-14 | Away Fort Collins, Colo. | W67-62 | |
Wednesday, November 30 | 2011-12 | Away Fort Collins, Colo. | L64-65 | |
Wednesday, December 8 | 2010-11 | Home Boulder, Colo. | OT W90-83 | |
Thursday, December 10 | 2009-10 | Away Fort Collins, Colo. | L62-77 | |
Wednesday, December 10 | 2008-09 | Home Boulder, Colo. | W75-56 | |
Saturday, December 22 | 2007-08 | Away Fort Collins | W73-70 | |
Saturday, December 9 | 2006-07 | Home Boulder, Colo. | L69-72 | |
Monday, November 21 | 2005-06 | Away Fort Collins, Colo. | L82-83 | |
Saturday, December 18 | 2004-05 | Home Boulder, Colo. | W89-83 | |
Wednesday, December 10 | 2003-04 | Away Fort Collins, Colo. | W84-78 | |
Tuesday, January 7 | 2002-03 | Home Boulder, Colo. | W93-72 | |
Wednesday, December 5 | 2001-02 | Away Fort Collins, Colo. | W75-70 | |
Saturday, December 23 | 2000-01 | Home Boulder, Colo. | W109-86 | |
Wednesday, December 8 | 1999-00 | Away Fort Collins, Colo. | L57-79 | |
Tuesday, March 16 | 1998-99 | Away Fort Collins, Colo. | L76-86 | |
Tuesday, November 17 | 1998-99 | Home BOULDER | W75-67 | |
Tuesday, December 2 | 1997-98 | Away Fort Collins, Colo. | L68-91 | |
Thursday, December 12 | 1996-97 | Home BOULDER | W76-69 | |
Wednesday, December 6 | 1995-96 | Away Fort Collins, Colo. | L71-91 | |
Tuesday, November 29 | 1994-95 | Home BOULDER | W78-57 | |
Monday, December 6 | 1993-94 | Away Fort Collins, Colo. | L85-97 | |
Tuesday, December 1 | 1992-93 | Home BOULDER | W72-63 | |
Wednesday, January 15 | 1991-92 | Home BOULDER | W76-59 | |
Saturday, December 28 | 1991-92 | Away Fort Collins, Colo. | W75-57 | |
Wednesday, November 30 | 1988-89 | Away Fort Collins, Colo. | L72-73 | |
Monday, January 11 | 1987-88 | Home BOULDER | W60-44 | |
Thursday, December 11 | 1986-87 | Away Fort Collins, Colo. | OT L64-67 | |
Wednesday, December 11 | 1985-86 | Home BOULDER | W78-65 | |
Wednesday, December 5 | 1984-85 | Away Ft. Collins, Colo. | L64-70 | |
Wednesday, December 7 | 1983-84 | Home BOULDER | W69-58 | |
Wednesday, December 8 | 1982-83 | Away Ft. Collins, Colo. | W57-55 | |
Saturday, December 19 | 1981-82 | Home BOULDER | OT W54-53 | |
Saturday, December 20 | 1980-81 | Away Fort Collins, Colo. | W91-69 | |
Friday, December 21 | 1979-80 | Home BOULDER | W96-82 | |
Thursday, March 13 | 1968-69 | Neutral Manhattan, Kan. | L56-64 | |
Friday, December 4 | 1959 | Away Fort Collins, Colo. | W66-55 | |
Monday, December 2 | 1957 | Home BOULDER | L55-64 | |
Monday, December 10 | 1956 | Home BOULDER | W70-49 | |
Saturday, December 8 | 1956 | Away Fort Collins, Colo. | W65-53 | |
Thursday, December 22 | 1955 | Away Fort Collins, Colo. | L58-60 | |
Saturday, December 11 | 1954 | Home BOULDER | W66-47 | |
Monday, December 7 | 1953 | Home BOULDER | L44-54 | |
Monday, February 2 | 1952 | Away Fort Collins, Colo. | W62-50 | |
Saturday, December 8 | 1951 | Away Fort Collins, Colo. | L51-62 | |
Friday, December 7 | 1951 | Home BOULDER | 3OT L58-65 | |
Saturday, December 9 | 1950 | Home BOULDER | L42-48 | |
Friday, December 8 | 1950 | Away Fort Collins, Colo. | W51-41 | |
Monday, December 8 | 1947 | Away Ft. Collins, Colo. | W60-40 | |
Thursday, December 4 | 1947 | Home BOULDER | W60-40 | |
Tuesday, February 25 | 1946 | Home BOULDER | W60-37 | |
Saturday, February 15 | 1946 | Away Ft. Collins, Colo. | W48-45 | |
Saturday, February 9 | 1945 | Home Boulder, Colo. | W49-35 | |
Saturday, January 19 | 1945 | Away Fort Collins, Colo. | L46-50 | |
Tuesday, February 6 | 1944 | Home BOULDER | W67-34 | |
Friday, January 12 | 1944 | Away Ft. Collins, Colo. | W51-35 | |
Saturday, February 7 | 1941 | Home BOULDER | W63-27 | |
Saturday, January 17 | 1941 | Away Ft. Collins, Colo. | W79-28 | |
Saturday, February 15 | 1940 | Home BOULDER | W37-35 | |
Friday, January 10 | 1940 | Away Ft. Collins, Colo. | L39-41 | |
Saturday, February 17 | 1939 | Away Ft. Collins, Colo. | W52-34 | |
Saturday, January 20 | 1939 | Home BOULDER | W47-41 | |
Saturday, February 11 | 1938 | Home BOULDER | W64-15 | |
Saturday, January 7 | 1938 | Away Ft. Collins, Colo. | W42-21 | |
Friday, February 25 | 1937 | Home BOULDER | W72-37 | |
Saturday, January 22 | 1937 | Away Fort Collins, Colo. | W49-32 | |
Tuesday, February 9 | 1936 | Away Fort Collins, Colo. | L32-35 | |
Saturday, February 6 | 1936 | Home BOULDER | W50-22 | |
Tuesday, February 11 | 1935 | Away Fort Collins, Colo. | L28-31 | |
Friday, February 7 | 1935 | Home BOULDER | W31-21 | |
Monday, February 11 | 1934 | Home BOULDER | L27-32 | |
Friday, February 8 | 1934 | Away Fort Collins, Colo. | L19-27 | |
Tuesday, February 13 | 1933 | Away Fort Collins, Colo. | L16-21 | |
Friday, February 9 | 1933 | Home BOULDER | W22-19 | |
Monday, February 13 | 1932 | Away Fort Collins, Colo. | L25-33 | |
Friday, February 10 | 1932 | Home BOULDER | W25-20 | |
Monday, February 1 | 1931 | Away Fort Collins, Colo. | W21-20 | |
Saturday, January 30 | 1931 | Home BOULDER | W26-20 | |
Saturday, January 31 | 1930 | Home BOULDER | W26-23 | |
Friday, January 30 | 1930 | Away Fort Collins, Colo. | W35-22 | |
Saturday, February 15 | 1929 | Away Fort Collins, Colo. | L23-36 | |
Friday, February 14 | 1929 | Home BOULDER | W29-28 | |
Saturday, February 16 | 1928 | Home BOULDER | W37-32 | |
Friday, February 15 | 1928 | Away Fort Collins, Colo. | W31-21 | |
Tuesday, February 28 | 1927 | Away Fort Collins, Colo. | W45-38 | |
Saturday, January 28 | 1927 | Home BOULDER | W28-27 | |
Friday, February 11 | 1926 | Home BOULDER | W22-16 | |
Friday, January 28 | 1926 | Away Fort Collins, Colo. | L31-32 | |
Wednesday, March 3 | 1925 | Away Fort Collins, Colo. | W25-18 | |
Wednesday, February 3 | 1925 | Home Boulder | W56-20 | |
Tuesday, March 3 | 1924 | Home Boulder | W19-16 | |
Wednesday, February 4 | 1924 | Away Fort Collins, Colo. | W30-19 | |
Friday, February 22 | 1923 | Away Fort Collins, Colo. | L28-30 | |
Friday, January 25 | 1923 | Away Fort Collins, Colo. | L14-22 | |
Friday, February 3 | 1921 | Away Fort Collins, Colo. | W22-8 | |
Tuesday, January 10 | 1921 | Home Boulder | W24-20 | |
Saturday, February 26 | 1920 | Home Boulder | W40-22 | |
Thursday, January 27 | 1920 | Away Fort Collins, Colo. | W37-21 | |
Saturday, February 28 | 1919 | Home Boulder | W36-18 | |
Saturday, January 24 | 1919 | Home Boulder | W28-21 | |
Friday, March 21 | 1918 | Home Boulder | W48-31 | |
Friday, February 21 | 1918 | Away Fort Collins, Colo. | W37-20 | |
Saturday, February 16 | 1917 | Home Boulder, Colo. | W35-21 | |
Tuesday, February 5 | 1917 | Home Boulder, Colo. | W33-24 | |
Tuesday, February 13 | 1916 | Away Fort Collins, Colo. | W35-21 | |
Tuesday, February 6 | 1916 | Home Boulder, Colo. | W33-24 | |
Saturday, March 11 | 1915 | Away Fort Collins, Colo. | W27-20 | |
Tuesday, February 8 | 1915 | Home Boulder, Colo. | W27-23 | |
Wednesday, February 10 | 1914 | Away Fort Collins, Colo. | L21-39 | |
Saturday, January 23 | 1914 | Home Boulder, Colo. | W30-26 | |
Saturday, February 28 | 1913 | Home BOULDER | L23-26 | |
Saturday, February 14 | 1913 | Away Ft. Collins, Colo. | L34-43 | |
Saturday, February 22 | 1912 | Home BOULDER | W22-17 | |
Friday, February 7 | 1912 | Away Ft. Collins, Colo. | W42-32 | |
Tuesday, February 13 | 1911 | Home BOULDER | W32-26 | |
Friday, February 2 | 1911 | Away Ft. Collins, Colo. | W23-21 | |
Friday, February 10 | 1910 | Away Ft. Collins, Colo. | W33-17 | |
Friday, February 3 | 1910 | Home BOULDER | W35-19 | |
Saturday, February 19 | 1909 | Home BOULDER | W41-30 | |
Saturday, February 5 | 1909 | Away Ft. Collins, Colo. | W34-31 | |
Friday, February 7 | 1907 | Away Ft. Collins, Colo. | W43-28 | |
Tuesday, December 31 | 1907 | Away Ft. Collins, Colo. | L22-29 | |
Friday, February 8 | 1906 | Home BOULDER | L18-32 | |
Friday, February 1 | 1906 | Away Ft. Collins, Colo. | L21-31 | |
Friday, January 11 | 1906 | Away Ft. Collins, Colo. | W34-15 | |
Friday, March 2 | 1905 | Home BOULDER | W42-23 |
Win
Loss
A Trip Down Under: Colorado Men's Basketball's Australian Tour | Summer 2025
Monday, August 18
Elijah Malone Senior Year Highlights | Colorado Men's Basketball | 2024-2025 Season
Thursday, August 07
The Buffalo Stampede: Mark Johnson talks with Freshman Isaiah Johnson from Los Angeles | Jul 7, 2025
Monday, July 07
The Buffalo Stampede: Mark Johnson introduces FR Jalin Holland from Los Lunas, NM | Jul 14, 2025
Monday, July 07