Men's Basketball History vs Stanford University from December 27, 1932 - March 3, 2024
Wins
18
Losses
11
Home Record
12-3
Away Record
6-6
Conference Record
15-4
Streak
W7
First Matchup
L 21-25
12/27/1932
Last 10 Matchups
8-2
1/26/2019 - 3/3/2024
Largest Margin of Victory
W 84-62
2/5/2023
Smallest Margin of Victory
W 56-55
1/3/2016
Total Points
1888
Average Points
65
History from December 27, 1932 - March 3, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 3 | 2023-24 | Home Boulder, Colo. | W81-71 | |
Sunday, February 5 | 2022-23 | Home Boulder, Colo. | W84-62 | |
Thursday, December 29 | 2022-23 | Away Stanford, Calif. | W73-70 | |
Saturday, February 19 | 2021-22 | Away Stanford, Calif. | W70-53 | |
Sunday, November 28 | 2021-22 | Home Boulder, Colo. | W80-76 | |
Thursday, February 11 | 2020-21 | Away Stanford, Calif. | W69-51 | |
Saturday, January 16 | 2020-21 | Home Boulder, Colo. | W77-64 | |
Sunday, March 1 | 2019-20 | Away Stanford, Calif. | L64-72 | |
Saturday, February 8 | 2019-20 | Home Boulder, Colo. | W81-74 | |
Saturday, January 26 | 2018-19 | Away Stanford, CA | L62-75 | |
Sunday, February 11 | 2017-18 | Home Boulder, CO | W64-56 | |
Thursday, March 2 | 2016-17 | Home Boulder, Colo. | W91-72 | |
Thursday, February 2 | 2016-17 | Away Stanford, Calif. | W81-74 | |
Wednesday, January 27 | 2015-16 | Home Boulder, Colo. | W91-75 | |
Sunday, January 3 | 2015-16 | Away Stanford, Calif. | W56-55 | |
Sunday, February 15 | 2014-15 | Home Boulder, Colo. | W64-58 | |
Wednesday, March 5 | 2013-14 | Away Stanford, Calif. | W59-56 | |
Thursday, February 23 | 2011-12 | Home Boulder, Colo. | L50-74 | |
Saturday, January 14 | 2011-12 | Away Palo Alto, Calif. | L64-84 | |
Saturday, November 29 | 2008-09 | Away Palo Alto, Calif. | L62-76 | |
Sunday, December 2 | 2007-08 | Home Boulder, Colo. | L43-67 | |
Saturday, November 30 | 1991-92 | Away Palo Alto, Calif. | L58-71 | |
Sunday, December 23 | 1990-91 | Home BOULDER | W89-79 | |
Monday, December 23 | 1957 | Home BOULDER | W61-58 | |
Saturday, December 29 | 1951 | Neutral Kansas City, Mo. | L69-75 | |
Monday, December 18 | 1950 | Away Palo Alto, Caif. | L60-62 | |
Sunday, March 22 | 1941 | Neutral Kansas City, Mo. | L35-46 | |
Wednesday, December 28 | 1932 | Home BOULDER | W29-24 | |
Tuesday, December 27 | 1932 | Home BOULDER | L21-25 |
Win
Loss
A Trip Down Under: Colorado Men's Basketball's Australian Tour | Summer 2025
Monday, August 18
Elijah Malone Senior Year Highlights | Colorado Men's Basketball | 2024-2025 Season
Thursday, August 07
The Buffalo Stampede: Mark Johnson talks with Freshman Isaiah Johnson from Los Angeles | Jul 7, 2025
Monday, July 07
The Buffalo Stampede: Mark Johnson introduces FR Jalin Holland from Los Lunas, NM | Jul 14, 2025
Monday, July 07