Tennis History vs University of Oklahoma from October 4, 1979 - March 13, 2011
Wins
15
Losses
20
Home Record
8-8
Away Record
4-10
Conference Record
11-18
Streak
L2
First Matchup
W 8-1
10/4/1979
Last 10 Matchups
6-4
4/13/2002 - 3/13/2011
Largest Margin of Victory
W 9-0
4/19/1986
Smallest Margin of Victory
W 4-3
3/13/2009
Total Points
124
Average Points
4
History from October 4, 1979 - March 13, 2011
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 13 | 2010-11 | Home Boulder, Colo. | L0-7 | Recap |
Sunday, March 28 | 2009-10 | Away Norman, Okla. | L3-4 | Recap |
Friday, March 13 | 2008-09 | Home Boulder, Colo. | W4-3 | Recap |
Friday, April 18 | 2007-08 | Away Norman, Okla. | W7-0 | Recap |
Saturday, April 21 | 2006-07 | Home Boulder, Colo. | W6-1 | Recap |
Friday, April 7 | 2005-06 | Away Norman, Okla. | W4-3 | Recap |
Saturday, April 23 | 2004-05 | Home Boulder, Colo. | W4-3 | Recap |
Sunday, April 11 | 2003-04 | Away Norman, Okla. | L2-5 | Recap |
Saturday, April 19 | 2002-03 | Home Boulder, Colo. | W4-3 | Recap |
Saturday, April 13 | 2001-02 | Away Norman, Okla. | L1-6 | |
Saturday, April 21 | 2000-01 | Home Boulder, Colo. | L3-4 | |
Thursday, April 27 | 1999-00 | Neutral Lawrence, Kan. | W5-3 | |
Saturday, April 22 | 1999-00 | Away Norman, Okla. | L4-5 | |
Friday, April 30 | 1998-99 | Neutral College Station, Texas | L4-5 | |
Sunday, April 25 | 1998-99 | Home Boulder, Colo. | W6-3 | |
Friday, April 24 | 1997-98 | Neutral Lincoln, Neb. | W5-1 | |
Sunday, April 19 | 1997-98 | Away Norman, Okla. | L4-5 | |
Sunday, March 16 | 1996-97 | Home Boulder, Colo. | W7-2 | |
Saturday, April 6 | 1995-96 | Away Norman, Okla. | L1-6 | |
Saturday, April 15 | 1994-95 | Home Boulder, Colo. | L1-8 | |
Saturday, April 9 | 1993-94 | Away Norman, Okla. | L0-9 | |
Sunday, April 25 | 1992-93 | Neutral Kansas City, Mo. | L3-5 | |
Saturday, April 3 | 1992-93 | Home Boulder, Colo. | L3-6 | |
Saturday, April 18 | 1991-92 | Away Norman, Okla. | W5-4 | |
Saturday, April 13 | 1990-91 | Home Boulder, Colo. | L0-9 | |
Saturday, April 7 | 1989-90 | Away Norman, Okla. | L0-9 | |
Sunday, April 23 | 1988-89 | Home Boulder, Colo. | L2-7 | |
Sunday, April 24 | 1987-88 | Away Norman, Okla. | L4-5 | |
Saturday, April 18 | 1986-87 | Home Boulder, Colo. | W6-3 | |
Saturday, April 19 | 1985-86 | Away Norman, Okla. | W9-0 | |
Saturday, April 20 | 1984-85 | Home Boulder, Colo. | L2-7 | |
Saturday, April 21 | 1983-84 | Away Norman, Okla. | L1-8 | |
Saturday, April 23 | 1982-83 | Home Boulder, Colo. | L1-8 | |
Thursday, October 22 | 1981-82 | Neutral Kansas City, Mo. | W5-4 | |
Thursday, October 4 | 1979-80 | Home Boulder, Colo. | W8-1 |
Win
Loss
Women's Tennis: Senior Day | Apr 13, 2025
Sunday, April 13
@cubuffstennis vs Arizona State SENIOR DAY #gobuffs
Monday, April 15
@cubuffstennis vs Arizona #gobuffs
Saturday, April 13
Let's Go @cubuffstennis #gobuffs
Wednesday, April 10