Opponent History - Soccer History vs Oklahoma State from September 27, 1996 - November 5, 2026
Back To History
Wins
12
Losses
4
Ties
3
Home Record
8-0-2
Away Record
4-4
Conference Record
11-4-2
Streak
W3
First Matchup
W 2-1
9/27/1996
Last 10 Matchups
6-2-2
9/30/2005 - 11/5/2026
Largest Margin of Victory
W 5-0
11/5/2026
Smallest Margin of Victory
W 2-1
9/19/2024
Total Goals
32
Average Goals
2
History from September 27, 1996 - November 5, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, November 5 | 2026 | Home Boulder, Colo. | W5-0 | |
| Thursday, September 19 | 2024 | Away Stillwater, OK | W2-1 | |
| Saturday, November 12 | 2016 | Home Boulder, Colo. | W3-1 | |
| Thursday, October 14 | 2010 | Away Stillwater, Okla. | L2-3 | |
| Saturday, August 22 | 2009 | Home Boulder, Colo. | W1-0 | |
| Friday, November 7 | 2008 | Neutral San Antonio, Texas | 2OT T1-1 | |
| Sunday, September 28 | 2008 | Home Boulder, Colo. | 2OT T1-1 | |
| Sunday, October 28 | 2007 | Away Stillwater, Okla. | W1-0 | |
| Sunday, September 24 | 2006 | Away Stillwater, Okla. | L1-2 | |
| Friday, September 30 | 2005 | Home Boulder, Colo. | W1-0 | |
| Sunday, October 24 | 2004 | Away Stillwater, Okla. | W1-0 | |
| Sunday, October 19 | 2003 | Home Boulder, Colo. | W1-0 | |
| Sunday, October 27 | 2002 | Home Boulder, Colo. | W1-0 | |
| Friday, October 5 | 2001 | Away Stillwater, Okla. | L1-3 | |
| Friday, September 29 | 2000 | Home Boulder, Colo. | W3-1 | |
| Sunday, October 3 | 1999 | Away Stillwater, Okla. | W3-1 | Box Score |
| Sunday, October 4 | 1998 | Home Boulder, Colo. | 2OT T1-1 | |
| Friday, September 12 | 1997 | Away Stillwater, Okla. | L1-2 | |
| Friday, September 27 | 1996 | Home Boulder, Colo. | W2-1 | |
Win
Loss
Friday, November 06
Friday, November 06
Friday, November 06
Friday, November 06
















