Colorado vs Arizona
09/27/2019
Murphy Field at Mulcahy Stadium
07:00
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 0 | 0 | 1 | 2 | |
1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | COL | ARI |
---|---|---|---|---|---|---|
06:04 | 0 (0) | Unassisted | GOAL by ARI TEAM. | 0 | 1 | |
38:08 | Taylor Kornieck (1) | Unassisted | GOAL by COL Kornieck, Taylor. | 1 | 1 | |
106:37 | Taylor Kornieck (1) | Unassisted | COL Taylor Kornieck PENALTY KICK GOAL. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Colorado | 9 | 6 | 15 (9) |
Arizona | 3 | 8 | 11 (4) |
Saves | |||
Colorado | 0 | 4 | 4 |
Arizona | 5 | 1 | 6 |
Corners Kicks | |||
Colorado | 3 | 2 | 5 |
Arizona | 3 | 3 | 6 |
Offsides | |||
Colorado | 2 | 1 | 3 |
Arizona | 4 | 2 | 6 |
Fouls | |||
Colorado | 3 | 5 | 8 |
Arizona | 10 | 4 | 14 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
36:40 | #6 Kelcey Cavarra | ||
39:35 | #3 Haileigh Adams | ||
92:53 | #2 Grace Santos |