Colorado University Athletics
COLO vs Florida St.
9/12/2019
Seminole Soccer Comp
07:00 PM
| Team | 1 | 2 | OT |  Total  | 
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 1 | 1 | 1 | 3 | 
Scoring Summary
| - | - | - | - | - | COLO | FSU | 
|---|---|---|---|---|---|---|
| 28:07 | Kornieck,Taylor (3) | Assisted by: Zuniga,Stephanie  | GOAL by COLO Kornieck,Taylor (FIRST GOAL), Assist by Zuniga,Stephanie, goal number 3 for season. | 1 | 0 | |
| 31:43 | Castellanos, Deyna (0) | Unassisted  | FSU Castellanos, Deyna PENALTY KICK GOAL. | 1 | 1 | |
| 59:15 | Nighswonger, Jenna (0) | Unassisted  | FSU Nighswonger, Jenna PENALTY KICK GOAL. | 1 | 2 | |
| 64:19 | Kornieck,Taylor (0) | Unassisted  | COLO Kornieck,Taylor PENALTY KICK GOAL. | 2 | 2 | |
| 99:48 | Nighswonger, Jenna (3) | Assisted by: Carle, Gabby  | GOAL by FSU Nighswonger, Jenna, Assist by Carle, Gabby, goal number 3 for season. | 2 | 3 | 
Team Statistics
| - | 1 | 2 | OT | T | 
|---|---|---|---|---|
| Shots | ||||
| COLO | 2 | 4 | 0 | 6 (2) | 
| Florida St. | 13 | 11 | 4 | 28 (12) | 
| Saves | ||||
| COLO | 5 | 3 | 1 | 9 | 
| Florida St. | 0 | 0 | 0 | 0 | 
| Corners Kicks | ||||
| COLO | 1 | 0 | 2 | 3 | 
| Florida St. | 2 | 2 | 1 | 5 | 
| Offsides | ||||
| COLO | 2 | 2 | 0 | 4 | 
| Florida St. | 2 | 0 | 0 | 2 | 
| Fouls | ||||
| COLO | 4 | 6 | 1 | 11 | 
| Florida St. | 6 | 7 | 0 | 13 | 
| () Shots On Goal. | ||||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 21:03 | #23 Barton,Tatum | ||
| 24:43 | #2 Webb,Kayleigh | ||
| 24:43 | #TM TEAM | ||
| 24:43 | #TM TEAM | ||
| 31:42 | #21 Sharts,Hannah | ||
| 44:25 | #22 Kornieck,Taylor | ||
| 55:39 | #6 Howell, Jaelin | ||
| 64:19 | #12 Payne, Heather | ||
| 70:38 | #7 Geraghty,Libby | 



